‘
Specialized Stumpjumper Carbon XT LT Jenson Exclusive Bike
The Ultimate Trail Bike
If you’re the type of rider who wants to do a little bit of everything out on the singletrack, then you might want to get a trail bike. Trail bikes are well-balanced machines that are perfect for efficient climbing and fast descents. The Specialized Stumpjumper Carbon XT LT Jenson Exclusive Bike has new Trail Geometry and the Rider-First Engineered frame that is a perfect blend of stiffness and lightweight. It has a FACT 11m carbon frame with an asymmetrical design and 29″ wheels. The frame features a threaded bottom bracket, internal cable routing, Boost spacing, 130mm of travel on the rear, and 140mm of travel on the front.
This Jenson Exclusive version of the Specialized Stumpjumper Bike comes with a Shimano XT Trail 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-51T gear range that makes climbing and pedaling through rough terrain a breeze. Shimano XT hydraulic disc brakes provide excellent stopping power so you can descend with confidence. Crankbrothers Synthesis Enduro Alloy Rims are paired with Maxxis Dissector tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the OneUp V2 Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- FACT 11m carbon frame with a threaded bottom bracket, internal cable routing, and Boost spacing
- Shimano XT 12-speed drivetrain performs exceptionally well in demanding terrain
- Shimano XT hydraulic disc brakes provide excellent stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- OneUp V2 Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | FACT 11m Carbon, SWAT Door Integration, Flip Chip Adjustment |
---|---|
Fork | Fox Float 36 Factory, GRIP2, 140mm Travel |
Rear Shock | Fox Float DPS Performance, Rx Trail Tune, 190x45mm |
Headset | – |
Shifters | Shimano XT, I-Spec EV, 12-Speed |
Front Derailleur | – |
Rear Derailleur | Shimano XT M8100 SGS, 12-Speed |
Crankset | Shimano XT M8120, 30T, 170mm |
Bottom Bracket | Shimano BB-MT800 BSA |
Chain | Shimano CN-M8100, 12-Speed |
Cassette | Shimano CS-M8100, 10-51T |
Brakes | Shimano XT M8120 Hydraulic Disc, Galfer Wave MTB 203/180mm Rotors |
Wheelset | Crankbrothers Synthesis Enduro Alloy 29″ Wheels, Boost Hubs |
Tires | Maxxis Minion DHF 29×2.5″ 3C EXO+ / Minion DHR II 29×2.4″ 3C EXO+ |
Handlebar | OneUp Carbon Handlebar, 35mm Clamp, 800mm Wide, 20mm Rise |
Stem | OneUp Components, 42mm Length, 35mm Clamp |
Grips/Bar Tape | WTB Wafel Grips |
Seatpost | OneUp Dropper Post V2, 150/180mm Travel, 34.9mm |
Seatclamp | Single-Bolt |
Saddle | WTB Silverado Steel Saddle |
Intended Use | Trail |
Note: Components are subject to change without notice.
Size | XS/S1 | S/S2 | M/S3 | L/S4 | XL/S5 | XXL/S6 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
B: Effective Top Tube | 563 | 583 | 605 | 632 | 660 | 692 |
C: Stack | 614 | 609 | 618 | 627 | 636 | 646 |
D: Reach | 415 | 435 | 455 | 480 | 505 | 535 |
E: BB Height | 335 | 340 | 340 | 340 | 340 | 340 |
F: BB Drop | 40 | 35 | 35 | 35 | 35 | 35 |
G: Head Tube Length | 95 | 100 | 110 | 120 | 130 | 140 |
H: Head Tube Angle | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° |
I: Seat Tube Angle | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° |
J: Standover Height | 730 | 734 | 744 | 749 | 757 | 757 |
K: Chainstay Length | 432 | 432 | 432 | 432 | 432 | 432 |
L: Wheelbase | 1152 | 1175 | 1200 | 1228 | 1268 | 1302 |
Crank Arm Length | 165 mm | 170 mm | 170 mm | 170 mm | 170 mm | 175 mm |
Stem Length | 40 mm | 40 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | XS/S1 | S/S2 | M/S3 | L/S4 | XL/S5 | XXL/S6 |
---|---|---|---|---|---|---|
Rider Height | 4’11” – 5’3″ 150 – 160 cm |
5’2″ – 5’8″ 157 – 173 cm |
5’5″ – 5’11” 165 – 180 cm |
5’8″ – 6’2″ 173 – 188 cm |
5’10” – 6’4″ 178 – 193 cm |
6’2″ – 6’8″ 188 – 203 cm |
Size | XS/S1 | S/S2 | M/S3 | L/S4 | XL/S5 | XXL/S6 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 15.2 | 15.2 | 15.9 | 16.7 | 17.5 | 18.3 |
B: Effective Top Tube | 22.2 | 23.0 | 23.8 | 24.9 | 26.0 | 27.2 |
C: Stack | 24.2 | 24.0 | 24.3 | 24.7 | 25.0 | 25.4 |
D: Reach | 16.3 | 17.1 | 17.9 | 18.9 | 19.9 | 21.1 |
E: BB Height | 13.2 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 |
F: BB Drop | 1.6 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
G: Head Tube Length | 3.7 | 3.9 | 4.3 | 4.7 | 5.1 | 5.5 |
H: Head Tube Angle | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° |
I: Seat Tube Angle | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° |
J: Standover Height | 28.7 | 28.9 | 29.3 | 29.5 | 29.8 | 29.8 |
K: Chainstay Length | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 |
L: Wheelbase | 45.4 | 46.3 | 47.2 | 48.3 | 49.9 | 51.3 |
Crank Arm Length | 165 mm | 170 mm | 170 mm | 170 mm | 170 mm | 175 mm |
Stem Length | 40 mm | 40 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | XS/S1 | S/S2 | M/S3 | L/S4 | XL/S5 | XXL/S6 |
---|---|---|---|---|---|---|
Rider Height | 4’11” – 5’3″ 150 – 160 cm |
5’2″ – 5’8″ 157 – 173 cm |
5’5″ – 5’11” 165 – 180 cm |
5’8″ – 6’2″ 173 – 188 cm |
5’10” – 6’4″ 178 – 193 cm |
6’2″ – 6’8″ 188 – 203 cm |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.