Specialized Riprock Coaster 12 Bike 2022
Rippin’ and Rockin’
At the end of the day, riding is all about one thing: having fun. If your child is starting to get into riding, then you’ll want to get them a bike that can keep up with them and allow them to grow. The Specialized Riprock Coaster 12 Bike is designed with a lot of cool features that are easy for your young rider to use. It has a lightweight aluminum frame and steel fork. The Riprock Coaster 12 comes with a simple single-speed drivetrain. It also features a chainguard, removable training wheels, and a coaster brake for easy stopping.
Features
- Lightweight aluminum frame with a steel fork
- Single-speed drivetrain keeps things simple and easy
- Steel coaster brake that is reliable and easy to use
- 12 x 2.3″ Rhythm Lite tires provide stability and confidence
- Removable training wheels for when your young rider is ready to ride without them
| Frame | Specialized A1 Premium Aluminum |
|---|---|
| Fork | Hi-Ten Steel |
| Rear Shock | – |
| Headset | – |
| Shifters | Single-Speed |
| Front Derailleur | One Speed |
| Rear Derailleur | Less Than Two, More Than Zero Speeds |
| Crankset | Hi-Ten Steel, 76mm, 26T |
| Bottom Bracket | Feimin, FP-B701, Steel, 68mm BB Width |
| Chain | KMC Z510, Single-Speed, Anti-Drop, 1/2″ x 1/8″ |
| Cassette | 16T Cog |
| Brakes | Steel Coaster Brake |
| Wheelset | 12″ Alloy, Bolt-On Hubs |
| Tires | Rhythm Lite, 30 TPI, Wire Bead, 12×2.3″ |
| Handlebar | BMX, Steel, 10° Backsweep, 4° Upsweep, 65mm Rise, 470mm Wide |
| Stem | Die-Cast Aluminum, 35mm Length, 22.2mm Clamp |
| Grips/Bar Tape | Specialized Slip-On |
| Seatpost | Steel, 22.2mm |
| Seatclamp | Bolt-Type, 28.6mm |
| Saddle | Specialized Kids’ |
| Intended Use | Trails, Street |
Note: Components are subject to change without notice.
| Size | One Size |
|---|---|
| A: Seat Tube Length | 190 |
| B: Effective Top Tube | 350 |
| C: Stack | 274 |
| D: Reach | 222 |
| E: BB Height | 0 |
| F: BB Drop | 11 |
| G: Head Tube Length | 80 |
| H: Head Tube Angle | 70 ° |
| I: Seat Tube Angle | 71 ° |
| J: Standover Height | 365 |
| K: Chainstay Length | 272 |
| L: Wheelbase | 603 |
| Crank Arm Length | 76 mm |
| Stem Length | 35 mm |
| Handlebar Width | 470 mm |
| Frame Size | One Size |
|---|---|
| Rider Height | 2’7″ – 3’0″ 80 – 94 cm |
| Size | One Size |
|---|---|
| A: Seat Tube Length | 7.5 |
| B: Effective Top Tube | 13.8 |
| C: Stack | 10.8 |
| D: Reach | 8.7 |
| E: BB Height | 0.0 |
| F: BB Drop | 0.4 |
| G: Head Tube Length | 3.1 |
| H: Head Tube Angle | 70.0 ° |
| I: Seat Tube Angle | 71.0 ° |
| J: Standover Height | 14.4 |
| K: Chainstay Length | 10.7 |
| L: Wheelbase | 23.7 |
| Crank Arm Length | 76 mm |
| Stem Length | 35 mm |
| Handlebar Width | 470 mm |
| Frame Size | One Size |
|---|---|
| Rider Height | 2’7″ – 3’0″ 80 – 94 cm |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.


Reviews
There are no reviews yet.