‘
Specialized Riprock 20 Bike 2022
Ride Fearlessly
If your young rider wants to start riding more aggressively out on the trails, you’ll want to get them a bike that can keep up with them and grow with them as they get better. The Specialized Riprock 20 Bike is designed for superior ripping and comes with things like modern geometry, excellent MTB tires, and hydraulic disc brakes. The Riprock 20 comes with an A1 Premium Butted Alloy Frame and an A1 Premium Butted Alloy Fork. The frame features internal cable routing, Boost hub spacing, dropper post routing, and a mini fender on the fork.
The 20″ version of the Specialized Riprock comes with a MicroSHIFT Advent 9-speed drivetrain. This includes a cassette with an ultra-wide 11-42T gear range that makes climbing and pedaling through difficult terrain much easier. C-Star hydraulic disc brakes provide reliable stopping power so your young rider can descend under control. With the alloy rims and Ground Control Sport tires, your child will have the surefooted traction they need to shred with confidence.
Features
- A1 Premium Butted Alloy Frame with internal cable routing, Boost hub spacing, dropper post routing, and a mini fender on the fork
- MicroSHIFT Advent 9-speed drivetrain performs well in various conditions
- C-Star hydraulic disc brakes provide reliable stopping power in wet and dry conditions
- Alloy rims paired with Ground Control Sport tires
Frame | A1 Premium Butted Alloy |
---|---|
Fork | A1 Premium Butted Alloy |
Rear Shock | – |
Headset | – |
Shifters | MicroSHIFT SL-M9295, 9-Speed |
Front Derailleur | Nope |
Rear Derailleur | MicroSHIFT Advent RD-M618M, w/ Clutch |
Crankset | Forged Alloy, 115mm Length, Narrow Q-Factor, w/ Chainguard |
Bottom Bracket | Square-Tapered, 68mm |
Chain | KMC X9EPT, Anti-Corrosion Coating, Missing Link |
Cassette | MicroSHIFT Advent, 11-42T |
Brakes | C-Star Hydraulic Disc, 160mm Rotors, Adjustable Reach |
Wheelset | Alloy, 25mm Internal Width Rims, Alloy Boost Hubs |
Tires | Specialized Ground Control Sport, 20 x 2.35″ |
Handlebar | Mini Rise, Alloy Double-Butted, 6° Backsweep, 600mm Wide, 31.8mm |
Stem | 3D Forged Aluminum, 35mm Length, 6° Rise, 31.8mm Clamp |
Grips/Bar Tape | Specialized Trail Grips, 19mm Bar End Diameter |
Seatpost | Alloy, 0mm Offset, 2-Bolt Clamp, 30.9mm, 300mm Length |
Seatclamp | Bolt-Type |
Saddle | Kids Bridge Saddle, 130mm |
Intended Use | XC, Trail |
Note: Components are subject to change without notice.
Size | One Size |
---|---|
A: Seat Tube Length | 290 |
B: Effective Top Tube | 405 |
C: Stack | 385 |
D: Reach | 295 |
E: BB Height | 239 |
F: BB Drop | 30 |
G: Head Tube Length | 75 |
H: Head Tube Angle | 68 ° |
I: Seat Tube Angle | 73.5 ° |
J: Standover Height | 520 |
K: Chainstay Length | 350 |
L: Wheelbase | 830 |
Crank Arm Length | 115 mm |
Stem Length | 35 mm |
Handlebar Width | 600 mm |
Frame Size | One Size |
---|---|
Rider Height | 3’6″ – 4’4″ 107 – 132 cm |
Size | One Size |
---|---|
A: Seat Tube Length | 11.4 |
B: Effective Top Tube | 15.9 |
C: Stack | 15.2 |
D: Reach | 11.6 |
E: BB Height | 9.4 |
F: BB Drop | 1.2 |
G: Head Tube Length | 3.0 |
H: Head Tube Angle | 68.0 ° |
I: Seat Tube Angle | 73.5 ° |
J: Standover Height | 20.5 |
K: Chainstay Length | 13.8 |
L: Wheelbase | 32.7 |
Crank Arm Length | 115 mm |
Stem Length | 35 mm |
Handlebar Width | 600 mm |
Frame Size | One Size |
---|---|
Rider Height | 3’6″ – 4’4″ 107 – 132 cm |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.