‘
Santa Cruz Tallboy 5 C GX AXS T-Type RSV Bike
The Downhiller’s XC Bike
If you’re looking for something that is a little more aggressive than a cross-country bike but not quite an enduro bike, then you’ll want a trail bike. These bikes have longer suspension travel than XC bikes making them perfect for climbing, fast descents, and technical terrain. The Santa Cruz Tallboy 5 C GX AXS T-Type RSV Bike has earned a loyal following amongst those who seek a go-to bike that will hold up to the relentless hammering of “power hour” hot laps or long days in the saddle harvesting the best trails. It starts with a Carbon C frame that uses 130mm of travel on the front and 120mm of travel on the rear. With proportional geometry and frame stiffness tunes, you’ll have a fully dialed ride at every size. The frame features internal cable routing, integrated frame protection, a Glovebox in the downtube for extra storage, and legendary VPP suspension.
The GX AXS T-Type RSV version of the Santa Cruz Tallboy 5 comes with a SRAM GX AXS Eagle T-Type 12-speed wireless electronic drivetrain. This includes a cassette that has a hill-crushing 10-52T gear range that makes climbing and pedaling through rough terrain much easier. SRAM Level Bronze Stealth 4-piston hydraulic disc brakes provide excellent stopping power so you can descend under control. Reserve 30ISL 29″ wheels are paired with Maxxis Forekaster tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the OneUp V2 Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- Carbon C Frame with internal cable routing, integrated frame protection, a Glovebox in the downtube for extra storage, and legendary VPP suspension
- SRAM GX AXS T-Type Eagle 12-speed drivetrain performs exceptionally well in demanding riding conditions
- SRAM Level Bronze Stealth 4-piston hydraulic disc brakes provide excellent stopping power for confident descents
- Tubeless-ready Reserve rims and tires for a smoother ride, better traction, and fewer flats
- OneUp V2 Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | Carbon C |
---|---|
Fork | Fox 34 Float Performance Elite, 130mm Travel |
Rear Shock | Fox Float Performance Elite DPS, 190x45mm |
Headset | Cane Creek 40 IS Integrated Headset |
Shifters | SRAM AXS Pod Bridge, 12-Speed |
Front Derailleur | Nope |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12-Speed |
Crankset | SRAM GX Eagle DUB T-Type, 32T |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Chain | SRAM GX Eagle T-Type Flattop, 12-Speed |
Cassette | SRAM GX Eagle T-Type, 10-52T |
Brakes | SRAM Level Bronze Stealth 4-Piston, SRAM HS2 180mm Rotors |
Wheelset | Reserve 30ISL 29″ Rims, DT Swiss 370 Boost Hubs |
Tires | Maxxis Forekaster 29″x2.4″WT, 3C, MaxxTerra, EXO |
Handlebar | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burtec Enduro MK3, 42mm |
Grips/Bar Tape | Santa Cruz Bicycles House Grips |
Seatpost | OneUp V2 Dropper Post, 31.6mm |
Seatclamp | Bolt-Type |
Saddle | WTB Silverado Medium, CroMo |
Intended Use | Trail, XC |
Approximate Weight | 29.68 lbs / 13.46 kg |
Note: Components are subject to change without notice.
Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 370 | 380 | 405 | 430 | 460 | 500 |
B: Effective Top Tube | 555 | 579 | 602 | 622 | 644 | 671 |
C: Stack | 601 | 610 | 619 | 628 | 646 | 656 |
D: Reach | 405 | 430 | 455 | 475 | 495 | 520 |
E: BB Height | 335 | 335 | 335 | 335 | 335 | 335 |
F: BB Drop | 38 | 38 | 38 | 38 | 38 | 38 |
G: Head Tube Length | 95 | 105 | 115 | 125 | 145 | 155 |
H: Head Tube Angle | 65.7 ° | 65.7 ° | 65.7 ° | 65.7 ° | 65.7 ° | 65.7 ° |
I: Seat Tube Angle | 76 ° | 76.3 ° | 76.7 ° | 76.8 ° | 77 ° | 77.1 ° |
J: Standover Height | 680 | 693 | 696 | 698 | 698 | 701 |
K: Chainstay Length | 430 | 430 | 433 | 437 | 439 | 443 |
L: Wheelbase | 1138 | 1167 | 1199 | 1227 | 1257 | 1290 |
Crank Arm Length | – | – | – | – | – | – |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
Rider Height | 4’8″ – 5’1″ 142 – 155 cm |
5’1″ – 5’5″ 155 – 165 cm |
5’5″ – 5’9″ 165 – 175 cm |
5’9″ – 6’1″ 175 – 185 cm |
6’1″ – 6’4″ 185 – 193 cm |
6’4″ – 6’7″ 193 – 201 cm |
Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 14.6 | 15.0 | 15.9 | 16.9 | 18.1 | 19.7 |
B: Effective Top Tube | 21.9 | 22.8 | 23.7 | 24.5 | 25.4 | 26.4 |
C: Stack | 23.7 | 24.0 | 24.4 | 24.7 | 25.4 | 25.8 |
D: Reach | 15.9 | 16.9 | 17.9 | 18.7 | 19.5 | 20.5 |
E: BB Height | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 |
F: BB Drop | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
G: Head Tube Length | 3.7 | 4.1 | 4.5 | 4.9 | 5.7 | 6.1 |
H: Head Tube Angle | 65.7 ° | 65.7 ° | 65.7 ° | 65.7 ° | 65.7 ° | 65.7 ° |
I: Seat Tube Angle | 76.0 ° | 76.3 ° | 76.7 ° | 76.8 ° | 77.0 ° | 77.1 ° |
J: Standover Height | 26.8 | 27.3 | 27.4 | 27.5 | 27.5 | 27.6 |
K: Chainstay Length | 16.9 | 16.9 | 17.0 | 17.2 | 17.3 | 17.4 |
L: Wheelbase | 44.8 | 45.9 | 47.2 | 48.3 | 49.5 | 50.8 |
Crank Arm Length | – | – | – | – | – | – |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
Rider Height | 4’8″ – 5’1″ 142 – 155 cm |
5’1″ – 5’5″ 155 – 165 cm |
5’5″ – 5’9″ 165 – 175 cm |
5’9″ – 6’1″ 175 – 185 cm |
6’1″ – 6’4″ 185 – 193 cm |
6’4″ – 6’7″ 193 – 201 cm |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.