Santa Cruz Heckler SL C S E-Bike
Faster, Lighter, More Power
E-bikes have evolved tremendously in a short amount of time. These bikes are now lighter, more powerful, and more capable than ever before. The Santa Cruz Heckler SL C S E-Bike has mid-power e-bike power with the ride of a Santa Cruz. It has 150mm of travel on the rear and 160mm of travel on the front and comes with a Carbon C frame that is lightweight, stiff, and highly durable. Mixed wheels on the bike give you the best of both worlds and the progressive geometry makes the Heckler SL a natural handling trail bike. The frame features internal cable routing, integrated frame protection, legendary VPP suspension, and a chain guide. With the Fazua Ride60 and integrated Fazua 430Wh battery, you’ll have impressive power and range without all the added bulk.
The S version of the Santa Cruz Heckler SL C comes with a SRAM GX Eagle 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-50T gear range that makes climbing and pedaling through difficult terrain much easier. SRAM Code R hydraulic disc brakes provide excellent stopping power so you can descend with confidence. RaceFace AR Offset 30 29/27.5″ rims are paired with Maxxis Minion tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the OneUp V2 Dropper Post, you’ll be able to quickly lift and lower your saddle from your handlebar.
Features
- Carbon C Frame with internal cable routing, integrated frame protection, legendary VPP suspension, and a chain guide
- Fazua Ride60 drive unit and an integrated Fazua 430Wh battery that provides impressive range and power
- SRAM GX Eagle 12-speed drivetrain performs exceptionally well in various riding conditions
- SRAM Code R hydraulic disc brakes provide excellent stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- OneUp V2 Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | Carbon C MX VPP |
---|---|
Fork | RockShox Lyrik Select+, 160mm Travel |
Rear Shock | RockShox Super Deluxe Select+, 210x55mm |
Headset | Cane Creek 40 IS Integrated Headset |
Shifters | SRAM GX Eagle Single Click, 12-Speed |
Front Derailleur | Nope |
Rear Derailleur | SRAM GX Eagle, 12-Speed |
Crankset | Praxis eTor AL, 104BCD, 165mm |
Bottom Bracket | – |
Chain | SRAM GX Eagle, 12-Speed |
Cassette | SRAM XG1275 Eagle, 10-50T |
Brakes | SRAM Code R Hydraulic Disc, Avid Centerline 200mm Rotors |
Wheelset | RaceFace AR Offset 30 29″/27.5″ Rims, DT Swiss 370 12×148/15x110mm Hubs |
Tires | Maxxis Minion DHF 29×2.5″WT, 3C, MaxxGrip, EXO / Minion DHRII 27.5×2.4″, 3C MaxxTerra EXO+ |
Handlebar | Burgtec Alloy Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Grips/Bar Tape | Santa Cruz Bicycles House Grips |
Seatpost | OneUp V2 Dropper Post, 31.6mm |
Seatclamp | Bolt-Type |
Saddle | WTB Silverado Medium, CroMo |
Intended Use | Trail, All-Mountain |
Note: Components are subject to change without notice.
Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
A: Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
B: Effective Top Tube | 569 | 603 | 621 | 642 | 669 |
C: Stack | 615 | 624 | 633 | 651 | 665 |
D: Reach | 435 | 460 | 480 | 500 | 525 |
E: BB Height | 344 | 344 | 344 | 344 | 344 |
F: BB Drop | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
G: Head Tube Length | 100 | 110 | 120 | 140 | 155 |
H: Head Tube Angle | 64.3 ° | 64.3 ° | 64.3 ° | 64.3 ° | 64.3 ° |
I: Seat Tube Angle | 77.8 ° | 77.1 ° | 77.5 ° | 77.7 ° | 77.8 ° |
J: Standover Height | 720 | 733 | 733 | 732 | 741 |
K: Chainstay Length | 443 | 443 | 443 | 446 | 450 |
L: Wheelbase | 1209 | 1238 | 1263 | 1294 | 1330 |
Crank Arm Length | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
A: Seat Tube Length | 15.0 | 15.9 | 16.9 | 18.1 | 19.7 |
B: Effective Top Tube | 22.4 | 23.7 | 24.4 | 25.3 | 26.3 |
C: Stack | 24.2 | 24.6 | 24.9 | 25.6 | 26.2 |
D: Reach | 17.1 | 18.1 | 18.9 | 19.7 | 20.7 |
E: BB Height | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
F: BB Drop | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
G: Head Tube Length | 3.9 | 4.3 | 4.7 | 5.5 | 6.1 |
H: Head Tube Angle | 64.3 ° | 64.3 ° | 64.3 ° | 64.3 ° | 64.3 ° |
I: Seat Tube Angle | 77.8 ° | 77.1 ° | 77.5 ° | 77.7 ° | 77.8 ° |
J: Standover Height | 28.3 | 28.9 | 28.9 | 28.8 | 29.2 |
K: Chainstay Length | 17.4 | 17.4 | 17.4 | 17.6 | 17.7 |
L: Wheelbase | 47.6 | 48.7 | 49.7 | 50.9 | 52.4 |
Crank Arm Length | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.