‘
Santa Cruz Heckler 9 C MX GX AXS T-Type E-Bike
The Bike That Just Keeps Going
E-bikes are designed to remove many of the barriers that keep people from experiencing the joys of the trails. With an e-bike, you’ll be able to climb faster and ride farther with less effort. The Santa Cruz Heckler 9 C MX GX AXS T-Type E-Bike is designed to keep going farther. It has a Carbon C frame that uses 160mm of travel on the front and 150mm of travel on the rear. The frame features the legendary VPP suspension that has been tuned precisely for e-bike use. It comes with a 720Wh interchangeable battery and a Shimano EP800 drive unit that provides pedal assistance up to 20mph. The frame also features internal cable routing, a chain guide, and integrated frame protection.
The GX AXS T-Type version of the Santa Cruz Heckler 9 C MX comes with a SRAM GX AXS T-Type 12-speed wireless electronic drivetrain. This includes a cassette that has a hill-crushing 10-52T gear range that makes climbing and pedaling through rough terrain much easier. SRAM Code Bronze Stealth hydraulic disc brakes provide excellent stopping power so you can descend with confidence. RaceFace ARC HD 30 29/27.5″ wheels are paired with Maxxis Assegai and Minion DHR II tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the OneUp V2 Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- Carbon C frame with internal cable routing, integrated frame protection, a chain guide, and a Shimano drive unit
- SRAM GX AXS T-Type 12-speed drivetrain performs exceptionally well in all riding conditions
- SRAM Code Bronze Stealth hydraulic disc brakes provide excellent stopping power for confident descents
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- OneUp V2 Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | Carbon C |
---|---|
Fork | RockShox Zeb Select+, 160mm Travel |
Rear Shock | RockShox Super Deluxe Select+, 210x55mm |
Headset | Cane Creek 40 IS Integrated Headset |
Shifters | SRAM AXS Pod Bridge, 12-Speed |
Front Derailleur | Nope |
Rear Derailleur | SRAM GX AXS Eagle T-Type, 12-Speed |
Crankset | Shimano EM900 Hollowtech Crank Arms, 165mm |
Bottom Bracket | – |
Chain | SRAM GX Eagle T-Type Flattop, 12-Speed |
Cassette | SRAM GX Eagle T-Type, 10-52T |
Brakes | SRAM Code Bronze Stealth Hydraulic Disc, SRAM HS2 200mm Rotors |
Wheelset | RaceFace ARC HD 30 29″ Rims, E13 SL E-Spec Boost Hubs |
Tires | Maxxis Assegai 29×2.5″ 3C MaxxGrip EXO+ TR / Minion DHR II 27.5×2.4″ 3C MaxxTerra EXO+ TR |
Handlebar | Santa Cruz e35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Grips/Bar Tape | Santa Cruz House Grips |
Seatpost | OneUp V2 Dropper Post, 31.6mm |
Seatclamp | Bolt-Type |
Saddle | WTB Silverado Medium Cromoly |
Intended Use | Trail, All-Mountain |
Motor | Shimano Drive Unit DU-EP801 |
Battery | Darfon 720Wh Integrated, Removable |
Display | Shimano Display Unit SC-EM800 |
Approximate Weight | 48.44 lbs / 21.97 kg |
Note: Components are subject to change without notice.
Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
A: Seat Tube Length | 390 | 405 | 430 | 460 | 500 |
B: Effective Top Tube | 572 | 600 | 625 | 646 | 675 |
C: Stack | 609 | 618 | 632 | 650 | 668 |
D: Reach | 427 | 452 | 472 | 492 | 517 |
E: BB Height | 342 | 342 | 342 | 342 | 342 |
F: BB Drop | 12 | 12 | 12 | 12 | 12 |
G: Head Tube Length | 130 | 100 | 115 | 135 | 155 |
H: Head Tube Angle | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° |
I: Seat Tube Angle | 76.7 ° | 76.6 ° | 76.4 ° | 76.7 ° | 76.8 ° |
J: Standover Height | 716 | 741 | 740 | 737 | 738 |
K: Chainstay Length | 446 | 446 | 446 | 446 | 446 |
L: Wheelbase | 1207 | 1227 | 1253 | 1282 | 1315 |
Crank Arm Length | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Frame Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
Rider Height | 5’1″ – 5’5″ 155 – 165 cm |
5’5″ – 5’9″ 165 – 175 cm |
5’9″ – 6’1″ 175 – 185 cm |
6’1″ – 6’4″ 185 – 193 cm |
6’4″ – 6’7″ 193 – 201 cm |
Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
A: Seat Tube Length | 15.4 | 15.9 | 16.9 | 18.1 | 19.7 |
B: Effective Top Tube | 22.5 | 23.6 | 24.6 | 25.4 | 26.6 |
C: Stack | 24.0 | 24.3 | 24.9 | 25.6 | 26.3 |
D: Reach | 16.8 | 17.8 | 18.6 | 19.4 | 20.4 |
E: BB Height | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
F: BB Drop | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
G: Head Tube Length | 5.1 | 3.9 | 4.5 | 5.3 | 6.1 |
H: Head Tube Angle | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° |
I: Seat Tube Angle | 76.7 ° | 76.6 ° | 76.4 ° | 76.7 ° | 76.8 ° |
J: Standover Height | 28.2 | 29.2 | 29.1 | 29.0 | 29.1 |
K: Chainstay Length | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 |
L: Wheelbase | 47.5 | 48.3 | 49.3 | 50.5 | 51.8 |
Crank Arm Length | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Frame Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
Rider Height | 5’1″ – 5’5″ 155 – 165 cm |
5’5″ – 5’9″ 165 – 175 cm |
5’9″ – 6’1″ 175 – 185 cm |
6’1″ – 6’4″ 185 – 193 cm |
6’4″ – 6’7″ 193 – 201 cm |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.