‘
Santa Cruz Bronson 4.1 C GX AXS RSV Bike
Ready for Action
Whether you’re hucking it to flat at the bike park, tackling big terrain on an enduro course, or just hitting top speeds on aggressive trails, the Santa Cruz Bronson has the big hit capability you want, and plenty of pedaling efficiency that you need to earn your turns. Using 150mm of tuned VPP™ rear suspension with a 160mm fork and an MX mixed wheel size platform, the Bronson blends big capability with a playful, maneuverable feel. This frame uses the legendarily-durable Santa Cruz C carbon (including a lifetime warranty), and is compatible with both coil and air shocks, while size-specific chainstay lengths on every frame size make sure each rider gets the best out of their Bronson.
The Bronson 4.1 C GX AXS RSV Bike is equipped with the new SRAM GX AXS Transmission wireless electronic drivetrain, setting a new standard for robustness, superior shifting, and easy setup, all while leaving a bit left in your bike budget. This RSV build also comes with a Santa Cruz 35 Carbon Bar, and Reserve 30 HD carbon fiber rims (complete with a lifetime warranty), and spins on DT Swiss 370 hubs for ultimate reliability. To control speed through the fastest descents, a set of high-powered SRAM Code Bronze Stealth brakes offer exceptional braking control to make technical sections a breeze.
Features
- Full-carbon C frame for the ultimate in durability
- MX wheel size blends the playful, agile feel of a 27.5” rear wheel, with the rollover and traction of a 29” wheel up front
- Size-specific chainstay length and geometries, for the best ride for every rider
- SRAM GX Eagle AXS Transmission wireless electronic shifting is a first-of-its-kind drivetrain with exceptional robustness and rugged shifting
- Reserve 30 HD carbon fiber wheelset with DT Swiss 370 hubs for lightweight, durable performance and a lifetime warranty
- 150mm of rear travel with VPP™ suspension system is tuned to soak up the big terrain and technical descents, with the ability to climb back up
- Glovebox provides easy, secure storage in the downtube with a Tool Wallet, Tool Purse, inside of a secured latch panel
- Flip Chip design makes it quick and easy to alter the geometry to suit your riding style
- UDH (Universal Derailleur Hanger) compatibility for use with modern UDH drivetrains
- 73mm threaded bottom bracket shell for added reliability and easy service
Frame | Carbon C |
---|---|
Fork | RockShox Lyrik Select+, or Fox 36 Performance Elite – 160mm |
Rear Shock | RockShox Super Deluxe Select+ 230×60 |
Headset | Cane Creek 40 IS Integrated |
Shifter | GX AXS Controller |
Front Derailleur | Nope! |
Rear Derailleur | SRAM AXS Pod Bridge |
Crankset | SRAM GX Eagle DUB T-Type, 32t |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Chain | SRAM GX Eagle Flattop, T-Type – 12-speed |
Cassette | SRAM GX Eagle T-Type, 12spd, 10-52t |
Brakes | SRAM Code Bronze Stealth |
Wheelset | Reserve 30|HD Rims, DT Swiss 370 Hubs – XD Driver, 6-Bolt |
Tires |
Maxxis Minion DHF 29″x2.5″WT, 3C MaxxGrip, EXO (Front) – Maxxis Minion DHR II 27.5″x2.4″, 3C MaxxTerra, EXO (Rear) |
Handlebar | Santa Cruz Carbon |
Stem | Burgtec Enduro MK3 – 42mm |
Grips | Santa Cruz Bicycles House Grips |
Seatpost | OneUp V2 Dropper Post, or Reverb Dropper, or Fox Transfer – 31.6mm |
Seatclamp | Bolt-on (36.4mm) |
Saddle | WTB Silverado Medium CroMo |
Intended Use | Trail, All-Mountain, Enduro |
Approximate Weight | N/A |
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 370 | 380 | 405 | 430 | 460 |
B: Effective Top Tube | 536 | 570 | 599 | 623 | 653 |
C: Stack | 594 | 617 | 626 | 635 | 649 |
D: Reach | 405 | 430 | 455 | 475 | 500 |
E: BB Height | 344 | 344 | 344 | 344 | 344 |
F: BB Drop | 10 | 29 | 29 | 29 | 29 |
G: Head Tube Length | 110 | 100 | 110 | 120 | 135 |
H: Head Tube Angle | 64.7 ° | 64.7 ° | 64.7 ° | 64.7 ° | 64.7 ° |
I: Seat Tube Angle | 77.6 ° | 77.2 ° | 77.1 ° | 76.9 ° | 76.7 ° |
J: Standover Height | 701 | 709 | 731 | 729 | 728 |
K: Chainstay Length | 427 | 431 | 435 | 438 | 442 |
L: Wheelbase | 1149 | 1188 | 1221 | 1249 | 1284 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 370 | 380 | 405 | 430 | 460 |
B: Effective Top Tube | 542 | 575 | 604 | 627 | 657 |
C: Stack | 595 | 619 | 628 | 637 | 651 |
D: Reach | 402 | 427 | 452 | 472 | 497 |
E: BB Height | 341 | 341 | 341 | 341 | 341 |
F: BB Drop | 13 | 32 | 32 | 32 | 32 |
G: Head Tube Length | 110 | 100 | 110 | 120 | 135 |
H: Head Tube Angle | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° |
I: Seat Tube Angle | 76.9 ° | 76.7 ° | 76.6 ° | 76.5 ° | 76.4 ° |
J: Standover Height | 698 | 706 | 727 | 726 | 725 |
K: Chainstay Length | 432 | 432 | 436 | 439 | 443 |
L: Wheelbase | 1154 | 1189 | 1222 | 1249 | 1285 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Rider Height | 4’8″ – 5’1″ 142 – 155 cm |
5’1″ – 5’5″ 155 – 165 cm |
5’5″ – 5’9″ 165 – 175 cm |
5’9″ – 6’1″ 175 – 185 cm |
6’1″ – 6’5″ 185 – 196 cm |
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 14.6 | 15.0 | 15.9 | 16.9 | 18.1 |
B: Effective Top Tube | 21.1 | 22.4 | 23.6 | 24.5 | 25.7 |
C: Stack | 23.4 | 24.3 | 24.6 | 25.0 | 25.6 |
D: Reach | 15.9 | 16.9 | 17.9 | 18.7 | 19.7 |
E: BB Height | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
F: BB Drop | 0.4 | 1.1 | 1.1 | 1.1 | 1.1 |
G: Head Tube Length | 4.3 | 3.9 | 4.3 | 4.7 | 5.3 |
H: Head Tube Angle | 64.7 ° | 64.7 ° | 64.7 ° | 64.7 ° | 64.7 ° |
I: Seat Tube Angle | 77.6 ° | 77.2 ° | 77.1 ° | 76.9 ° | 76.7 ° |
J: Standover Height | 27.6 | 27.9 | 28.8 | 28.7 | 28.7 |
K: Chainstay Length | 16.8 | 17.0 | 17.1 | 17.2 | 17.4 |
L: Wheelbase | 45.2 | 46.8 | 48.1 | 49.2 | 50.6 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 14.6 | 15.0 | 15.9 | 16.9 | 18.1 |
B: Effective Top Tube | 21.3 | 22.6 | 23.8 | 24.7 | 25.9 |
C: Stack | 23.4 | 24.4 | 24.7 | 25.1 | 25.6 |
D: Reach | 15.8 | 16.8 | 17.8 | 18.6 | 19.6 |
E: BB Height | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 |
F: BB Drop | 0.5 | 1.3 | 1.3 | 1.3 | 1.3 |
G: Head Tube Length | 4.3 | 3.9 | 4.3 | 4.7 | 5.3 |
H: Head Tube Angle | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° |
I: Seat Tube Angle | 76.9 ° | 76.7 ° | 76.6 ° | 76.5 ° | 76.4 ° |
J: Standover Height | 27.5 | 27.8 | 28.6 | 28.6 | 28.5 |
K: Chainstay Length | 17.0 | 17.0 | 17.2 | 17.3 | 17.4 |
L: Wheelbase | 45.4 | 46.8 | 48.1 | 49.2 | 50.6 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Rider Height | 4’8″ – 5’1″ 142 – 155 cm |
5’1″ – 5’5″ 155 – 165 cm |
5’5″ – 5’9″ 165 – 175 cm |
5’9″ – 6’1″ 175 – 185 cm |
6’1″ – 6’5″ 185 – 196 cm |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.