‘
Santa Cruz 5010 5 CC MX X01 Bike
Who’re you calling “short travel”?
The Santa Cruz 5010 CC MX is more than just a short-travel trail bike. This trail ripper makes every trail fun, with a VPP™ suspension design that has a playful feel for the tame stuff, and a progressive, supportive rear suspension design, with reduced anti-squat to soak up those bigger hits. The 5010 uses an MX wheel size platform, with a frisky 27.5” rear wheel, and a 29” wheel up front for rollover and traction. Using Santa Cruz’s legendary top-end CC carbon, the stiffness of the 5010 is size-specific, delivering the right ride quality for every rider, while the Flip Chip design lets you easily change the 5010’s geometry to suit your riding style.
The 5010 5 CC MX X01 Bike is equipped with SRAM’s high-end X01 Eagle drivetrain, for uncompromising shifting performance and an ultra-wide gear range. The RockShox Pike Ultimate 140mm fork and RockShox Super Deluxe Ultimate rear shock combine to provide the versatility to tackle tough terrain without compromising pedaling efficiency. This build comes with a Santa Cruz 35 Carbon Bar, and rolls on RaceFace ARC 30 Offset rims, laced to Industry Nine 1/1 hubs with ultra-quick freehub engagement. When it comes time to slow things down, the SRAM G2 RC brakes provide exceptional braking power and modulation, while a RockShox Reverb Stealth dropper makes tackling those techy sections a breeze.
Features
- CC full-carbon frame uses high-tech production, high-quality materials, and size-specific stiffness design to achieve the best ride for every rider
- MX wheelsize blends the playful, agile feel of a 27.5” rear wheel, with the rollover and traction of a 29” wheel up front
- SRAM X01 Eagle drivetrain for uncompromising performance, crisp shifting, and an ultra-wide gear range
- 130mm rear travel with VPP™ suspension system to confidently soak up the chunky descents and the efficiency to climb back up
- Glovebox provides easy, secure storage in the downtube with a Tool Wallet, Tool Purse, inside of a secured latch panel
- Flip Chip design makes it quick and easy to alter the geometry to suit your riding style
- Sag Window provides a clear view of the rear shock for easy setup, with a rubber mud flap to keep the shock protected
- UDH (Universal Derailleur Hanger) compatibile for use with modern UDH drivetrains (standard non-UDH derailleur hanger included)
- 73mm threaded bottom bracket shell for added reliability and easy service
Frame | Carbon CC |
---|---|
Fork | RockShox Pike Ultimate – 140mm |
Rear Shock | RockShox Super Deluxe Ultimate – 210×50 |
Headset | Cane Creek 40 IS Integrated |
Shifter | SRAM X01 Eagle |
Front Derailleur | Nope! |
Rear Derailleur | SRAM X01 Eagle – 12-speed |
Crankset | SRAM X1 Eagle Carbon 148 DUB – 32t |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Chain | SRAM GX Eagle – 12-speed |
Cassette | SRAM XG1275 Eagle – 10-50t |
Brakes | SRAM G2 RSC |
Wheelset | RaceFace ARC Offset 30 rims, Industry Nine 1/1 Boost Hubs – XD Driver |
Tires | Maxxis Minion DHR II 29″x2.4″, 3C MaxxGrip, EXO, TR (Front) – Maxxis Minion DHR II 27.5″x2.4″, 3C MaxxTerra, EXO, TR (Rear) |
Handlebar | Santa Cruz 35 Carbon Bar – 800mm |
Stem | Burgtec Enduro MK3 – 42mm |
Grips | Santa Cruz Bicycles House Grips |
Seatpost | RockShox Reverb Stealth Dropper – 31.6mm |
Seatclamp | Bolt-on (36.4mm) |
Saddle | WTB Silverado Medium Ti |
Intended Use | Trail, All-Mountain |
Approximate Weight | 30.33 lbs / 13.76 kg |
Note: Components are subject to change without notice.
Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 370 | 380 | 405 | 430 | 460 | 500 |
B: Effective Top Tube | 544 | 570 | 598 | 624 | 645 | 673 |
C: Stack | 599 | 608 | 622 | 631 | 649 | 662 |
D: Reach | 410 | 434 | 459 | 479 | 499 | 524 |
E: BB Height | 338 | 338 | 338 | 338 | 338 | 338 |
F: BB Drop | 35 | 35 | 35 | 35 | 35 | 35 |
G: Head Tube Length | 90 | 100 | 115 | 125 | 145 | 160 |
H: Head Tube Angle | 65.2 ° | 65.2 ° | 65.2 ° | 65.2 ° | 65.2 ° | 65.1 ° |
I: Seat Tube Angle | 77.4 ° | 77.4 ° | 77.4 ° | 77.1 ° | 77.3 ° | 77.3 ° |
J: Standover Height | 694 | 703 | 706 | 708 | 711 | 717 |
K: Chainstay Length | 428 | 430 | 433 | 436 | 439 | 442 |
L: Wheelbase | 1147 | 1178 | 1212 | 1239 | 1271 | 1305 |
Crank Arm Length | – | – | – | – | – | – |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 370 | 380 | 405 | 430 | 460 | 500 |
B: Effective Top Tube | 544 | 571 | 599 | 625 | 646 | 674 |
C: Stack | 601 | 610 | 624 | 633 | 651 | 664 |
D: Reach | 406 | 431 | 456 | 476 | 496 | 521 |
E: BB Height | 335 | 335 | 334 | 334 | 334 | 335 |
F: BB Drop | 38 | 38 | 38 | 38 | 38 | 38 |
G: Head Tube Length | 90 | 100 | 115 | 125 | 145 | 160 |
H: Head Tube Angle | 64.9 ° | 64.9 ° | 64.9 ° | 64.9 ° | 64.9 ° | 64.9 ° |
I: Seat Tube Angle | 77.1 ° | 77.1 ° | 77.1 ° | 76.8 ° | 77 ° | 77.1 ° |
J: Standover Height | 688 | 698 | 700 | 703 | 706 | 712 |
K: Chainstay Length | 429 | 431 | 434 | 437 | 440 | 443 |
L: Wheelbase | 1147 | 1178 | 1213 | 1240 | 1271 | 1306 |
Crank Arm Length | – | – | – | – | – | – |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
Rider Height | 4’8″ – 5’1″ 142 – 155 cm |
5’1″ – 5’5″ 155 – 165 cm |
5’5″ – 5’9″ 165 – 175 cm |
5’9″ – 6’1″ 175 – 185 cm |
6’1″ – 6’4″ 185 – 193 cm |
6’4″ – 6’7″ 193 – 201 cm |
Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 14.6 | 15.0 | 15.9 | 16.9 | 18.1 | 19.7 |
B: Effective Top Tube | 21.4 | 22.4 | 23.5 | 24.6 | 25.4 | 26.5 |
C: Stack | 23.6 | 23.9 | 24.5 | 24.8 | 25.6 | 26.1 |
D: Reach | 16.1 | 17.1 | 18.1 | 18.9 | 19.6 | 20.6 |
E: BB Height | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 |
F: BB Drop | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
G: Head Tube Length | 3.5 | 3.9 | 4.5 | 4.9 | 5.7 | 6.3 |
H: Head Tube Angle | 65.2 ° | 65.2 ° | 65.2 ° | 65.2 ° | 65.2 ° | 65.1 ° |
I: Seat Tube Angle | 77.4 ° | 77.4 ° | 77.4 ° | 77.1 ° | 77.3 ° | 77.3 ° |
J: Standover Height | 27.3 | 27.7 | 27.8 | 27.9 | 28.0 | 28.2 |
K: Chainstay Length | 16.9 | 16.9 | 17.0 | 17.2 | 17.3 | 17.4 |
L: Wheelbase | 45.2 | 46.4 | 47.7 | 48.8 | 50.0 | 51.4 |
Crank Arm Length | – | – | – | – | – | – |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 14.6 | 15.0 | 15.9 | 16.9 | 18.1 | 19.7 |
B: Effective Top Tube | 21.4 | 22.5 | 23.6 | 24.6 | 25.4 | 26.5 |
C: Stack | 23.7 | 24.0 | 24.6 | 24.9 | 25.6 | 26.1 |
D: Reach | 16.0 | 17.0 | 18.0 | 18.7 | 19.5 | 20.5 |
E: BB Height | 13.2 | 13.2 | 13.1 | 13.1 | 13.1 | 13.2 |
F: BB Drop | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
G: Head Tube Length | 3.5 | 3.9 | 4.5 | 4.9 | 5.7 | 6.3 |
H: Head Tube Angle | 64.9 ° | 64.9 ° | 64.9 ° | 64.9 ° | 64.9 ° | 64.9 ° |
I: Seat Tube Angle | 77.1 ° | 77.1 ° | 77.1 ° | 76.8 ° | 77.0 ° | 77.1 ° |
J: Standover Height | 27.1 | 27.5 | 27.6 | 27.7 | 27.8 | 28.0 |
K: Chainstay Length | 16.9 | 17.0 | 17.1 | 17.2 | 17.3 | 17.4 |
L: Wheelbase | 45.2 | 46.4 | 47.8 | 48.8 | 50.0 | 51.4 |
Crank Arm Length | – | – | – | – | – | – |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
Rider Height | 4’8″ – 5’1″ 142 – 155 cm |
5’1″ – 5’5″ 155 – 165 cm |
5’5″ – 5’9″ 165 – 175 cm |
5’9″ – 6’1″ 175 – 185 cm |
6’1″ – 6’4″ 185 – 193 cm |
6’4″ – 6’7″ 193 – 201 cm |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.