‘
Santa Cruz 5010 5 C MX S Bike
Who’re you calling “short travel”?
The Santa Cruz 5010 CC MX is more than just a short-travel trail bike. This trail ripper makes every trail fun, with a VPP™ suspension design that has a playful feel for the tame stuff, and a progressive, supportive rear suspension design, with reduced anti-squat to soak up those bigger hits—the 5010 is way more than a short travel trail bike. The 5010 uses an MX wheel size platform, with a frisky 27.5” rear wheel, and a 29” wheel up front for rollover and traction. The 5010 C version uses high-quality, durable carbon construction without breaking the bank, while the Flip Chip suspension design lets you easily change the 5010’s geometry to suit your riding style.
The 5010 5 C MX S Bike is equipped with a mid-tier SRAM GX Eagle drivetrain, loaded with the trickle-down technology from SRAM’s top-level components. The RockShox Pike Sekect+ 140mm fork and RockShox Super Deluxe Select+ rear shock offer the smooth, adjustable performance you need to get through tough terrain. This build rolls on RaceFace ARC 30 Offset rims, laced to the ultra-reliable DT Swiss 370 hubs. Helping you scrub your speed with powerful braking is a set of SRAM G2 R brakes, while an SDG Tellis Dropper makes navigating the technical terrain even easier.
Features
- C carbon frame for exceptionally durable construction with lightweight performance
- MX wheel size blends the playful, agile feel of a 27.5” rear wheel, with the rollover and traction of a 29” wheel up front
- 130mm rear travel with VPP™ suspension system to confidently soak up the chunky descents and the efficiency to climb back up
- Glovebox provides easy, secure storage in the downtube with a Tool Wallet, Tool Purse, inside of a secured latch panel
- Flip Chip design makes it quick and easy to alter the geometry to suit your riding style
- Sag Window provides a clear view of the rear shock for easy setup, with a rubber mud flap to keep the shock protected
- UDH (Universal Derailleur Hanger) compatible for use with modern UDH drivetrains (standard non-UDH derailleur hanger included)
- 73mm threaded bottom bracket shell for added reliability and easy service
Frame | Carbon C |
---|---|
Fork | RockShox Pike Select+ – 140mm |
Rear Shock | RockShox Super Deluxe Select+ – 210×50 |
Headset | Cane Creek 40 IS Integrated |
Shifter | SRAM GX Eagle |
Front Derailleur | Nope! |
Rear Derailleur | SRAM GX Eagle – 12-speed |
Crankset | SRAM Descendant Eagle – 32t |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Chain | SRAM GX Eagle – 12-speed |
Cassette | SRAM XG1275 Eagle – 11-50t |
Brakes | SRAM G2 R |
Wheelset | RaceFace AR Offset 30 rims, DT Swiss 370 Hubs |
Tires | Maxxis Minion DHR II 29″x2.4″, 3C MaxxGrip, EXO, TR (Front) – Maxxis Minion DHR II 27.5″x2.4″, 3C MaxxTerra, EXO, TR (Rear) |
Handlebar | Burgtec RideWide Alloy Bar – 800mm |
Stem | Burgtec Enduro MK3 – 42mm |
Grips | Santa Cruz Bicycles House Grips |
Seatpost | SDG Tellis Dropper – 31.6mm |
Seatclamp | Bolt-on (36.4mm) |
Saddle | WTB Silverado Medium CroMo |
Intended Use | Trail, All-Mountain |
Approximate Weight | 31.13 lbs / 14.16 kg |
Note: Components are subject to change without notice.
Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 370 | 380 | 405 | 430 | 460 | 500 |
B: Effective Top Tube | 544 | 570 | 598 | 624 | 645 | 673 |
C: Stack | 599 | 608 | 622 | 631 | 649 | 662 |
D: Reach | 410 | 434 | 459 | 479 | 499 | 524 |
E: BB Height | 338 | 338 | 338 | 338 | 338 | 338 |
F: BB Drop | 35 | 35 | 35 | 35 | 35 | 35 |
G: Head Tube Length | 90 | 100 | 115 | 125 | 145 | 160 |
H: Head Tube Angle | 65.2 ° | 65.2 ° | 65.2 ° | 65.2 ° | 65.2 ° | 65.1 ° |
I: Seat Tube Angle | 77.4 ° | 77.4 ° | 77.4 ° | 77.1 ° | 77.3 ° | 77.3 ° |
J: Standover Height | 694 | 703 | 706 | 708 | 711 | 717 |
K: Chainstay Length | 428 | 430 | 433 | 436 | 439 | 442 |
L: Wheelbase | 1147 | 1178 | 1212 | 1239 | 1271 | 1305 |
Crank Arm Length | – | – | – | – | – | – |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 370 | 380 | 405 | 430 | 460 | 500 |
B: Effective Top Tube | 544 | 571 | 599 | 625 | 646 | 674 |
C: Stack | 601 | 610 | 624 | 633 | 651 | 664 |
D: Reach | 406 | 431 | 456 | 476 | 496 | 521 |
E: BB Height | 335 | 335 | 334 | 334 | 334 | 335 |
F: BB Drop | 38 | 38 | 38 | 38 | 38 | 38 |
G: Head Tube Length | 90 | 100 | 115 | 125 | 145 | 160 |
H: Head Tube Angle | 64.9 ° | 64.9 ° | 64.9 ° | 64.9 ° | 64.9 ° | 64.9 ° |
I: Seat Tube Angle | 77.1 ° | 77.1 ° | 77.1 ° | 76.8 ° | 77 ° | 77.1 ° |
J: Standover Height | 688 | 698 | 700 | 703 | 706 | 712 |
K: Chainstay Length | 429 | 431 | 434 | 437 | 440 | 443 |
L: Wheelbase | 1147 | 1178 | 1213 | 1240 | 1271 | 1306 |
Crank Arm Length | – | – | – | – | – | – |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
Rider Height | 4’8″ – 5’1″ 142 – 155 cm |
5’1″ – 5’5″ 155 – 165 cm |
5’5″ – 5’9″ 165 – 175 cm |
5’9″ – 6’1″ 175 – 185 cm |
6’1″ – 6’4″ 185 – 193 cm |
6’4″ – 6’7″ 193 – 201 cm |
Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 14.6 | 15.0 | 15.9 | 16.9 | 18.1 | 19.7 |
B: Effective Top Tube | 21.4 | 22.4 | 23.5 | 24.6 | 25.4 | 26.5 |
C: Stack | 23.6 | 23.9 | 24.5 | 24.8 | 25.6 | 26.1 |
D: Reach | 16.1 | 17.1 | 18.1 | 18.9 | 19.6 | 20.6 |
E: BB Height | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 |
F: BB Drop | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
G: Head Tube Length | 3.5 | 3.9 | 4.5 | 4.9 | 5.7 | 6.3 |
H: Head Tube Angle | 65.2 ° | 65.2 ° | 65.2 ° | 65.2 ° | 65.2 ° | 65.1 ° |
I: Seat Tube Angle | 77.4 ° | 77.4 ° | 77.4 ° | 77.1 ° | 77.3 ° | 77.3 ° |
J: Standover Height | 27.3 | 27.7 | 27.8 | 27.9 | 28.0 | 28.2 |
K: Chainstay Length | 16.9 | 16.9 | 17.0 | 17.2 | 17.3 | 17.4 |
L: Wheelbase | 45.2 | 46.4 | 47.7 | 48.8 | 50.0 | 51.4 |
Crank Arm Length | – | – | – | – | – | – |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 14.6 | 15.0 | 15.9 | 16.9 | 18.1 | 19.7 |
B: Effective Top Tube | 21.4 | 22.5 | 23.6 | 24.6 | 25.4 | 26.5 |
C: Stack | 23.7 | 24.0 | 24.6 | 24.9 | 25.6 | 26.1 |
D: Reach | 16.0 | 17.0 | 18.0 | 18.7 | 19.5 | 20.5 |
E: BB Height | 13.2 | 13.2 | 13.1 | 13.1 | 13.1 | 13.2 |
F: BB Drop | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
G: Head Tube Length | 3.5 | 3.9 | 4.5 | 4.9 | 5.7 | 6.3 |
H: Head Tube Angle | 64.9 ° | 64.9 ° | 64.9 ° | 64.9 ° | 64.9 ° | 64.9 ° |
I: Seat Tube Angle | 77.1 ° | 77.1 ° | 77.1 ° | 76.8 ° | 77.0 ° | 77.1 ° |
J: Standover Height | 27.1 | 27.5 | 27.6 | 27.7 | 27.8 | 28.0 |
K: Chainstay Length | 16.9 | 17.0 | 17.1 | 17.2 | 17.3 | 17.4 |
L: Wheelbase | 45.2 | 46.4 | 47.8 | 48.8 | 50.0 | 51.4 |
Crank Arm Length | – | – | – | – | – | – |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
Rider Height | 4’8″ – 5’1″ 142 – 155 cm |
5’1″ – 5’5″ 155 – 165 cm |
5’5″ – 5’9″ 165 – 175 cm |
5’9″ – 6’1″ 175 – 185 cm |
6’1″ – 6’4″ 185 – 193 cm |
6’4″ – 6’7″ 193 – 201 cm |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.