‘
Salsa Horsethief Deore 12-Speed Bike 2023
Stealing The Pony
If you’re looking for a mountain bike that can do a little bit of everything, then you’ll want an all-mountain bike. All-mountain bikes are perfect for climbing, descending, and all-day adventures. The Salsa Horsethief Deore 12-Speed Bike is an all-around trail bike that uses 120mm of Split Pivot travel on the rear and 140mm of travel on the front. The aluminum frame features internal cable routing, a geometry flip chip, clearance for up to 29″ x 2.6″ or 27.5″ x 3.0″ tires, and two water bottle cage mounts.
The Deore version of the Salsa Horsethief Bike comes with a Shimano Deore 12-speed drivetrain. This includes a cassette that has an ultra-wide 10-51T gear range that makes climbing and pedaling through difficult terrain much easier. Shimano MT4100 hydraulic disc brakes provide excellent stopping power so you can descend with confidence. WTB ST i30 rims are paired with Maxxis Minion DHF and DHR II tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the TranzX Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- Aluminum frame with internal cable routing, a geometry flip chip, clearance for up to 29″ x 2.6″ or 27.5″ x 3.0″ tires, and two water bottle cage mounts
- Shimano Deore 12-speed drivetrain performs exceptionally well in demanding terrain
- Shimano MT4100 hydraulic disc brakes provide excellent stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- TranzX Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | Horsethief Alloy V3 |
---|---|
Fork | RockShox 35 Silver TK, 140mm Travel, 42mm Offset |
Rear Shock | RockShox Deluxe Select+ |
Headset | FSA Orbit IS-2 ACB IS41/IS52 |
Shifters | Shimano Deore M6100, 12-Speed |
Front Derailleur | Nah You Don’t Need That |
Rear Derailleur | Shimano Deore M6100 SGS, 12-Speed |
Crankset | Shimano MT512, 30t -or- FSA Comet, 30T, Direct-Mount |
Bottom Bracket | – |
Chain | Shimano Deore M6100, 12-Speed |
Cassette | Shimano Deore M6100, 10-51T |
Brakes | Shimano MT4100 Hydraulic Disc, Shimano RT10 180mm Rotors |
Wheelset | WTB ST i30 29″ Rims, Shimano 15×110/12x157mm Hubs |
Tires | Maxxis Minion DHF 29×2.5″ / DHR II 29×2.4″, 60TPI, EXO, Tubeless |
Handlebar | Race Face Chester 35mm |
Stem | Salsa Guide Trail, 35mm Clamp |
Grips/Bar Tape | Salsa File Tread Lock-On |
Seatpost | TranzX YS105 w/Shimano Lever, S:125, M:150, L:170, XL:200mm |
Seatclamp | Bolt-Type |
Saddle | WTB Volt 250 Steel, 250x135mm |
Intended Use | All-Mountain, Trail |
Note: Components are subject to change without notice.
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 419 | 444 | 483 | 520 |
B: Effective Top Tube | 596 | 618 | 639 | 661 |
C: Stack | 615 | 624 | 634 | 643 |
D: Reach | 412 | 431 | 450 | 469 |
E: BB Height | – | – | – | – |
F: BB Drop | 29 | 29 | 29 | 29 |
G: Head Tube Length | 103 | 113 | 123 | 133 |
H: Head Tube Angle | 66.8 ° | 66.8 ° | 66.8 ° | 66.8 ° |
I: Seat Tube Angle | 73.4 ° | 73.4 ° | 73.4 ° | 73.4 ° |
J: Standover Height | 750 | 755 | 766 | 777 |
K: Chainstay Length | 432 | 432 | 432 | 432 |
L: Wheelbase | 1139 | 1162 | 1185 | 1208 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 760 mm | 800 mm | 800 mm | 800 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 165 – 173 cm | 173 – 180 cm | 180 – 188 cm | 188+ cm |
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 16.5 | 17.5 | 19.0 | 20.5 |
B: Effective Top Tube | 23.5 | 24.3 | 25.2 | 26.0 |
C: Stack | 24.2 | 24.6 | 25.0 | 25.3 |
D: Reach | 16.2 | 17.0 | 17.7 | 18.5 |
E: BB Height | – | – | – | – |
F: BB Drop | 1.1 | 1.1 | 1.1 | 1.1 |
G: Head Tube Length | 4.1 | 4.4 | 4.8 | 5.2 |
H: Head Tube Angle | 66.8 ° | 66.8 ° | 66.8 ° | 66.8 ° |
I: Seat Tube Angle | 73.4 ° | 73.4 ° | 73.4 ° | 73.4 ° |
J: Standover Height | 29.5 | 29.7 | 30.2 | 30.6 |
K: Chainstay Length | 17.0 | 17.0 | 17.0 | 17.0 |
L: Wheelbase | 44.8 | 45.7 | 46.7 | 47.6 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 760 mm | 800 mm | 800 mm | 800 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 165 – 173 cm | 173 – 180 cm | 180 – 188 cm | 188+ cm |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.