Salsa Blackthorn Carbon SLX Bike 2023
Stands Out From The Rest
If you’re into descending steep, technical hills and climbing back up to the top to do it all over again, then you’ll love riding on an all-mountain bike. With longer suspension travel than a trail bike, these bikes are perfect for the rider who loves letting off the brakes. The Salsa Blackthorn Carbon SLX Bike has a progressive geometry that feels planted on descents and steep climbs. The carbon fiber frame uses 160mm of travel on the front and 140mm of travel on the rear. The frame features Split Pivot suspension that grants you the poise to plow through rock gardens, send drops, and hit doubles with confidence. It also features a geometry flip chip, integrated frame protection, numerous accessory mounts, and internal sleeved cable routing.
The SLX version of the Salsa Blackthorn Carbon Bike comes with a Shimano SLX 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-51T gear range that makes climbing and pedaling through demanding terrain much easier. Shimano Deore M6120 4-piston hydraulic disc brakes provide excellent stopping power so you can descend with confidence. WTB KOM Trail i30 rims are paired with Maxxis Assegai and Dissector tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the TranzX Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- Carbon fiber frame with a geometry flip chip, integrated frame protection, numerous accessory mounts, and internal sleeved cable routing
- Shimano SLX 12-speed drivetrain performs well in all riding conditions
- Shimano Deore 4-piston hydraulic disc brakes provide confidence-inspiring stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- TranzX Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | Blackthorn Carbon |
---|---|
Fork | RockShox Lyrik Select+ RC, 160mm Travel, 42mm Offset |
Rear Shock | Fox Float X Performance |
Headset | Cane Creek 40 Series, ZS44/ZS56 |
Shifters | Shimano SLX M7100, 12-Speed |
Front Derailleur | Not Today |
Rear Derailleur | Shimano SLX M7100 SGS, 12-Speed |
Crankset | Shimano SLX M7130, 30T |
Bottom Bracket | 73mm BSA Threaded |
Chain | Shimano Deore M6100 |
Cassette | Shimano Deore M6100, 10-51T |
Brakes | Shimano Deore M6120 4-Piston, Shimano RT64 203/180mm Rotors |
Wheelset | WTB KOM Trail i30 29″ Rims, Shimano SLX 15×110/12x157mm Hubs |
Tires | Maxxis Assegai 29×2.5″ F, Dissector 29×2.4″ R, MaxxGrip/MaxxTerra, EXO+, TR |
Handlebar | Race Face Aeffect R 35, 780mm Wide |
Stem | Salsa Guide Trail 50mm |
Grips/Bar Tape | Salsa File Tread Lock-On |
Seatpost | TranzX YSI05, Shimano MT500 Lever, S:125, M:150, L:170, XL:200mm Travel |
Seatclamp | Bolt-Type |
Saddle | WTB Volt 250 Steel, 250x135mm |
Intended Use | All-Mountain, Trail |
Note: Components are subject to change without notice.
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 405 | 430 | 455 | 480 |
B: Effective Top Tube | 594 | 616 | 640 | 663 |
C: Stack | 611 | 615 | 624 | 633 |
D: Reach | 448 | 469 | 490 | 510 |
E: BB Height | – | – | – | – |
F: BB Drop | 26 | 26 | 26 | 26 |
G: Head Tube Length | 95 | 100 | 110 | 120 |
H: Head Tube Angle | 64.6 ° | 64.6 ° | 64.6 ° | 64.6 ° |
I: Seat Tube Angle | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° |
J: Standover Height | 726 | 729 | 730 | 730 |
K: Chainstay Length | 432 | 432 | 432 | 432 |
L: Wheelbase | 1204 | 1228 | 1253 | 1278 |
Crank Arm Length | 165 mm | 170 mm | 170 mm | 175 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’5″ – 5’8″ 165 – 173 cm |
5’8″ – 5’10” 173 – 180 cm |
5’10” – 6’2″ 180 – 188 cm |
6’2″+ 188+ cm |
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 15.9 | 16.9 | 17.9 | 18.9 |
B: Effective Top Tube | 23.4 | 24.3 | 25.2 | 26.1 |
C: Stack | 24.1 | 24.2 | 24.6 | 24.9 |
D: Reach | 17.6 | 18.5 | 19.3 | 20.1 |
E: BB Height | – | – | – | – |
F: BB Drop | 1.0 | 1.0 | 1.0 | 1.0 |
G: Head Tube Length | 3.7 | 3.9 | 4.3 | 4.7 |
H: Head Tube Angle | 64.6 ° | 64.6 ° | 64.6 ° | 64.6 ° |
I: Seat Tube Angle | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° |
J: Standover Height | 28.6 | 28.7 | 28.7 | 28.7 |
K: Chainstay Length | 17.0 | 17.0 | 17.0 | 17.0 |
L: Wheelbase | 47.4 | 48.3 | 49.3 | 50.3 |
Crank Arm Length | 165 mm | 170 mm | 170 mm | 175 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’5″ – 5’8″ 165 – 173 cm |
5’8″ – 5’10” 173 – 180 cm |
5’10” – 6’2″ 180 – 188 cm |
6’2″+ 188+ cm |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.