‘
Pivot Trail 429 Pro XT/XTR Bike
All-Mountain Attitude, Race Bike Reflexes
Trail bikes are great at many things. Whether you want to descend at high speeds, climb steep hills, or just cruise along the fire roads, you’ll love riding a trail bike. The Pivot Trail 429 Pro XT/XTR Bike has a slackened head angle, increased reach, and a flip-chip to allow fine-tuning of the geometry towards either a rowdy or racy ride. The carbon fiber frame features size-specific ride tuning and uses 130mm of travel on the front and 120mm of travel on the rear. The frame also features full-length internal cable routing, a more progressive DW-Link suspension, clearance for up to 29×2.6″ or 27.5×2.8″ tires, and space for a bottle cage inside the frame.
The Pro XT/XTR version of the Pivot Trail 429 comes with a Shimano XT/XTR 12-speed drivetrain. With an ultra-wide 10-51T cassette on the rear, you’ll have no issues climbing or pedaling through demanding terrain. Shimano XT M8120 4-piston hydraulic disc brakes provide superior stopping power so you can descend with confidence. DT Swiss XM1700 Rims are paired with Maxxis Dissector Tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the Fox Transfer Factory Dropper Post, you’ll be able to smoothly lift and lower your saddle without dismounting your bike.
Features
- Lightweight carbon frame with full-length internal cable routing, a more progressive DW-Link suspension, clearance for up to 29×2.6″ or 27.5×2.8″ tires, and space for a bottle cage inside the frame
- Shimano XT/XTR 12-speed drivetrain performs exceptionally well in all riding conditions
- Shimano XT M8120 4-piston hydraulic disc brakes provide superior stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats.
- Fox Factory Transfer dropper post quickly lifts and lowers your saddle with the press of a lever
Frame | Carbon Fiber |
---|---|
Fork | Fox Factory 34 29″, GRIP2, 130mm Travel |
Rear Shock | Fox Factory DPS, 165x45mm |
Headset | Pivot Precision Sealed Cartridge |
Shifters | Shimano XT M8100 I-Spec EV, 12-Speed |
Front Derailleur | Nope |
Rear Derailleur | Shimano XTR M9100 SGS, 12-Speed |
Crankset | Race Face Aeffect R, 32T |
Bottom Bracket | – |
Chain | Shimano CN-M8100, 12-Speed |
Cassette | Shimano XT M8100 10-51T |
Brakes | Shimano XT M8120 4-Piston, Shimano XT Centerlock 180mm Rotors |
Wheelset | DT Swiss XM1700 Rims, DT Swiss 350 15×110/12x157mm Hubs |
Tires | Maxxis Dissector 29×2.4″ WT TR 3C EXO MaxxTerra |
Handlebar | Phoenix Team Low Rise Carbon, 780mm |
Stem | Phoenix Team Enduro/Trail |
Grips/Bar Tape | Phoenix Factory Lock-On |
Seatpost | Fox Transfer Factory Series, XS:125, S:150, M:175, L/XL:200mm |
Seatclamp | Bolt-Type |
Saddle | Phoenix WTB Volt Pro, Medium Width |
Intended Use | Trail, All-Mountain |
Note: Components are subject to change without notice.
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 343 | 368 | 394 | 432 | 470 |
B: Effective Top Tube | 572 | 595 | 628 | 644 | 667 |
C: Stack | 584 | 593 | 604 | 609 | 621 |
D: Reach | 410 | 430 | 460 | 475 | 495 |
E: BB Height | 347 | 347 | 347 | 347 | 347 |
F: BB Drop | 27 | 27 | 27 | 27 | 27 |
G: Head Tube Length | 85 | 95 | 107 | 112 | 125 |
H: Head Tube Angle | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° |
I: Seat Tube Angle | 75.5 ° | 75.5 ° | 75.5 ° | 75.5 ° | 75.5 ° |
J: Standover Height | 636 | 668 | 670 | 682 | 696 |
K: Chainstay Length | 430 | 430 | 430 | 430 | 430 |
L: Wheelbase | 1128 | 1152 | 1187 | 1204 | 1229 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm | 175 mm |
Stem Length | 35 mm | 45 mm | 55 mm | 55 mm | 55 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Rider Height | 4’11” – 5’4″ | 5’4″ – 5’9″ | 5’8″ – 5’11” | 5’10” – 6’2″ | 6’2″ – 6’7″ |
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 13.5 | 14.5 | 15.5 | 17.0 | 18.5 |
B: Effective Top Tube | 22.5 | 23.4 | 24.7 | 25.4 | 26.3 |
C: Stack | 23.0 | 23.3 | 23.8 | 24.0 | 24.4 |
D: Reach | 16.1 | 16.9 | 18.1 | 18.7 | 19.5 |
E: BB Height | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 |
F: BB Drop | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
G: Head Tube Length | 3.3 | 3.7 | 4.2 | 4.4 | 4.9 |
H: Head Tube Angle | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° |
I: Seat Tube Angle | 75.5 ° | 75.5 ° | 75.5 ° | 75.5 ° | 75.5 ° |
J: Standover Height | 25.0 | 26.3 | 26.4 | 26.9 | 27.4 |
K: Chainstay Length | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 |
L: Wheelbase | 44.4 | 45.4 | 46.7 | 47.4 | 48.4 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm | 175 mm |
Stem Length | 35 mm | 45 mm | 55 mm | 55 mm | 55 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Rider Height | 4’11” – 5’4″ | 5’4″ – 5’9″ | 5’8″ – 5’11” | 5’10” – 6’2″ | 6’2″ – 6’7″ |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.