‘
Pivot Switchblade Team XTR Bike
Slicing Up The Trails
All-mountain and enduro bikes are built for versatility. Whether you’re into descending at high speeds, climbing, tackling technical terrain, or just cruisin’ the trails, you’ll love riding an all-mountain bike. The Pivot Switchblade Team XTR Bike is a highly versatile ride that is compatible with 29″, 27.5+, and mullet setups so you can run a 27.5″ on the rear with a 29″ on the front. The carbon fiber frame uses 142mm of travel on the rear and 160mm of travel on the front. The frame has a flip chip so you can customize your geometry and has a UDH rear derailleur hanger for peace of mind. The frame also features a large water bottle clearance, a Pivot Cable Port System for easy internal cable routing, clearance for up to 27.5×2.8″ tires, and integrated frame protection.
The Team XTR version of the Pivot Switchblade comes with a Shimano XTR 12-speed drivetrain. With a 32T chainring up front and an ultra-wide 10-51T cassette on the rear, you’ll be able to climb with ease and pedal through difficult terrain. Shimano XTR M9120 4-piston hydraulic disc brakes provide excellent stopping power so you can descend with confidence. Newmen Carbon Advanced SL A.30 wheels are paired with Maxxis Minion tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the Fox Factory Transfer Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- Carbon fiber frame with a large water bottle clearance, a Pivot Cable Port System for easy internal cable routing, clearance for up to 27.5×2.8″ tires, and integrated frame protection
- Shimano XTR 12-speed drivetrain performs exceptionally well in demanding riding conditions
- Shimano XTR M9120 4-piston hydraulic disc brakes provide excellent stopping power
- Tubeless-ready carbon rims and tires for a smoother ride, better traction, and fewer flats
- Fox Factory Transfer Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | Ultra-Light Hollow Core Carbon Fiber |
---|---|
Fork | Fox Factory 36 29″, 44mm Offset, GRIP, 160mm Travel |
Rear Shock | Fox Factory Float X, 185x55mm |
Headset | Pivot Precision Sealed Cartridge |
Shifters | Shimano XTR M9100 I-Spec EV, 12-Speed |
Front Derailleur | Not Today |
Rear Derailleur | Shimano XTR M9100 SGS, 12-Speed |
Crankset | Race Face Next R, 32T |
Bottom Bracket | – |
Chain | Shimano CN-M9100, 12-Speed |
Cassette | Shimano XTR M9100, 10-51T |
Brakes | Shimano XTR M9120 4-Piston, Shimano XTR Centerlock 203/180mm Rotors |
Wheelset | Newmen Carbon Advanced SL A.30, 30mm, 15×110/12x157mm Hubs |
Tires | Maxxis Minion DHF 29×2.5″ WT TR 3C EXO+ MaxxTerra / Minion DHRII 29×2.4″ WT TR 3C EXO+ MaxxTerra |
Handlebar | Phoenix Team Low-Rise Carbon |
Stem | Phoenix Team Enduro/Trail |
Grips/Bar Tape | Phoenix Factory Lock-On |
Seatpost | Fox Transfer Factory XS:125, S:150, M:175, L/XL:200mm Travel |
Seatclamp | Bolt-Type |
Saddle | Phoenix WTB Team High Tail Trail (XS/S), Phoenix WTB Volt Team, Medium Width (M/L/XL) |
Intended Use | Enduro, All-Mountain |
Note: Components are subject to change without notice.
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 343 | 368 | 394 | 432 | 470 |
B: Effective Top Tube | 568 | 590 | 619 | 636 | 660 |
C: Stack | 606 | 611 | 621 | 627 | 638 |
D: Reach | 415 | 435 | 460 | 475 | 495 |
E: BB Height | 352 | 352 | 352 | 352 | 352 |
F: BB Drop | – | – | – | – | – |
G: Head Tube Length | 85 | 80 | 102 | 108 | 120 |
H: Head Tube Angle | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° |
I: Seat Tube Angle | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° |
J: Standover Height | 654 | 673 | 699 | 701 | 706 |
K: Chainstay Length | 430 | 430 | 430 | 430 | 430 |
L: Wheelbase | 1146 | 1168 | 1192 | 1215 | 1240 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 35 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Handlebar Width | 760 mm | 780 mm | 780 mm | 780 mm | 800 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Rider Height | 5’0″ – 5’4″ | 5’4″ – 5’7″ | 5’7″ – 5’11” | 5’11” – 6’2″ | 6’2″ – 6’7″ |
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 13.5 | 14.5 | 15.5 | 17.0 | 18.5 |
B: Effective Top Tube | 22.4 | 23.2 | 24.4 | 25.0 | 26.0 |
C: Stack | 23.9 | 24.1 | 24.4 | 24.7 | 25.1 |
D: Reach | 16.3 | 17.1 | 18.1 | 18.7 | 19.5 |
E: BB Height | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 |
F: BB Drop | – | – | – | – | – |
G: Head Tube Length | 3.3 | 3.1 | 4.0 | 4.3 | 4.7 |
H: Head Tube Angle | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° |
I: Seat Tube Angle | 76.0 ° | 76.0 ° | 76.0 ° | 76.0 ° | 76.0 ° |
J: Standover Height | 25.7 | 26.5 | 27.5 | 27.6 | 27.8 |
K: Chainstay Length | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 |
L: Wheelbase | 45.1 | 46.0 | 46.9 | 47.8 | 48.8 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 35 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Handlebar Width | 760 mm | 780 mm | 780 mm | 780 mm | 800 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Rider Height | 5’0″ – 5’4″ | 5’4″ – 5’7″ | 5’7″ – 5’11” | 5’11” – 6’2″ | 6’2″ – 6’7″ |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.