‘
Pivot Shuttle SL Ride SLX/XT E-Bike
Conquer The Trail
E-bikes are the perfect way to get around on the trails. With the extra pedal assistance, you’ll be able to climb back to the top after a long descent so you can do it all over again. The Pivot Shuttle SL Ride SLX/XT E-Bike is an all-mountain e-MTB that is ready to take you to new heights or take you to new locations. Pivot emphasized light weight, refined suspension, crisp handling, and game-changing performance. The full carbon Hollow Core frame uses 150mm of travel on the front and 132mm of DW-Link suspension on the rear. With the seamless integrated FAZUA Ride 60 drive system and integrated 430Wh battery, you’ll be able to quickly get back to the top of the hill so you can descend all over again. The frame features a flip chip so you can adjust the geometry, full-size water bottle compatibility, internal cable routing, drag-free pedaling without assistance, a magnetic charging port and cover, and integrated frame protection.
The Ride SLX/XT version of the Pivot Shuttle SL comes with a Shimano SLX/XT 12-speed drivetrain. With a 32T chainring up front and an ultra-wide 10-51T cassette on the rear, you’ll have no issues climbing or riding longer distances. Shimano SLX M7120 4-piston hydraulic disc brakes provide excellent stopping power so you can descend with confidence. DT Swiss M1900 wheels are paired with Maxxis Dissector tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the E13 Vario Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever for more efficient climbing and safer descending with a lower center of gravity.
Features
- Lightweight carbon fiber frame with a flip chip so you can adjust the geometry, full-size water bottle compatibility, internal cable routing, drag-free pedaling without assistance, a magnetic charging port and cover, and integrated frame protection
- Shimano SLX/XT 12-speed drivetrain performs exceptionally well in all riding conditions
- Shimano SLX 4-piston hydraulic disc brakes provide excellent stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- E13 Vario Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | Hollow Core Carbon Fiber |
---|---|
Fork | Fox Performance 36 29″, 44mm Offset, GRIP, 150mm Travel |
Rear Shock | Fox Performance Float X |
Headset | Pivot Precision Sealed Cartridge |
Shifters | Shimano SLX M7100 I-Spec EV, 12-Speed |
Front Derailleur | Shimanope |
Rear Derailleur | Shimano XT M8100 SGS, 12-Speed |
Crankset | Praxis ETOR E-MTB 32T |
Bottom Bracket | – |
Chain | Shimano CN-M7100 12-Speed |
Cassette | Shimano SLX M7100, 10-51T |
Brakes | Shimano SLX M7120 4-Piston Hydraulic, Galfer 203/180mm Rotors |
Wheelset | DT Swiss M1900 Rims, DT Swiss 370 15×110/12x157mm Hubs |
Tires | Maxxis Dissector 29×2.4″ WT, TR, 3C, EXO, MaxxTerra |
Handlebar | Phoenix Race Low Rise Aluminum, 780mm Wide |
Stem | Phoenix Team Enduro/Trail, 45mm |
Grips/Bar Tape | Phoenix Factory Lock-On |
Seatpost | E13 Vario, S/M:150-180mm, L/XL:180-210mm Travel |
Seatclamp | Bolt-Type |
Saddle | Phoenix WTB Volt Race, Medium Width |
Intended Use | All-Mountain, Trail |
Motor | FAZUA Ride 60 Drive System, 60Nm Torque/450W Peak Power |
Battery | Integrated 430Wh |
Display | Integrated Display |
Note: Components are subject to change without notice.
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 368 | 394 | 432 | 470 |
B: Effective Top Tube | 597 | 631 | 645 | 659 |
C: Stack | 607 | 622 | 626 | 638 |
D: Reach | 439 | 469 | 482 | 504 |
E: BB Height | 352 | 352 | 352 | 352 |
F: BB Drop | 21 | 21 | 21 | 21 |
G: Head Tube Length | 95 | 112 | 117 | 130 |
H: Head Tube Angle | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° |
I: Seat Tube Angle | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° |
J: Standover Height | 674 | 677 | 682 | 687 |
K: Chainstay Length | 430 | 430 | 432 | 436 |
L: Wheelbase | 1185 | 1222 | 1239 | 1271 |
Crank Arm Length | 165 mm | 165 mm | 165 mm | 165 mm |
Stem Length | 45 mm | 45 mm | 45 mm | 45 mm |
Handlebar Width | 780 mm | 780 mm | 800 mm | 800 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’2″ – 5’8″ | 5’7″ – 6’0″ | 5’10” – 6’2″ | 6’1″+ |
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 14.5 | 15.5 | 17.0 | 18.5 |
B: Effective Top Tube | 23.5 | 24.8 | 25.4 | 25.9 |
C: Stack | 23.9 | 24.5 | 24.6 | 25.1 |
D: Reach | 17.3 | 18.5 | 19.0 | 19.8 |
E: BB Height | 13.9 | 13.9 | 13.9 | 13.9 |
F: BB Drop | 0.8 | 0.8 | 0.8 | 0.8 |
G: Head Tube Length | 3.7 | 4.4 | 4.6 | 5.1 |
H: Head Tube Angle | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° |
I: Seat Tube Angle | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° |
J: Standover Height | 26.5 | 26.7 | 26.9 | 27.0 |
K: Chainstay Length | 16.9 | 16.9 | 17.0 | 17.2 |
L: Wheelbase | 46.7 | 48.1 | 48.8 | 50.0 |
Crank Arm Length | 165 mm | 165 mm | 165 mm | 165 mm |
Stem Length | 45 mm | 45 mm | 45 mm | 45 mm |
Handlebar Width | 780 mm | 780 mm | 800 mm | 800 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’2″ – 5’8″ | 5’7″ – 6’0″ | 5’10” – 6’2″ | 6’1″+ |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.