‘
Pivot Shuttle AM Pro X0 Eagle Transmission E-Bike
Unmatched Performance, Endless Possibilities
E-bikes are the perfect way to get around on the trails. With the extra pedal assistance, you’ll be able to climb back to the top after a long descent so you can do it all over again. The Pivot Shuttle AM Pro X0 Eagle Transmission E-Bike is powered by the latest Bosch Performance drive system to deliver class-leading performance. The ultra-light Hollow Core carbon fiber frame uses 148mm of travel on the rear and 160mm of travel on the front making this perfect for all-mountain and enduro riding where you need longer travel to conquer difficult terrain. The frame has a flip chip upper link mount so you can adjust the geometry to fit your riding style and is fully “Mulletable” for a 27.5″ rear and 29″ front or it can use 27.5+ wheels if you prefer a wider tire for additional traction. The frame also features full internal cable routing with the Pivot Cable Port System, integrated frame protection, water bottle clearance on all sizes, and an integrated power and mode display. The Pro model comes with a powerfully smooth Bosch Performance Line CX Motor and a long-range 750Wh battery.
The Pro X0 Eagle Transmission version of the Pivot Shuttle AM comes with a SRAM X0 Eagle Transmission wireless electronic 12-speed drivetrain. With a 34T chainring up front and a 10-52T cassette on the rear, you’ll have all the gearing you need to climb steep hills or ride longer distances. Shimano XT M8120 4-piston hydraulic disc brakes provide superior stopping power so you can descend with confidence. DT Swiss Hybrid HX1501 wheels are paired with Maxxis Minion tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the Fox Transfer Factory Dropper Post, you’ll be able to smoothly lift and lower your saddle with the press of a lever.
Features
- Ultra-light Hollow Core carbon frame with full internal cable routing with the Pivot Cable Port System, integrated frame protection, water bottle clearance on all sizes, and an integrated power and mode display
- SRAM X0 Eagle Transmission 12-speed drivetrain performs extremely well in all riding conditions
- Shimano XT M8120 4-piston hydraulic disc brakes provide superior stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- Fox Factory Transfer Dropper Post smoothly lifts and lowers your saddle with the press of a lever
Frame | Carbon Fiber |
---|---|
Fork | Fox Factory 36 29″, 44mm Offset, GRIP2, 160mm Travel |
Rear Shock | Fox Factory Float X |
Headset | Pivot Precision Sealed Cartridge |
Shifters | SRAM AXS Pod Controller |
Front Derailleur | Ha, Funny |
Rear Derailleur | SRAM X0 Eagle Transmission, 12-Speed |
Crankset | Praxis Alloy eCranks E-MTB, 34T |
Bottom Bracket | – |
Chain | SRAM X0 Eagle Transmission Flattop, 12-Speed |
Cassette | SRAM X0 1295 Eagle Transmission, 10-52T |
Brakes | Shimano XT M8120 4-Piston Hydraulic, Shimano XT Centerlock 203mm Rotors |
Wheelset | DT Swiss Hybrid HX1501 30mm 29″ Rims, 15×110/12x157mm Hubs |
Tires | Maxxis Minion DHF 29×2.5″ WT, TR, 3C, EXO+, MaxxTerra / Minion DHRII 29×2.4″ WT, TR, 3C, EXO+, MaxxTerra |
Handlebar | Phoenix Race Low Rise Carbon |
Stem | Phoenix Team Enduro/Trail |
Grips/Bar Tape | Phoenix Factory Lock-On |
Seatpost | Fox Transfer Factory Series, S:150, M/L:175, XL:200mm Travel |
Seatclamp | Bolt-Type |
Saddle | Phoenix WTB Volt Pro, Medium Width |
Intended Use | All-Mountain, Enduro |
Motor | Bosch Performance Line CX Motor |
Battery | 750Wh Battery |
Display | Integrated Power and Mode Display |
Note: Components are subject to change without notice.
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 378 | 399 | 432 | 470 |
B: Effective Top Tube | 598 | 630 | 647 | 670 |
C: Stack | 629 | 638 | 647 | 656 |
D: Reach | 435 | 465 | 480 | 500 |
E: BB Height | 350 | 350 | 350 | 350 |
F: BB Drop | 24 | 24 | 24 | 24 |
G: Head Tube Length | 110 | 120 | 130 | 140 |
H: Head Tube Angle | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° |
I: Seat Tube Angle | 76.8 ° | 76.8 ° | 76.8 ° | 76.8 ° |
J: Standover Height | 720 | 720 | 720 | 720 |
K: Chainstay Length | 444 | 444 | 444 | 444 |
L: Wheelbase | 1216 | 1250 | 1269 | 1294 |
Crank Arm Length | 160 mm | 160 mm | 160 mm | 160 mm |
Stem Length | 45 mm | 45 mm | 45 mm | 45 mm |
Handlebar Width | 780 mm | 780 mm | 800 mm | 800 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’2″ – 5’7″ | 5’7″ – 5’11” | 5’10” – 6’2″ | 6’1″+ |
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 14.9 | 15.7 | 17.0 | 18.5 |
B: Effective Top Tube | 23.5 | 24.8 | 25.5 | 26.4 |
C: Stack | 24.8 | 25.1 | 25.5 | 25.8 |
D: Reach | 17.1 | 18.3 | 18.9 | 19.7 |
E: BB Height | 13.8 | 13.8 | 13.8 | 13.8 |
F: BB Drop | 0.9 | 0.9 | 0.9 | 0.9 |
G: Head Tube Length | 4.3 | 4.7 | 5.1 | 5.5 |
H: Head Tube Angle | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° |
I: Seat Tube Angle | 76.8 ° | 76.8 ° | 76.8 ° | 76.8 ° |
J: Standover Height | 28.3 | 28.3 | 28.3 | 28.3 |
K: Chainstay Length | 17.5 | 17.5 | 17.5 | 17.5 |
L: Wheelbase | 47.9 | 49.2 | 50.0 | 50.9 |
Crank Arm Length | 160 mm | 160 mm | 160 mm | 160 mm |
Stem Length | 45 mm | 45 mm | 45 mm | 45 mm |
Handlebar Width | 780 mm | 780 mm | 800 mm | 800 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’2″ – 5’7″ | 5’7″ – 5’11” | 5’10” – 6’2″ | 6’1″+ |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.