‘
Pivot Shadowcat Ride SLX/XT Bike
A Meow in The Night
Move over Batman, there’s a new hero in town, and that hero is Shadowcat. Conquering the trails while being agile, sharp, fast, and fun, the Shadowcat is here to take your riding to the next level. The Pivot Shadowcat Ride SLX/XT Bike is Pivot’s latest offering that capitalizes on the acceleration and responsiveness of 27.5″ wheels and DW-Link suspension. The ultra-light Hollow Core carbon frame uses 140mm of travel on the rear and 160mm of travel on the front. The frame has a class-leading strength-to-weight ratio and seamlessly integrated headset cups that save weight and ensure easy service. The frame also features large water bottle clearance on all sizes, internal cable routing, clearance for up to 2.4″ tires, and UDH rear derailleur hanger.
The Ride SLX/XT version of the Pivot Shadowcat comes with a Shimano SLX/XT 12-speed drivetrain. With a 32T chainring up front and a 10-51T cassette on the rear, you’ll have no issues climbing or pedaling through harsh conditions. Shimano SLX M7120 4-piston hydraulic disc brakes provide excellent stopping power so you can descend with confidence. DT Swiss M1900 Wheels are paired with Maxxis Dissector Tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the Fox Transfer Performance Elite/SDG Tellis Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- Ultra-light carbon fiber frame with large water bottle clearance on all sizes, internal cable routing, clearance for up to 2.4″ tires, and UDH rear derailleur hanger
- Shimano SLX/XT 12-speed drivetrain performs exceptionally well in all riding conditions
- Shimano SLX 4-piston hydraulic disc brakes provide superior stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- Fox Transfer Performance Elite/SDG Tellis Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | Ultra-Light Hollow Core Carbon Frame |
---|---|
Fork | Fox Performance 36 27.5″, 44mm Offset, GRIP, 160mm Travel |
Rear Shock | Fox Factory Float DPS, 140mm Travel |
Headset | Pivot Precision Sealed Integrated Cartridge |
Shifters | Shimano SLX M7100 I-Spec EV, 12-Speed |
Front Derailleur | Nope |
Rear Derailleur | Shimano XT M8100 SGS, 12-Speed |
Crankset | Race Face Ride, 32T |
Bottom Bracket | – |
Chain | Shimano CN-M7100, 12-Speed |
Cassette | Shimano SLX M7100, 10-51T |
Brakes | Shimano SLX M7120 4-Piston, Shimano SLX 6-Bolt 180mm Rotors |
Wheelset | DT Swiss M1900 Rims, DT Swiss 370 Boost Hubs |
Tires | Maxxis Dissector 27.5 x 2.4″ TR EXO |
Handlebar | Phoenix Race Low Rise Aluminum, 780mm Wide |
Stem | Phoenix Team Enduro/Trail, 45mm Length |
Grips/Bar Tape | Phoenix Factory Lock-On |
Seatpost | Fox Transfer Perf Elite Dropper, XS:125, M/L:175mm Travel, SDG Tellis S:150mm Travel |
Seatclamp | Bolt-Type |
Saddle | Phoenix WTB Race High Tail Trail (XS/S), WTB Race Volt (M/L/XL) |
Intended Use | Enduro, All-Mountain |
Note: Components are subject to change without notice.
Size | Extra Small | Small | Medium | Large |
---|---|---|---|---|
A: Seat Tube Length | 343 | 368 | 394 | 432 |
B: Effective Top Tube | 569 | 595 | 627 | 650 |
C: Stack | 582 | 605 | 614 | 623 |
D: Reach | 410 | 430 | 460 | 480 |
E: BB Height | 340 | 340 | 340 | 340 |
F: BB Drop | 17 | 17 | 17 | 17 |
G: Head Tube Length | 85 | 110 | 120 | 130 |
H: Head Tube Angle | 65.8 ° | 65.8 ° | 65.8 ° | 65.8 ° |
I: Seat Tube Angle | 76 ° | 76 ° | 76 ° | 76 ° |
J: Standover Height | 624 | 638 | 657 | 671 |
K: Chainstay Length | 430 | 430 | 430 | 430 |
L: Wheelbase | 1142 | 1172 | 1206 | 1230 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 45 mm | 45 mm | 45 mm | 45 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Extra Small | Small | Medium | Large |
---|---|---|---|---|
Rider Height | 4’11” – 5’4″ | 5’1″ – 5’8″ | 5’5″ – 6’0″ | 5’8″ – 6’2″ |
Size | Extra Small | Small | Medium | Large |
---|---|---|---|---|
A: Seat Tube Length | 13.5 | 14.5 | 15.5 | 17.0 |
B: Effective Top Tube | 22.4 | 23.4 | 24.7 | 25.6 |
C: Stack | 22.9 | 23.8 | 24.2 | 24.5 |
D: Reach | 16.1 | 16.9 | 18.1 | 18.9 |
E: BB Height | 13.4 | 13.4 | 13.4 | 13.4 |
F: BB Drop | 0.7 | 0.7 | 0.7 | 0.7 |
G: Head Tube Length | 3.3 | 4.3 | 4.7 | 5.1 |
H: Head Tube Angle | 65.8 ° | 65.8 ° | 65.8 ° | 65.8 ° |
I: Seat Tube Angle | 76.0 ° | 76.0 ° | 76.0 ° | 76.0 ° |
J: Standover Height | 24.6 | 25.1 | 25.9 | 26.4 |
K: Chainstay Length | 16.9 | 16.9 | 16.9 | 16.9 |
L: Wheelbase | 45.0 | 46.1 | 47.5 | 48.4 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 45 mm | 45 mm | 45 mm | 45 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Extra Small | Small | Medium | Large |
---|---|---|---|---|
Rider Height | 4’11” – 5’4″ | 5’1″ – 5’8″ | 5’5″ – 6’0″ | 5’8″ – 6’2″ |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.