‘
Pivot Mach 4 SL Ride GX Eagle Transmission Bike
You’ll Go 2960 Miles Per Hour
An XC race bike doesn’t always have to be used for races. Sometimes you’ll just want to have fun out on the trails. For those moments, you’ll want the Pivot Mach 4 SL Ride GX Eagle Transmission Bike. This bike is a podium-seeking missile crafted for speed without compromise. The ultra-light Hollow Core carbon fiber frame uses 120mm of travel on the front and 106mm or 115mm of rear travel thanks to the easily adjustable flip chip. The Mach 4 SL has a low standover to fit riders from 4’10” to 6’7″ and has a size-specific carbon layup across all size ranges. The frame also features internal cable routing, injection molded rubberized frame protection, large water bottle clearance, and XC-tuned DW-Link suspension.
The Ride GX Eagle Transmission version of the Pivot Mach 4 SL comes with a SRAM GX Eagle Transmission wireless electronic 12-speed drivetrain. With a 32T chainring up front and a 10-52T cassette on the rear, you’ll have no issues climbing or pedaling through some of the toughest terrain. SRAM Level TLM 2-piston hydraulic disc brakes provide excellent stopping power so you can descend with confidence. DT Swiss X1900 Wheels are paired with Maxxis Ardent Race Tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the Fox Transfer Performance Elite/SDG Tellis Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- Ultra-light carbon fiber frame with internal cable routing, injection molded rubberized frame protection, large water bottle clearance, and XC-tuned DW-Link suspension
- SRAM GX Eagle Transmission 12-speed drivetrain performs exceptionally well in harsh riding conditions
- SRAM Level TLM 2-piston hydraulic disc brakes provide excellent stopping power
- Tubeless-ready wheels and tires that can be set up tubeless for a smoother ride, better traction, and fewer flats
- Fox Transfer Performance Elite/SDG Tellis Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | Ultra-Light Hollow Core Carbon Fiber |
---|---|
Fork | Fox Performance Stepcast 34 29″, 44mm Offset, GRIP, 120mm Travel |
Rear Shock | Fox Float Performance |
Headset | Pivot Precision Sealed Integrated Cartridge |
Shifters | SRAM AXS Pod Controller, 12-Speed |
Front Derailleur | Not Today |
Rear Derailleur | SRAM GX Eagle Transmission, 12-Speed |
Crankset | SRAM GX Eagle DUB, 32T |
Bottom Bracket | – |
Chain | SRAM GX Eagle Transmission Flattop, 12-Speed |
Cassette | SRAM GX 1275 Eagle Transmission, 10-52T |
Brakes | SRAM Level TLM 2-Piston, SRAM Centerline 6-Bolt 160mm Rotors |
Wheelset | DT Swiss X1900 Rims, DT Swiss 370 Boost Hubs |
Tires | Maxxis Ardent Race 29×2.2″ 3C TR, EXO, 120TPI / Maxxis Ardent Race 29×2.2″ TR, EXO, 120TPI |
Handlebar | Phoenix Race Low Rise Aluminum, 780mm |
Stem | Phoenix Team XC/Trail, 60mm |
Grips/Bar Tape | Phoenix Factory Lock-On |
Seatpost | Fox Transfer Performance Elite XS/S:125, XL:175mm Travel, SDG Tellis M/L:150mm Travel |
Seatclamp | Bolt-Type |
Saddle | Phoenix WTB Race Volt, Narrow Width |
Intended Use | XC, Trail |
Note: Components are subject to change without notice.
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 355 | 394 | 419 | 460 | 505 |
B: Effective Top Tube | 568 | 584 | 613 | 642 | 665 |
C: Stack | 586 | 589 | 603 | 617 | 631 |
D: Reach | 397 | 412 | 437 | 462 | 482 |
E: BB Height | 336 | 336 | 336 | 336 | 336 |
F: BB Drop | 38 | 36 | 36 | 36 | 36 |
G: Head Tube Length | 85 | 90 | 105 | 120 | 135 |
H: Head Tube Angle | 66.7 ° | 66.7 ° | 66.7 ° | 66.7 ° | 66.7 ° |
I: Seat Tube Angle | 74.7 ° | 74.7 ° | 74.7 ° | 74.7 ° | 74.7 ° |
J: Standover Height | 646 | 656 | 684 | 679 | 709 |
K: Chainstay Length | 432 | 432 | 432 | 432 | 432 |
L: Wheelbase | 1111 | 1128 | 1159 | 1189 | 1215 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
Handlebar Width | 760 mm | 760 mm | 760 mm | 760 mm | 760 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Rider Height | 4’10” – 5’4″ | 5’4″ – 5’8″ | 5’8″ – 5’11” | 5’11” – 6’2″ | 6’2″ – 6’7″ |
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 14.0 | 15.5 | 16.5 | 18.1 | 19.9 |
B: Effective Top Tube | 22.4 | 23.0 | 24.1 | 25.3 | 26.2 |
C: Stack | 23.1 | 23.2 | 23.7 | 24.3 | 24.8 |
D: Reach | 15.6 | 16.2 | 17.2 | 18.2 | 19.0 |
E: BB Height | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 |
F: BB Drop | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 |
G: Head Tube Length | 3.3 | 3.5 | 4.1 | 4.7 | 5.3 |
H: Head Tube Angle | 66.7 ° | 66.7 ° | 66.7 ° | 66.7 ° | 66.7 ° |
I: Seat Tube Angle | 74.7 ° | 74.7 ° | 74.7 ° | 74.7 ° | 74.7 ° |
J: Standover Height | 25.4 | 25.8 | 26.9 | 26.7 | 27.9 |
K: Chainstay Length | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 |
L: Wheelbase | 43.7 | 44.4 | 45.6 | 46.8 | 47.8 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
Handlebar Width | 760 mm | 760 mm | 760 mm | 760 mm | 760 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Rider Height | 4’10” – 5’4″ | 5’4″ – 5’8″ | 5’8″ – 5’11” | 5’11” – 6’2″ | 6’2″ – 6’7″ |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.