‘
Pivot Les SL Pro XT/XTR Bike
LES Is More
Hardtails are great for XC riding. They are lightweight, stiff, and can accelerate like a rocket. The Pivot LES SL Pro XT/XTR Bike is all about performance, compliance, speed, and less weight. The featherweight carbon frame has a geometry that features a longer reach and slacker head angle for a heightened level of capability and aggression. The frame has 100mm of suspension travel on the front and has a lightweight integrated headset. The frame also features internal routing with the Pivot Cable Port System, numerous mounting points for bottle cages and tools, an integrated chainstay protector, and a UDH rear derailleur hanger.
The Pro XT/XTR version of the Pivot LES SL comes with a Shimano XT/XTR 12-speed drivetrain. With a 34T chainring up front and a 10-51T cassette on the rear, you’ll have no issues conquering tough climbs and pedaling through difficult terrain. Shimano XT M8100 2-piston hydraulic disc brakes provide excellent stopping power so you can descend with confidence. DT Swiss XR1700 Rims are paired with Maxxis Ardent Race Tires that can be set up tubeless for a smoother ride, better traction, and fewer flats.
Features
- Featherlight carbon fiber frame with internal routing with the Pivot Cable Port System, numerous mounting points for bottle cages and tools, an integrated chainstay protector, and a UDH rear derailleur hanger
- Shimano XT/XTR 12-speed drivetrain performs extremely well in the harshest riding conditions
- Shimano XT M8100 Hydraulic Disc Brakes provide confidence-inspiring stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- Phoenix Team Carbon Seatpost helps to reduce vibrations for a smoother ride compared to aluminum
Frame | Carbon Fiber |
---|---|
Fork | Fox Factory Stepcast 32 29″ w/Remote, 44mm Offset, FIT4, 100mm Travel |
Rear Shock | Nope |
Headset | Pivot Precision Sealed Integrated Cartridge |
Shifters | Shimano XT M8100 I-Spec EV, 12-Speed |
Front Derailleur | Not Today |
Rear Derailleur | Shimano XTR M9100 SGS, 12-Speed |
Crankset | Race Face Aeffect R, 34T |
Bottom Bracket | – |
Chain | Shimano CN-M8100, 12-Speed |
Cassette | Shimano XT M8100, 10-51T |
Brakes | Shimano XT M8100 2-Piston, Shimano XT CenterLock 160mm Rotors |
Wheelset | DT Swiss XR1700 Rims, DT Swiss 350 Boost Hubs |
Tires | Maxxis Ardent Race 29×2.2″ TR EXO 120 TPI |
Handlebar | Phoenix Team Flat Carbon, 760mm Wide |
Stem | Phoenix Team XC/Trail, 60mm |
Grips/Bar Tape | Phoenix Factory Lock-On |
Seatpost | Phoenix Team Carbon |
Seatclamp | Bolt-Type |
Saddle | Phoenix WTB Pro Volt, Narrow Width |
Intended Use | XC Race |
Note: Components are subject to change without notice.
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 355 | 395 | 420 | 470 | 510 |
B: Effective Top Tube | 565 | 592 | 620 | 638 | 668 |
C: Stack | 594 | 601 | 601 | 620 | 638 |
D: Reach | 400 | 420 | 445 | 460 | 485 |
E: BB Height | 310 | 310 | 310 | 310 | 310 |
F: BB Drop | 64 | 64 | 64 | 64 | 64 |
G: Head Tube Length | 85 | 90 | 100 | 110 | 130 |
H: Head Tube Angle | 68 ° | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° |
I: Seat Tube Angle | 75 ° | 74.5 ° | 74.5 ° | 74.5 ° | 74.5 ° |
J: Standover Height | 607 | 649 | 684 | 711 | 748 |
K: Chainstay Length | 429 | 429 | 429 | 429 | 429 |
L: Wheelbase | 1086 | 1103 | 1132 | 1150 | 1183 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm | 175 mm |
Stem Length | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
Handlebar Width | 760 mm | 760 mm | 760 mm | 760 mm | 760 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Rider Height | 4’10” – 5’5″ 147 – 165 cm |
5’3″ – 5’8″ 160 – 172 cm |
5’5″ – 5’11” 165 – 180 cm |
5’10” – 6’1″ 178 – 185 cm |
6’1″+ 185 cm |
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 14.0 | 15.6 | 16.5 | 18.5 | 20.1 |
B: Effective Top Tube | 22.2 | 23.3 | 24.4 | 25.1 | 26.3 |
C: Stack | 23.4 | 23.7 | 23.7 | 24.4 | 25.1 |
D: Reach | 15.7 | 16.5 | 17.5 | 18.1 | 19.1 |
E: BB Height | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 |
F: BB Drop | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
G: Head Tube Length | 3.3 | 3.5 | 3.9 | 4.3 | 5.1 |
H: Head Tube Angle | 68.0 ° | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° |
I: Seat Tube Angle | 75.0 ° | 74.5 ° | 74.5 ° | 74.5 ° | 74.5 ° |
J: Standover Height | 23.9 | 25.6 | 26.9 | 28.0 | 29.4 |
K: Chainstay Length | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 |
L: Wheelbase | 42.8 | 43.4 | 44.6 | 45.3 | 46.6 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm | 175 mm |
Stem Length | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
Handlebar Width | 760 mm | 760 mm | 760 mm | 760 mm | 760 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Rider Height | 4’10” – 5’5″ 147 – 165 cm |
5’3″ – 5’8″ 160 – 172 cm |
5’5″ – 5’11” 165 – 180 cm |
5’10” – 6’1″ 178 – 185 cm |
6’1″+ 185 cm |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.