Orbea Orca M31eTEAM 2024 Bike
Praise The Light
A lightweight road bike will take you a long way. Whether you’re looking to race the criteriums or you want to cruise the gran fondos, a lightweight road bike will be the best option. The Orbea Orca M31eTEAM Bike isn’t just light, it is 6.7kg of climbing technology designed to change how you reach the top. The feeling of a bike that is this light and efficient is unbeatable, and this instant acceleration, vibration absorption, and responsive handling come from a frame that knows where it needs to be light and where it needs to be stiff. The OMR Carbon Frame uses an OMR Carbon Fork up front and has thru-axles on the front and rear. The frame features internal cable routing, Powerspine to handle the large majority of torsional and lateral loads, and clearance for up to 32mm tires.
The M31eTEAM version of the Orbea Orca comes with a SRAM Rival eTap AXS 12-speed electronic drivetrain. With a 33x46T chainring combo up front and a 10-30T cassette on the rear, you’ll have no trouble climbing and tallest mountain or accelerating to top speeds during a race. SRAM Rival hydraulic disc brakes provide excellent stopping power so you can descend with confidence. OQUO Road Performance RP35PRO Alloy Rims are paired with Vittoria Corsa N.Ext G2.0 tires that roll efficiently on the pavement. With the carbon seatpost, you’ll have a smoother ride over rough roads compared to an aluminum seatpost.
Features
- OMR Carbon Frame with internal cable routing, Powerspine to handle the large majority of torsional and lateral loads, and clearance for up to 32mm tires
- SRAM Rival eTap AXS 12-speed wireless electronic drivetrain performs exceptionally well in all riding conditions
- SRAM Rival hydraulic disc brakes provide confidence-inspiring stopping power
- OQUO Road Performance RP35PRO Alloy Rims paired with Vittoria Corsa N.Ext G2.0 Tires
- Carbon seatpost helps to reduce vibrations for a smoother ride
Frame | OMR Carbon, Monocoque Construction |
---|---|
Fork | OMR Carbon ICR, 12x100mm TA |
Headset | FSA 1.5″ Tapered Integrated Aluminum Cup |
Shifters | SRAM Rival eTap AXS, 12-Speed |
Front Derailleur | SRAM Rival eTap AXS |
Rear Derailleur | SRAM Rival eTap AXS, 12-Speed |
Crankset | SRAM Rival DUB, 33x46T |
Bottom Bracket | – |
Chain | SRAM Rival 12-Speed |
Cassette | SRAM XG-1250 12-Speed, 10-30T |
Brakes | SRAM Rival eTap AXS Hydraulic Disc |
Wheelset | OQUO Road Performance RP35PRO Alloy Rim, Zipp ZR1 Hubs |
Tires | Vittoria Corsa N.Ext G2.0 Foldable, 700x28mm |
Handlebar | OC Road Performance RP31, 80mm Reach, 125mm Drop |
Stem | OC Road Performance RP10, -8° |
Grips/Bar Tape | Black |
Seatpost | OC Performance XP10-S Carbon, 27.2mm, Setback 20mm |
Seatclamp | Integrated |
Saddle | Fizik Vento Antares R7 Alloy Rail, 140mm |
Intended Use | Road, Racing |
Note: Components are subject to change without notice.
Size | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|---|
A: Seat Tube Length | 440 | 460 | 480 | 500 | 520 | 540 | 570 |
B: Effective Top Tube | 510 | 522 | 535 | 548 | 560 | 576 | 590 |
C: Stack | 506 | 515 | 533 | 552 | 572 | 590 | 616 |
D: Reach | 370 | 375 | 380 | 385 | 391 | 398 | 404 |
E: BB Height | 268 | 268 | 268 | 270 | 270 | 270 | 270 |
F: BB Drop | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
G: Head Tube Length | 110 | 118 | 134 | 152 | 173 | 191 | 218 |
H: Head Tube Angle | 71 ° | 71.5 ° | 72.2 ° | 72.8 ° | 73 ° | 73.2 ° | 73.2 ° |
I: Seat Tube Angle | 74.5 ° | 74 ° | 73.7 ° | 73.5 ° | 73.5 ° | 73.2 ° | 73.2 ° |
J: Standover Height | 736 | 748 | 767 | 788 | 808 | 826 | 852 |
K: Chainstay Length | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
L: Wheelbase | 971 | 975 | 980 | 981 | 991 | 1001 | 1015 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 172.5 mm | 175 mm | 175 mm |
Stem Length | 80 mm | 90 mm | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
Handlebar Width | 360 mm | 380 mm | 400 mm | 400 mm | 420 mm | 420 mm | 440 mm |
Frame Size | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|---|
Rider Height | 61.1″ – 63″ 155 – 160 cm |
63″ – 65.4″ 160 – 166 cm |
65.7″ – 67.7″ 167 – 172 cm |
68.1″ – 70.5″ 173 – 179 cm |
70.9″ – 72.8″ 180 – 185 cm |
73.2″ – 75.2″ 186 – 191 cm |
75.6″ – 81.5″ 192 – 207 cm |
Size | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|---|
A: Seat Tube Length | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 | 22.4 |
B: Effective Top Tube | 20.1 | 20.6 | 21.1 | 21.6 | 22.0 | 22.7 | 23.2 |
C: Stack | 19.9 | 20.3 | 21.0 | 21.7 | 22.5 | 23.2 | 24.3 |
D: Reach | 14.6 | 14.8 | 15.0 | 15.2 | 15.4 | 15.7 | 15.9 |
E: BB Height | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 |
F: BB Drop | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
G: Head Tube Length | 4.3 | 4.6 | 5.3 | 6.0 | 6.8 | 7.5 | 8.6 |
H: Head Tube Angle | 71.0 ° | 71.5 ° | 72.2 ° | 72.8 ° | 73.0 ° | 73.2 ° | 73.2 ° |
I: Seat Tube Angle | 74.5 ° | 74.0 ° | 73.7 ° | 73.5 ° | 73.5 ° | 73.2 ° | 73.2 ° |
J: Standover Height | 29.0 | 29.4 | 30.2 | 31.0 | 31.8 | 32.5 | 33.5 |
K: Chainstay Length | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 |
L: Wheelbase | 38.2 | 38.4 | 38.6 | 38.6 | 39.0 | 39.4 | 40.0 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 172.5 mm | 175 mm | 175 mm |
Stem Length | 80 mm | 90 mm | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
Handlebar Width | 360 mm | 380 mm | 400 mm | 400 mm | 420 mm | 420 mm | 440 mm |
Frame Size | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|---|
Rider Height | 61.1″ – 63″ 155 – 160 cm |
63″ – 65.4″ 160 – 166 cm |
65.7″ – 67.7″ 167 – 172 cm |
68.1″ – 70.5″ 173 – 179 cm |
70.9″ – 72.8″ 180 – 185 cm |
73.2″ – 75.2″ 186 – 191 cm |
75.6″ – 81.5″ 192 – 207 cm |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.