Orbea Orca M21eTEAM PWR Bike 2023
The Lightest and Most Capable Racing Bike
Whether you’re conquering a tall mountain for the first time, competing in a crit race, or you’re just trying to beat your PRs, you’ll want every advantage you can get. Things like a stiff, lightweight, and capable bike will help you get the edge over the competition. The Orbea Orca M21eTEAM PWR Bike is the ultimate road racing bike. It has an ultra-light carbon fiber OMR frame that has monocoque construction and internal cable routing. The frame is power meter compatible, has thru-axles on the front and rear, and has Speed release compatible dropouts. The PWR version comes with a SRAM Force AXS Powermeter DUB Crankset so you can easily measure your hard efforts while you’re riding.
The M21eTEAM version of the Orbea Orca comes with a SRAM Force eTap AXS wireless electronic drivetrain. The gearing is perfect for climbing, long-distance riding, and racing conditions. With the AXS drivetrain, you can easily personalize it with the SRAM AXS smartphone app. SRAM Force hydraulic disc brakes provide excellent stopping power so you can descend under control. Fulcrum Racing 600 DB wheels are paired with Vittoria Rubino IV G2.0 TLR tires. With the OC XP10 Performance Carbon Seatpost, you’ll have a smoother ride over the rough patches of road.
Features
- Orca Carbon OMR frame with internal cable routing and thru-axles
- SRAM Force eTap AXS wireless electronic drivetrain provides an unparalleled performance experience
- SRAM Force hydraulic disc brakes offer confidence-inspiring stopping power
- Fulcrum Racing 600 DB wheels paired with Vittoria Rubino IV G2.0 TLR tires
- OC XP10 Performance Carbon Seatpost helps reduce vibrations
Frame | Carbon OMR |
---|---|
Fork | Carbon OMR ICR Fork |
Headset | Acros Alloy 1-1/2″ Internal Cable Routing |
Shifters | SRAM Force eTap AXS |
Front Derailleur | SRAM Force eTap AXS |
Rear Derailleur | SRAM Force eTap AXS |
Crankset | SRAM Force AXS Powermeter DUB, 35 x 48T |
Bottom Bracket | – |
Chain | SRAM Force 12-Speed |
Cassette | SRAM XG-1270 10-33T, 12-Speed |
Brakes | SRAM Force eTap AXS |
Wheelset | Fulcrum Racing 600 DB, Orbea Thru-Axles |
Tires | Vittoria Rubino IV G2.0 TLR, 700x28c |
Handlebar | OC RP20 Road Performance SL, 80mm Reach, 125mm Drop |
Stem | OC RP10 Road Performance ICR, -8° |
Grips/Bar Tape | Orbea Anti-Slippery/ShockProof |
Seatpost | OC XP10 Performance Carbon SB20, 27.2mm |
Seatclamp | Single-Bolt |
Saddle | Prologo Scratch-M5 Pas T2.0, Size 140mm |
Intended Use | Road, Road Race |
Note: Components are subject to change without notice.
Size | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 460 | 480 | 500 | 520 | 540 | 570 |
B: Effective Top Tube | 523 | 535 | 548 | 560 | 576 | 590 |
C: Stack | 522 | 540 | 559 | 579 | 597 | 623 |
D: Reach | 372 | 377 | 382 | 388 | 395 | 401 |
E: BB Height | 267 | 267 | 269 | 269 | 269 | 269 |
F: BB Drop | 72 | 72 | 70 | 70 | 70 | 70 |
G: Head Tube Length | 113 | 130 | 148 | 168 | 186 | 213 |
H: Head Tube Angle | 71.5 ° | 72.2 ° | 72.8 ° | 73 ° | 73.2 ° | 73.2 ° |
I: Seat Tube Angle | 74 ° | 73.7 ° | 73.5 ° | 73.5 ° | 73.2 ° | 73.2 ° |
J: Standover Height | 747 | 766 | 787 | 807 | 825 | 851 |
K: Chainstay Length | 408 | 408 | 408 | 408 | 408 | 408 |
L: Wheelbase | 976 | 980 | 981 | 991 | 1002 | 1016 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm |
Stem Length | 90 mm | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
Handlebar Width | 400 mm | 400 mm | 420 mm | 420 mm | 440 mm | 440 mm |
Frame Size | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|
Rider Height | 61.1 – 63 160 – 166 cm |
65.7 – 67.7 167 – 172 cm |
68.1 – 70.5 173 – 179 cm |
70.9 – 72.8 180 – 185 cm |
73.2 – 75.2 186 – 191 cm |
75.6 – 81.5 192 – 207 cm |
Size | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 | 22.4 |
B: Effective Top Tube | 20.6 | 21.1 | 21.6 | 22.0 | 22.7 | 23.2 |
C: Stack | 20.6 | 21.3 | 22.0 | 22.8 | 23.5 | 24.5 |
D: Reach | 14.6 | 14.8 | 15.0 | 15.3 | 15.6 | 15.8 |
E: BB Height | 10.5 | 10.5 | 10.6 | 10.6 | 10.6 | 10.6 |
F: BB Drop | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
G: Head Tube Length | 4.4 | 5.1 | 5.8 | 6.6 | 7.3 | 8.4 |
H: Head Tube Angle | 71.5 ° | 72.2 ° | 72.8 ° | 73.0 ° | 73.2 ° | 73.2 ° |
I: Seat Tube Angle | 74.0 ° | 73.7 ° | 73.5 ° | 73.5 ° | 73.2 ° | 73.2 ° |
J: Standover Height | 29.4 | 30.2 | 31.0 | 31.8 | 32.5 | 33.5 |
K: Chainstay Length | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 |
L: Wheelbase | 38.4 | 38.6 | 38.6 | 39.0 | 39.4 | 40.0 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm |
Stem Length | 90 mm | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
Handlebar Width | 400 mm | 400 mm | 420 mm | 420 mm | 440 mm | 440 mm |
Frame Size | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|
Rider Height | 63 – 65.4 160 – 166 cm |
65.7 – 67.7 167 – 172 cm |
68.1 – 70.5 173 – 179 cm |
70.9 – 72.8 180 – 185 cm |
73.2 – 75.2 186 – 191 cm |
75.6 – 81.5 192 – 207 cm |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.