Marin Rift Zone E1 E-Bike
Mountain Biking With A Boost
E-bikes are designed to give your riding a little extra boost when you need it. The Marin Rift Zone E1 E-Bike is the result of us taking Marin’s award-winning trail 29″ platform and engineering it for electrification. The Series 4 alloy frame uses 140mm MultiTrac Suspension on the rear and 140mm of travel on the front. The frame features internal cable routing, integrated frame protection, Boost rear hub spacing, and a built-in rear speed sensor. With the Shimano STEPS EP6 250W motor and Shimano internal 630Wh battery, you’ll get up to 20mph of pedal assistance and anywhere from 19 to 50 miles of range depending on your level of assistance.
The E1 version of the Marin Rift Zone comes with a Shimano Deore 11-speed drivetrain. With a 38T chainring up front and an 11-51T cassette on the rear, you’ll have no issues conquering steep climbs and difficult terrain. Tektro Slate EVO 4-piston hydraulic disc brakes provide excellent stopping power so you can descend with confidence. Marin Aluminum Double Wall Rims are paired with Vee Tire Co Attack HPL Tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the TranzX Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- Series 4 aluminum frame with internal cable routing, integrated frame protection, Boost rear hub spacing, and a built-in rear speed sensor
- Shimano Deore 11-speed drivetrain performs well in all riding conditions
- Tektro Slate EVO 4-piston hydraulic disc brakes provide excellent stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- TranzX Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | Series 4 Alloy, 140mm MultiTrac Suspension |
---|---|
Fork | RockShox Pike Base 29″, Motion Control Damper, 140mm Travel, 42mm Offset |
Rear Shock | RockShox Deluxe Select+, Compression and Rebound Adj, 210×55 |
Headset | FSA No 57E, Sealed Cartridge Bearings, 1-1/8″ x 1-1/2″ |
Shifters | Shimano Deore, 11-Speed, I-Spec EV |
Front Derailleur | Nope |
Rear Derailleur | Shimano Deore, Direct Attachment, 11-Speed SGS |
Crankset | Shimano EM600, 160mm, 38T |
Bottom Bracket | – |
Chain | KMC X10E Silver |
Cassette | SunRace 11-Speed, 11-51T |
Brakes | Tektro Slate EVO Hydraulic, 203mm Rotors |
Wheelset | Marin Aluminum Double Wall 29″ Rims, Shimano Boost Hubs |
Tires | Vee Tire Co Attack HPL 29×2.5″ Top 40 Tubeless Compatible, Override E-Specific Casing |
Handlebar | Marin Mini Riser, 6061 Double-Butted Aluminum, 780mm Wide, 28mm Rise |
Stem | Marin 3D Forged Alloy, 35mm |
Grips/Bar Tape | Marin Grizzly Lock-On |
Seatpost | TranzX YSP23JL, 1x Remote, S:150, M/L:170, XL:200mm, 30.9mm |
Seatclamp | Bolt-Type |
Saddle | Marin eMTB Saddle |
Intended Use | All-Mountain, Trail |
Motor | Shimano STEPS EP6 Drive Unit, 250W, 85Nm, 20mph Top Assist |
Battery | Shimano BT-EN806, Internal 630Wh |
Display | Shimano SC-E600 |
Note: Components are subject to change without notice.
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 390 | 400 | 425 | 435 |
B: Effective Top Tube | 585 | 607 | 629 | 661 |
C: Stack | 606 | 614 | 625 | 634 |
D: Reach | 445 | 465 | 485 | 515 |
E: BB Height | 348 | 348 | 348 | 348 |
F: BB Drop | 32 | 32 | 32 | 32 |
G: Head Tube Length | 100 | 110 | 120 | 130 |
H: Head Tube Angle | 65 ° | 65 ° | 65 ° | 65 ° |
I: Seat Tube Angle | 77 ° | 77 ° | 77 ° | 77 ° |
J: Standover Height | 693 | 696 | 709 | 719 |
K: Chainstay Length | 440 | 440 | 440 | 440 |
L: Wheelbase | 1198 | 1222 | 1246 | 1280 |
Crank Arm Length | 160 mm | 160 mm | 160 mm | 160 mm |
Stem Length | 35 mm | 35 mm | 35 mm | 35 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’3″ – 5’6″ | 5’6″ – 5’10” | 5’10” – 6’1″ | 6’1″ – 6’4″ |
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 15.4 | 15.7 | 16.7 | 17.1 |
B: Effective Top Tube | 23.0 | 23.9 | 24.8 | 26.0 |
C: Stack | 23.9 | 24.2 | 24.6 | 25.0 |
D: Reach | 17.5 | 18.3 | 19.1 | 20.3 |
E: BB Height | 13.7 | 13.7 | 13.7 | 13.7 |
F: BB Drop | 1.3 | 1.3 | 1.3 | 1.3 |
G: Head Tube Length | 3.9 | 4.3 | 4.7 | 5.1 |
H: Head Tube Angle | 65.0 ° | 65.0 ° | 65.0 ° | 65.0 ° |
I: Seat Tube Angle | 77.0 ° | 77.0 ° | 77.0 ° | 77.0 ° |
J: Standover Height | 27.3 | 27.4 | 27.9 | 28.3 |
K: Chainstay Length | 17.3 | 17.3 | 17.3 | 17.3 |
L: Wheelbase | 47.2 | 48.1 | 49.1 | 50.4 |
Crank Arm Length | 160 mm | 160 mm | 160 mm | 160 mm |
Stem Length | 35 mm | 35 mm | 35 mm | 35 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’3″ – 5’6″ | 5’6″ – 5’10” | 5’10” – 6’1″ | 6’1″ – 6’4″ |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.