Juliana Wilder 1 C S TR Bike
Get wild.
The Juliana Wilder blends the trail-absorbing qualities of Juliana’s trail bikes, with the flat-out pedaling stiffness and efficiency of an XC race bike, creating a modern XC bike with the capability needed to handle the toughest, fastest cross-country courses. The Wilder’s geometry is ready to climb, with the head tube and seat tube angles for spirited climbing on techy terrain, and size-specific chainstay lengths to maintain the right ride characteristics for every rider. Every bit of the 115mm of the refined Superlight™ travel is built for pedaling efficiency and traction, and the Wilder is also built around a 120mm fork, making it a podium contender going uphill and down while saving every possible gram for race day.
The Wilder 1 C S TR Bike is outfitted with the lightweight FOX 34 Step Cast Performance 120mm fork, and a FOX Float Performance DPS rear shock, with a SRAM GX Eagle drivetrain, for crisp shifting and an ultra-wide gear range. Keeping things rolling is a set of Race Face AR Offset 27 rims laced to the durable and smooth-rolling DT Swiss 370 hubs. The FOX Transfer SL Performance Dropper Post makes navigating steep, tricky terrain a breeze, with SRAM Level TL brakes for effortless speed control.
Features
- C carbon frame provides a highly-tuned, expertly refined, and durable ride, at a cost that leaves you some leftovers in your bike budget
- Tuned carbon stays are optimized for the right amount of flex (in the proper directions), stiffness, and legendary durability
- Ultra-lightweight frame at ~1857 grams (without shock), it’s the lightest frame they’ve ever made
- 115mm Superlight™ suspension is designed to be an ultra-lightweight, super-efficient suspension system that doesn’t slow pedaling, all while providing gobs of traction uphill and down
- 2 Bottle Cage Mounts for hydration on the most grueling rides
- 73mm threaded bottom bracket shell for added reliability and easy service
- Universal Derailleur Hanger (UDH) compatibility for use with modern UDH drivetrains
| Frame | Carbon C |
|---|---|
| Fork | FOX 34SC Performance – 120mm |
| Rear Shock | FOX Float Performance DPS- 190×45 |
| Headset | Cane Creek 40 IS Integrated |
| Shifter | SRAM GX Eagle |
| Front Derailleur | Nope! |
| Rear Derailleur | SRAM GX Eagle – 12-speed |
| Crankset | SRAM GX Eagle 148 DUB – 32t |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Chain | SRAM GX Eagle – 12-speed |
| Cassette | SRAM XG1275 Eagle – 10-50t |
| Brakes | SRAM Level TL |
| Wheelset | RaceFace AR Offset 27 rims, with DT Swiss 370 hubs |
| Tires | Maxxis Rekon Race 29″x2.4″WT, EXO (Front) – Maxxis Rekon Race 29″x2.4″WT, EXO (Rear) |
| Handlebar | SRAM Atmos Flat Bar – 760mm |
| Stem | SRAM Atmos Stem – 60mm |
| Grips | ESI Chunky Grips |
| Seatpost | Fox Transfer SL Performance Dropper – 31.6mm |
| Seatclamp | Bolt-on |
| Saddle | Juliana Primiero or Juliana Segundo Saddle |
| Intended Use | Cross Country |
| Accessory Mounts | 2 Bottle Cage Mounts (Inside Main Triangle), 1 Bottle Cage Mount (Under Downtube) |
| Approximate Weight | 26.22 lbs / 11.89 kg |
Note: Components are subject to change without notice.
| Size | Small | Medium | Large |
|---|---|---|---|
| A: Seat Tube Length | 405 | 430 | 470 |
| B: Effective Top Tube | 568.4 | 597.3 | 621.4 |
| C: Stack | 587.4 | 597 | 606.5 |
| D: Reach | 412.3 | 437.8 | 457.5 |
| E: BB Height | 339.9 | 339.7 | 339.6 |
| F: BB Drop | 32.6 | 32.8 | 32.9 |
| G: Head Tube Length | 90 | 100 | 110 |
| H: Head Tube Angle | 67.1 ° | 67.1 ° | 67.1 ° |
| I: Seat Tube Angle | 75.1 ° | 75 ° | 74.9 ° |
| J: Standover Height | 743.5 | 746.4 | 745.4 |
| K: Chainstay Length | N/A | N/A | N/A |
| L: Wheelbase | 1125.8 | 1157 | 1183.2 |
| Crank Arm Length | N/A | N/A | N/A |
| Stem Length | 60 mm | 60 mm | 60 mm |
| Handlebar Width | N/A | N/A | N/A |
| Frame Size | Small | Medium | Large |
|---|---|---|---|
| Rider Height | 5’1″ – 5’5″ 155 – 165 cm |
5’5″ – 5’9″ 165 – 175 cm |
5’9″ – 6’1″ 175 – 185 cm |
| Size | Small | Medium | Large |
|---|---|---|---|
| A: Seat Tube Length | 15.9 | 16.9 | 18.5 |
| B: Effective Top Tube | 22.4 | 23.5 | 24.5 |
| C: Stack | 23.1 | 23.5 | 23.9 |
| D: Reach | 16.2 | 17.2 | 18.0 |
| E: BB Height | 13.4 | 13.4 | 13.4 |
| F: BB Drop | 1.3 | 1.3 | 1.3 |
| G: Head Tube Length | 3.5 | 3.9 | 4.3 |
| H: Head Tube Angle | 67.1 ° | 67.1 ° | 67.1 ° |
| I: Seat Tube Angle | 75.1 ° | 75.0 ° | 74.9 ° |
| J: Standover Height | 29.3 | 29.4 | 29.3 |
| K: Chainstay Length | N/A | N/A | N/A |
| L: Wheelbase | 44.3 | 45.6 | 46.6 |
| Crank Arm Length | N/A | N/A | N/A |
| Stem Length | 60 mm | 60 mm | 60 mm |
| Handlebar Width | N/A | N/A | N/A |
| Frame Size | Small | Medium | Large |
|---|---|---|---|
| Rider Height | 5’1″ – 5’5″ 155 – 165 cm |
5’5″ – 5’9″ 165 – 175 cm |
5’9″ – 6’1″ 175 – 185 cm |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.


Reviews
There are no reviews yet.