Juliana Roubion 4.1 C S Bike
Every trail, every rider, everywhere.
The Juliana Roubion 4.1 C is a bike to take riders from craggy mountain backcountry singletrack to their familiar local trails, with the capability and versatility to make fun out of any trail. The 150mm of rear suspension with VPP™ (Virtual Pivot Point) technology is tuned for optimal impact absorption, while maintaining critical pedaling efficiency, all with a legendarily simple and reliable design. The MX mixed wheel size platform offers the rollover capability and stability of a 29” front wheel, with a nimble 27.5” rear wheel for a playful, capable bike on any terrain. All of that with a Glovebox internal storage system for storing that mid-ride burrito—what else can a rider ask for?
The Juliana Roubion 4.1 C S Bike is outfitted with a FOX 36 Float Performance 160mm fork with a RockShox Super Deluxe Select+ rear shock to absorb the gnarliest terrain. The SRAM GX Eagle drivetrain offers an ultra-wide gear range and precise shifting. Keeping things rolling is a pair of RaceFace AR Offset rims with DT Swiss 370 hubs and the classic Maxxis Minion DHF & DHR tire combination. Four-piston SRAM Code R brakes have the power to slow you down no matter how tricky the descent becomes, with either OneUp V2 or RockShox Reverb dropper post making quick work of steep terrain.
Features
- C carbon frame for classic durability and a highly-tuned ride, at a lower cost than their top-end CC frames
- Efficient 150mm rear travel with VPP™ suspension system tuned for chunky trails with versatile pedaling efficiency
- Flip Chip design allows for easy adjustment between High and Low settings on the lower suspension link, to easily customize suspension feel for rider preference or conditions
- Optimized for a 160mm suspension fork balancing bit hit absorption with nimble versatility
- Glovebox lets you securely store your ride essentials beneath a securely-latched panel in the downtube, with an included Tool Wallet and Tube Purse for easy organization
- 73mm threaded bottom bracket shell for added reliability and easy service
Frame | Carbon C |
---|---|
Fork | FOX 36 Float Performance – 160mm |
Rear Shock | RockShox Super Deluxe Select+- 230×60 |
Headset | Cane Creek 40 IS Integrated |
Shifter | SRAM GX Eagle – 12-speed |
Front Derailleur | Nope! |
Rear Derailleur | SRAM GX Eagle – 12-speed |
Crankset | SRAM GX Eagle DUB – 32t |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Chain | SRAM GX Eagle – 12-speed |
Cassette | SRAM XG1275 Eagle – 10-50t |
Brakes | SRAM Code R |
Wheelset | DT Swiss 370 Hubs (36-tooth freehub), RaceFace AR Offset 30 Rims |
Tires | Maxxis Minion DHF 29″x2.5″ WT, 3C MaxxGrip, EXO (Front) – Maxxis Minion DHR II 27.5″x2.4″, 3C MaxxTerra, EXO (Rear) |
Handlebar | Burgtec RideWide Alloy Bar- 800mm |
Stem | Burgtec Enduro MK3 – 42mm |
Grips | Juliana House Grips |
Seatpost | OneUp V2 Dropper Post or RockShox Reverb – 31.6 |
Seatclamp | Bolt-on |
Saddle | Juliana Segundo Saddle or Juliana Primiero Saddle |
Intended Use | Trail, All-Mountain |
Approximate Weight | 32.68 lbs / 14.82 kg |
Note: Components are subject to change without notice.
Size | XS | Small | Medium |
---|---|---|---|
A: Seat Tube Length | 370 | 380 | 405 |
B: Effective Top Tube | 536 | 570 | 599 |
C: Stack | 594 | 617 | 626 |
D: Reach | 405 | 430 | 455 |
E: BB Height | 344 | 344 | 344 |
F: BB Drop | – | – | – |
G: Head Tube Length | 110 | 100 | 110 |
H: Head Tube Angle | 64.7 ° | 64.7 ° | 64.7 ° |
I: Seat Tube Angle | 77.6 ° | 77.2 ° | 77.1 ° |
J: Standover Height | 701 | 709 | 731 |
K: Chainstay Length | – | – | – |
L: Wheelbase | 1149 | 1188 | 1221 |
Crank Arm Length | N/A mm | N/A mm | N/A mm |
Stem Length | 42 mm | 42 mm | 42 mm |
Handlebar Width | N/A mm | N/A mm | N/A mm |
Frame Size | XS | Small | Medium |
---|---|---|---|
Rider Height | 4’8″ – 5’1″ 142 – 155 cm |
5’1″ – 5’5″ 155 – 165 cm |
5’5″ – 5’9″ 165 – 175 cm |
Size | XS | Small | Medium |
---|---|---|---|
A: Seat Tube Length | 14.6 | 15.0 | 15.9 |
B: Effective Top Tube | 21.1 | 22.4 | 23.6 |
C: Stack | 23.4 | 24.3 | 24.6 |
D: Reach | 15.9 | 16.9 | 17.9 |
E: BB Height | 13.5 | 13.5 | 13.5 |
F: BB Drop | – | – | – |
G: Head Tube Length | 4.3 | 3.9 | 4.3 |
H: Head Tube Angle | 64.7 ° | 64.7 ° | 64.7 ° |
I: Seat Tube Angle | 77.6 ° | 77.2 ° | 77.1 ° |
J: Standover Height | 27.6 | 27.9 | 28.8 |
K: Chainstay Length | – | – | – |
L: Wheelbase | 45.2 | 46.8 | 48.1 |
Crank Arm Length | N/A mm | N/A mm | N/a mm |
Stem Length | 42 mm | 42 mm | 42 mm |
Handlebar Width | N/A mm | N/A mm | N/A mm |
Frame Size | XS | Small | Medium |
---|---|---|---|
Rider Height | 4’8″ – 5’1″ 142 – 155 cm |
5’1″ – 5’5″ 155 – 165 cm |
5’5″ – 5’9″ 165 – 175 cm |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.