‘
IBIS HAKKA MX FRAMESET
A FRAME THAT CAN DO BOTH
Many bikes in the world have been called the “Swiss Army Knife.” These bikes have been incredibly versatile and were able to be multiple different styles of bikes all in one. The Ibis Hakka MX is the answer to the Swiss Army Knife. The Hakka MX is a gravel bike, cross bike, and road bike all in one. It can also be used for some bike-packing trips as well. The frame is made from a monocoque carbon fiber and is compatible with 700c and 27.5″ wheel sizes. It has tire clearance for up to 700 x 40c or 27.5 x 2.1″ tires. The frame uses a T47 threaded bottom bracket because no one really likes pressfit bottom brackets. It features internal cable routing that is perfect for every drivetrain on the market, plus a dropper post.
Features
- Lightweight carbon frame that is ultra versatile and 1000g frame weight
- Versatile wheel compatibility with clearance for up to 700 x 41c or 27.5 x 2.1″
- Internal cable routing perfect for 1x, 2x, electronic, and dropper posts
- Threaded bottom bracket since no one likes pressfit
Frame | Carbon Fiber Monocoque |
---|---|
Wheel Size | 700c, 27.5″ |
Fork | Carbon Fiber Monocoque, 12x100mm |
Headset Included | No |
Headtube Diameter | IS41/IS52 Tapered |
Front Derailleur Type | 34.9mm Clamp, Bottom Pull |
Bottom Bracket Type | T47 Threaded |
Seatpost | 31.6mm, Dropper Post Compatible |
Seat Clamp | – |
Dropout Style | 12x142mm |
Accessory Mounts | Two Bottle Cages, Fender Mounts |
Cable routing | Internal |
Intended Use | Gravel, Cyclocross, Road, Adventure, Commuting |
Frame Weight | 1000g |
Note: Components are subject to change without notice.
Size | 49 | 53 | 55 | 58 | 61 |
---|---|---|---|---|---|
A: Seat Tube Length | 455 | 525 | 550 | 575 | 605 |
B: Effective Top Tube | 520 | 540 | 550 | 570 | 590 |
C: Stack | 532 | 560 | 580 | 599 | 616 |
D: Reach | 370 | 373 | 382 | 391 | 406 |
E: BB Height | – | – | – | – | – |
F: BB Drop | 70 | 70 | 70 | 70 | 70 |
G: Head Tube Length | 110 | 135 | 155 | 175 | 195 |
H: Head Tube Angle | 70.5 ° | 71.5 ° | 72 ° | 72 ° | 72 ° |
I: Seat Tube Angle | 74.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
J: Standover Height | 729 | 785 | 802 | 827 | 853 |
K: Chainstay Length | 430 | 430 | 430 | 430 | 430 |
L: Wheelbase | 1007 | 1011 | 1021 | 1037 | 1057 |
Frame Size | 49 | 53 | 55 | 58 | 61 |
---|---|---|---|---|---|
Rider Height | 4’11” – 5’4″ 150 – 163 cm |
5’3″ – 5’8″ 160 – 173 cm |
5’7″ – 5’11” 170 – 180 cm |
5’10” – 6’2″ 178 – 188 cm |
6’1″ – 6’6″ 185 – 198 cm |
Size | 49 | 53 | 55 | 58 | 61 |
---|---|---|---|---|---|
A: Seat Tube Length | 17.9 | 20.7 | 21.7 | 22.6 | 23.8 |
B: Effective Top Tube | 20.5 | 21.3 | 21.7 | 22.4 | 23.2 |
C: Stack | 20.9 | 22.0 | 22.8 | 23.6 | 24.3 |
D: Reach | 14.6 | 14.7 | 15.0 | 15.4 | 16.0 |
E: BB Height | – | – | – | – | – |
F: BB Drop | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
G: Head Tube Length | 4.3 | 5.3 | 6.1 | 6.9 | 7.7 |
H: Head Tube Angle | 70.5 ° | 71.5 ° | 72.0 ° | 72.0 ° | 72.0 ° |
I: Seat Tube Angle | 74.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
J: Standover Height | 28.7 | 30.9 | 31.6 | 32.6 | 33.6 |
K: Chainstay Length | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 |
L: Wheelbase | 39.6 | 39.8 | 40.2 | 40.8 | 41.6 |
Frame Size | 49 | 53 | 55 | 58 | 61 |
---|---|---|---|---|---|
Rider Height | 4’11” – 5’4″ 150 – 163 cm |
5’3″ – 5’8″ 160 – 173 cm |
5’7″ – 5’11” 170 – 180 cm |
5’10” – 6’2″ 178 – 188 cm |
6’1″ – 6’6″ 185 – 198 cm |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.