‘
Cervelo Soloist Force eTap AXS Bike
Riding Solo
Road bikes are all about less weight and riding as fast as possible. Whether you’re racing to the podium, climbing tall mountains, or just cruising the bike paths on the weekends, you’ll love riding a road bike. The Cervelo Soloist Force AXS Bike is designed for the week-in, week-out rider and racer who can only justify one high-performance bike. It balances light weight and aerodynamic advantages to deliver a bike that really is just right. The carbon frame and fork are lightweight and stiff and the frame is compatible with up to 700x34mm tires so you can have a smoother ride over those rougher roads. The frame features internal cable routing that goes through the bearing cap and a BBright-47 bottom bracket.
The Force AXS version of the Cervelo Soloist comes with a SRAM Force eTap AXS wireless electronic 2×12-speed drivetrain. With a 48/35T chainring combo up front and a 10-33T cassette on the rear, you’ll be able to climb with ease and still accelerate to the finish. SRAM Force hydraulic disc brakes provide excellent stopping power so you can descend under control. Reserve 44 rims with Zipp hubs are paired with Corsa N.EXT TLR G2.0 tires that can be set up tubeless for a smoother ride and fewer flats. With the Cervelo SP27 Carbon Seatpost, you’ll have a smoother ride over rough roads compared to an alloy seatpost.
Features
- Carbon frame and fork with clearance for up to 700×34 tires, internal cable routing, and a BBright-47 bottom bracket
- SRAM Force AXS wireless electronic drivetrain performs exceptionally well in all riding conditions
- SRAM Force hydraulic disc brakes provide excellent stopping power
- Tubeless-ready rims and tires for a smoother ride and fewer flats
- Carbon seatpost helps reduce vibrations for a smoother ride
Frame | Carbon Fiber |
---|---|
Fork | Cervelo All-Carbon, Tapered Soloist Fork |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Shifters | SRAM Force AXS, 12-Speed |
Front Derailleur | SRAM Force AXS, 12-Speed |
Rear Derailleur | SRAM Force AXS, 12-Speed |
Crankset | SRAM Force AXS, 48/35T DUB, 12-Speed |
Bottom Bracket | SRAM DUB, T47 BBright |
Chain | SRAM Force, 12-Speed |
Cassette | SRAM Force, 10-33T, 12-Speed |
Brakes | SRAM Force Hydraulic Disc, SRAM Paceline Centerlock |
Wheelset | Reserve 44 Rims, Zipp 176/76 Hubs, 12×142/12×100 Thru-Axles |
Tires | Corsa N.EXT TLR G2.0 700x28mm |
Handlebar | Cervelo AB07 Alloy, 31.8mm Clamp |
Stem | Cervelo ST36 Alloy |
Grips/Bar Tape | – |
Seatpost | Cervelo SP27 Carbon |
Seatclamp | Bolt-Type |
Saddle | Selle Italia Novus Boost Evo SuperFlow Manganese |
Intended Use | Road |
Note: Components are subject to change without notice.
Size | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 480 | 510 | 540 | 560 | 580 | 610 |
B: Effective Top Tube | 516 | 532 | 548 | 565 | 581 | 598 |
C: Stack | 491 | 515 | 540 | 565 | 590 | 615 |
D: Reach | 363 | 374 | 383 | 392 | 401 | 410 |
E: BB Height | – | – | – | – | – | – |
F: BB Drop | 74.5 | 74.5 | 72 | 72 | 69.5 | 69.5 |
G: Head Tube Length | 86 | 106 | 130 | 156 | 184 | 211 |
H: Head Tube Angle | 71 ° | 72 ° | 73 ° | 73 ° | 73 ° | 73 ° |
I: Seat Tube Angle | 73 ° | 73 ° | 73 ° | 73 ° | 73 ° | 73 ° |
J: Standover Height | 708 | 748 | 774 | 798 | 824 | 848 |
K: Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
L: Wheelbase | 972 | 974 | 997 | 994 | 1011 | 1028 |
Frame Size | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height | 4’11” – 5’3″ | 5’3″ – 5’6″ | 5’6″ – 5’9″ | 5’9″ – 6’0″ | 6’0″ – 6’4″ | 6’4″ – 6’7″ |
Size | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 18.9 | 20.1 | 21.3 | 22.0 | 22.8 | 24.0 |
B: Effective Top Tube | 20.3 | 20.9 | 21.6 | 22.2 | 22.9 | 23.5 |
C: Stack | 19.3 | 20.3 | 21.3 | 22.2 | 23.2 | 24.2 |
D: Reach | 14.3 | 14.7 | 15.1 | 15.4 | 15.8 | 16.1 |
E: BB Height | – | – | – | – | – | – |
F: BB Drop | 2.9 | 2.9 | 2.8 | 2.8 | 2.7 | 2.7 |
G: Head Tube Length | 3.4 | 4.2 | 5.1 | 6.1 | 7.2 | 8.3 |
H: Head Tube Angle | 71.0 ° | 72.0 ° | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° |
I: Seat Tube Angle | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° |
J: Standover Height | 27.9 | 29.4 | 30.5 | 31.4 | 32.4 | 33.4 |
K: Chainstay Length | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 |
L: Wheelbase | 38.3 | 38.3 | 39.3 | 39.1 | 39.8 | 40.5 |
Frame Size | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height | 4’11” – 5’3″ | 5’3″ – 5’6″ | 5’6″ – 5’9″ | 5’9″ – 6’0″ | 6’0″ – 6’4″ | 6’4″ – 6’7″ |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.