‘
Cervelo Rouvida Force XPLR AXS 1 E-Bike
You Get The Best Of Both Worlds!
What’s better than having one bike? Two bikes. What’s better than having two bikes? One bike. The Cervelo Rouvida is like having a Caledonia and Aspero-5 all in one bike. This means you can have both an eRoad and eGravel bike made possible with swappable frame geometry inserts. In road mode, you’ll have clearance for up to 34mm tires, and in gravel mode, you’ll have clearance for up to 43mm tires. The carbon fiber frame has a Fazua Ride 60 drive unit on board that provides 450W max power and the battery has 430Wh max battery capacity. This means you’ll get up to 28mph max speed and a full charge takes 3.5 hours. The frame features internal cable routing, stealth fender mounts, numerous bottle cage mounts or accessory mounts, and a super easy-to-use Fazua Charge Port.
The Force XPLR AXS version of the Cervelo Rouvida comes with a wireless electronic SRAM Force XPLR AXS 12-speed drivetrain. With a 44T chainring on the front and a 10-44T cassette on the rear, you’ll have no issues sprinting, climbing, or riding longer distances. SRAM Force hydraulic disc brakes provide excellent stopping power so you can descend with confidence. Reserve 40/44 carbon wheels are paired with WTB Vulpine TCS Light Tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the SRAM Reverb AXS XPLR Dropper Post, you’ll be able to wirelessly lift and lower your saddle with the press of a button.
Features
- Carbon frame and fork with clearance for up to 43mm tires, internal cable routing, stealth fender mounts, and bottle cage mounts
- SRAM Force XPLR AXS 12-speed drivetrain performs exceptionally well in all riding conditions
- SRAM Force hydraulic disc brakes provide superior stopping power
- Reserve 40/44 carbon wheels paired with WTB Vulpine TCS Light Fast Rolling Tires
- SRAM Reverb AXS XPLR Dropper Post wirelessly lifts and lowers your saddle
- Fazua Ride 60 motor with 450W max power and a Fazua 430Wh battery
Frame | Carbon Fiber |
---|---|
Fork | Cervelo All-Carbon, Tapered Rouvida Fork |
Rear Shock | – |
Headset | FSA IS2 1-1/4″ x 1-1/2″ |
Shifters | SRAM Force AXS, 12-Speed |
Front Derailleur | Nope, Not This Time |
Rear Derailleur | SRAM Force XPLR AXS, 12-Speed |
Crankset | FSA CK-703 Carbon, For Fazua Ride60 |
Bottom Bracket | – |
Chain | SRAM Force, 12-Speed |
Cassette | SRAM Force XPLR, 10-44T, 12-Speed |
Brakes | SRAM Force Hydraulic Disc, SRAM CLX R Centerlock 160mm Rotors |
Wheelset | Reserve 40/44 Carbon, Zipp 76/176 Hubs, 12×142/12x100mm Thru-Axles |
Tires | WTB Vulpine TCS Light Fast Rolling Dual DNA 60 TPI, 700x40mm |
Handlebar | Cervelo AB09 Carbon, 31.8mm Clamp, 16° Flare |
Stem | Cervelo ST36 Alloy |
Grips/Bar Tape | – |
Seatpost | SRAM Reverb AXS XPLR |
Seatclamp | Bolt-Type |
Saddle | Sella Italia Model X SuperFlow FeC |
Intended Use | Gravel/Road |
Motor | Fazua Ride 60, 60 Nm Torque, 450W Max Power |
Battery | Fazua 430Wh |
Display | Fazua LED Hub + Road Control |
Note: Components are subject to change without notice.
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 510 | 540 | 560 | 580 |
B: Effective Top Tube | 521 | 543 | 564 | 586 |
C: Stack | 524 | 556 | 583 | 609 |
D: Reach | 370 | 378 | 386 | 394 |
E: BB Height | – | – | – | – |
F: BB Drop | 74 | 74 | 74 | 74 |
G: Head Tube Length | 106 | 137 | 165 | 193 |
H: Head Tube Angle | 71.5 ° | 72 ° | 72 ° | 72 ° |
I: Seat Tube Angle | 74 ° | 73.5 ° | 73 ° | 72.5 ° |
J: Standover Height | 724 | 768 | 794 | 819 |
K: Chainstay Length | 415 | 415 | 415 | 415 |
L: Wheelbase | 984 | 995 | 1012 | 1012 |
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 510 | 540 | 560 | 580 |
B: Effective Top Tube | 521 | 543 | 564 | 586 |
C: Stack | 529 | 561 | 588 | 613 |
D: Reach | 363 | 371 | 379 | 387 |
E: BB Height | – | – | – | – |
F: BB Drop | 80 | 80 | 80 | 80 |
G: Head Tube Length | 106 | 137 | 165 | 193 |
H: Head Tube Angle | 70.8 ° | 71.3 ° | 71.3 ° | 71.3 ° |
I: Seat Tube Angle | 73.3 ° | 72.8 ° | 72.3 ° | 71.8 ° |
J: Standover Height | 734 | 778 | 804 | 829 |
K: Chainstay Length | 425 | 425 | 425 | 425 |
L: Wheelbase | 999 | 1010 | 1027 | 1043 |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’2″ – 5’6″ | 5’6″ – 5’9″ | 5’9″ – 6’0″ | 6’0″ – 6’4″ |
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 20.1 | 21.3 | 22.0 | 22.8 |
B: Effective Top Tube | 20.5 | 21.4 | 22.2 | 23.1 |
C: Stack | 20.6 | 21.9 | 23.0 | 24.0 |
D: Reach | 14.6 | 14.9 | 15.2 | 15.5 |
E: BB Height | – | – | – | – |
F: BB Drop | 2.9 | 2.9 | 2.9 | 2.9 |
G: Head Tube Length | 4.2 | 5.4 | 6.5 | 7.6 |
H: Head Tube Angle | 71.5 ° | 72.0 ° | 72.0 ° | 72.0 ° |
I: Seat Tube Angle | 74.0 ° | 73.5 ° | 73.0 ° | 72.5 ° |
J: Standover Height | 28.5 | 30.2 | 31.3 | 32.2 |
K: Chainstay Length | 16.3 | 16.3 | 16.3 | 16.3 |
L: Wheelbase | 38.7 | 39.2 | 39.8 | 39.8 |
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 20.1 | 21.3 | 22.0 | 22.8 |
B: Effective Top Tube | 20.5 | 21.4 | 22.2 | 23.1 |
C: Stack | 20.8 | 22.1 | 23.1 | 24.1 |
D: Reach | 14.3 | 14.6 | 14.9 | 15.2 |
E: BB Height | – | – | – | – |
F: BB Drop | 3.1 | 3.1 | 3.1 | 3.1 |
G: Head Tube Length | 4.2 | 5.4 | 6.5 | 7.6 |
H: Head Tube Angle | 70.8 ° | 71.3 ° | 71.3 ° | 71.3 ° |
I: Seat Tube Angle | 73.3 ° | 72.8 ° | 72.3 ° | 71.8 ° |
J: Standover Height | 28.9 | 30.6 | 31.7 | 32.6 |
K: Chainstay Length | 16.7 | 16.7 | 16.7 | 16.7 |
L: Wheelbase | 39.3 | 39.8 | 40.4 | 41.1 |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’2″ – 5’6″ | 5’6″ – 5’9″ | 5’9″ – 6’0″ | 6’0″ – 6’4″ |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.