‘
Cervelo Aspero GRX RX600 Bike
Ready To Take Down Finish Lines
Gravel bikes are all about versatility. These bikes can seamlessly transition from riding on the pavement to shredding on the singletrack. The Cervelo Aspero GRX RX600 Bike is a stiff bike that performs like you’d want a road bike to perform off-road. The carbon frame has a carbon fork that has a Trail Mixer two-position adjustment to compensate for the difference in circumference between a 650b and 700c tire and maintains consistent handling by maintaining consistent trail figures. The frame is compatible with tires up to 700 x 40mm or 650b x 49mm. The frame also features internal cable routing, two water bottle cage mounts, and integrated frame protection.
The GRX RX600 version of the Cervelo Aspero comes with a 2×11-speed Shimano GRX600 drivetrain. With a 46/30T chainring up front and an 11-34T cassette on the rear, you’ll have everything you need to conquer the climbs and accelerate to the finish line. Shimano GRX RX400 hydraulic disc brakes provide excellent stopping power so you can descend under control. Alexrims Boondocks 7D wheels are paired with Panaracer Gravel King SK Sport Tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. This will be the perfect companion for all the gravel rides you do.
Features
- Carbon frame and fork with adjustable trail on the fork, internal cable routing, two water bottle cage mounts, and integrated frame protection
- Wide tire clearance for up to 700 x 40mm or 650b x 49mm tires
- Shimano GRX RX600 2×11-speed drivetrain performs well in various conditions
- Shimano GRX RX400 hydraulic disc brakes provide highly reliable stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
Frame | Carbon Fiber |
---|---|
Fork | Cervelo All-Carbon, Tapered Aspero Fork |
Headset | FSA IS2 1-1/8 x 1-1/2 |
Shifters | Shimano GRX RX600, 11-Speed |
Front Derailleur | Shimano GRX RX810, 11-Speed |
Rear Derailleur | Shimano GRX RX810, 11-Speed |
Crankset | Shimano GRX 600, 46/30T, 11-Speed |
Bottom Bracket | FSA BBright Thread Together, 24mm Spindle |
Chain | Shimano HG601, 11-Speed |
Cassette | Shimano HG700, 11-34T |
Brakes | Shimano GRX RX400 Hydraulic Disc, Shimano RT66 6-Bolt Rotors |
Wheelset | Alexrims Boondocks 7D 28H, 12×142/12×100 Hubs |
Tires | Panaracer Gravel King SK Sport, 700x38mm |
Handlebar | Zipp Service Course 70 XPLR Alloy, 31.8mm Clamp, 5° Flare |
Stem | Cervelo Alloy |
Grips/Bar Tape | – |
Seatpost | Cervelo Alloy 27.2mm |
Seatclamp | Bolt-Type |
Saddle | Cervelo Road Saddle |
Intended Use | Gravel |
Note: Components are subject to change without notice.
Size | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 480 | 510 | 540 | 560 | 580 | 610 |
B: Effective Top Tube | 512 | 532 | 553 | 575 | 591 | 608 |
C: Stack | 505 | 530 | 555 | 580 | 605 | 630 |
D: Reach | 370 | 379 | 388 | 397 | 406 | 415 |
E: BB Height | – | – | – | – | – | – |
F: BB Drop | 78.5 | 78.5 | 76 | 76 | 73.5 | 73.5 |
G: Head Tube Length | 83 | 107 | 133 | 159 | 188 | 214 |
H: Head Tube Angle | 71 ° | 71.5 ° | 72 ° | 72 ° | 72 ° | 72 ° |
I: Seat Tube Angle | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 73 ° | 73 ° |
J: Standover Height | 690 | 732 | 764 | 788 | 814 | 838 |
K: Chainstay Length | 420 | 420 | 420 | 420 | 420 | 420 |
L: Wheelbase | 990 | 1000 | 1010 | 1027 | 1046 | 1063 |
Frame Size | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height | 4’11” – 5’3″ | 5’3″ – 5’6″ | 5’6″ – 5’9″ | 5’9″ – 6’0″ | 6’0″ – 6’4″ | 6’4″ – 6’7″ |
Size | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 18.9 | 20.1 | 21.3 | 22.0 | 22.8 | 24.0 |
B: Effective Top Tube | 20.2 | 20.9 | 21.8 | 22.6 | 23.3 | 23.9 |
C: Stack | 19.9 | 20.9 | 21.9 | 22.8 | 23.8 | 24.8 |
D: Reach | 14.6 | 14.9 | 15.3 | 15.6 | 16.0 | 16.3 |
E: BB Height | – | – | – | – | – | – |
F: BB Drop | 3.1 | 3.1 | 3.0 | 3.0 | 2.9 | 2.9 |
G: Head Tube Length | 3.3 | 4.2 | 5.2 | 6.3 | 7.4 | 8.4 |
H: Head Tube Angle | 71.0 ° | 71.5 ° | 72.0 ° | 72.0 ° | 72.0 ° | 72.0 ° |
I: Seat Tube Angle | 74.5 ° | 74.0 ° | 73.5 ° | 73.0 ° | 73.0 ° | 73.0 ° |
J: Standover Height | 27.2 | 28.8 | 30.1 | 31.0 | 32.0 | 33.0 |
K: Chainstay Length | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
L: Wheelbase | 39.0 | 39.4 | 39.8 | 40.4 | 41.2 | 41.9 |
Frame Size | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height | 4’11” – 5’3″ | 5’3″ – 5’6″ | 5’6″ – 5’9″ | 5’9″ – 6’0″ | 6’0″ – 6’4″ | 6’4″ – 6’7″ |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.