‘
Cervelo Aspero-5 Red XPLR ETAP AXS Bike
Looks Fast Standing Still
Gravel bikes can be aerodynamic too! With no cables in the wind, tube shapes that are aerodynamically proven, and a hint of a cut-out in the seat tube, The Aspero is ready to take on your next race. The Cervelo Aspero-5 Red XPLR AXS Bike is ready to take you to the top of the podium in your next race. The carbon frame has a carbon fork that has a Trail Mixer two-position adjustment to compensate for the difference in circumference between a 650b and 700c tire and maintains consistent handling by maintaining consistent trail figures. The frame is compatible with tires up to 700 x 40mm or 650b x 49mm. The frame also features internal cable routing, two water bottle cage mounts, and integrated frame protection.
The Red XPLR AXS version of the Cervelo Aspero-5 comes with a SRAM Red XPLR AXS 12-speed wireless electronic drivetrain. With a 40T chainring up front and a 10-44T cassette on the rear, you’ll have no issues conquering those climbs and racing your way to the podium. SRAM Red hydraulic disc brakes provide excellent stopping power so you can descend with confidence. Reserve 40/44 wheels are paired with Panaracer Gravel King SK tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the Cervelo SP19 Carbon Seatpost, you’ll have a smoother ride over rough terrain compared to an alloy seat post.
Features
- Carbon frame and fork with internal cable routing, two water bottle cage mounts, and integrated frame protection
- SRAM Red XPLR AXS drivetrain performs exceptionally well in all riding conditions
- SRAM Red hydraulic disc brakes provide confidence-inspiring stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- Wide tire clearance for up to 700 x 40mm or 650b x 49mm tires
Frame | Carbon Fiber |
---|---|
Fork | Cervelo All-Carbon, Tapered Aspero-5 Fork |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Shifters | SRAM Red AXS, 12-Speed |
Front Derailleur | No, Silly |
Rear Derailleur | SRAM Red XPLR AXS, 12-Speed |
Crankset | SRAM Red 1 AXS, 40T, DUB with Power Meter |
Bottom Bracket | SRAM DUB |
Chain | SRAM Red, 12-Speed |
Cassette | SRAM Force XPLR, 10-44T, 12-Speed |
Brakes | SRAM Red Hydraulic Disc, SRAM Paceline Centerlock |
Wheelset | Reserve 40/44 Rims, 12×100/12x142mm Hubs |
Tires | Panaracer Gravel King SK 700x38mm |
Handlebar | Cervelo AB09 Carbon, 31.8mm Clamp, 16° Flare |
Stem | Cervelo ST32 Alloy |
Grips/Bar Tape | – |
Seatpost | Cervelo SP19 Carbon 27.2mm or Easton EA50 Alloy |
Seatclamp | Bolt-Type |
Saddle | Prologo Dimension NDR Nack |
Intended Use | Gravel Racing |
Note: Components are subject to change without notice.
Size | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 480 | 510 | 540 | 560 | 580 | 610 |
B: Effective Top Tube | 512 | 532 | 553 | 575 | 591 | 608 |
C: Stack | 505 | 530 | 555 | 580 | 605 | 630 |
D: Reach | 370 | 379 | 388 | 397 | 406 | 415 |
E: BB Height | – | – | – | – | – | – |
F: BB Drop | 78.5 | 78.5 | 76 | 76 | 73.5 | 73.5 |
G: Head Tube Length | 83 | 107 | 133 | 159 | 188 | 214 |
H: Head Tube Angle | 71 ° | 71.5 ° | 72 ° | 72 ° | 72 ° | 72 ° |
I: Seat Tube Angle | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 73 ° | 73 ° |
J: Standover Height | 690 | 732 | 764 | 788 | 814 | 838 |
K: Chainstay Length | 420 | 420 | 420 | 420 | 420 | 420 |
L: Wheelbase | 990 | 1000 | 1010 | 1027 | 1046 | 1063 |
Frame Size | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height | 4’11” – 5’3″ | 5’3″ – 5’6″ | 5’6″ – 5’9″ | 5’9″ – 6’0″ | 6’0″ – 6’4″ | 6’4″ – 6’7″ |
Size | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 18.9 | 20.1 | 21.3 | 22.0 | 22.8 | 24.0 |
B: Effective Top Tube | 20.2 | 20.9 | 21.8 | 22.6 | 23.3 | 23.9 |
C: Stack | 19.9 | 20.9 | 21.9 | 22.8 | 23.8 | 24.8 |
D: Reach | 14.6 | 14.9 | 15.3 | 15.6 | 16.0 | 16.3 |
E: BB Height | – | – | – | – | – | – |
F: BB Drop | 3.1 | 3.1 | 3.0 | 3.0 | 2.9 | 2.9 |
G: Head Tube Length | 3.3 | 4.2 | 5.2 | 6.3 | 7.4 | 8.4 |
H: Head Tube Angle | 71.0 ° | 71.5 ° | 72.0 ° | 72.0 ° | 72.0 ° | 72.0 ° |
I: Seat Tube Angle | 74.5 ° | 74.0 ° | 73.5 ° | 73.0 ° | 73.0 ° | 73.0 ° |
J: Standover Height | 27.2 | 28.8 | 30.1 | 31.0 | 32.0 | 33.0 |
K: Chainstay Length | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
L: Wheelbase | 39.0 | 39.4 | 39.8 | 40.4 | 41.2 | 41.9 |
Frame Size | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height | 4’11” – 5’3″ | 5’3″ – 5’6″ | 5’6″ – 5’9″ | 5’9″ – 6’0″ | 6’0″ – 6’4″ | 6’4″ – 6’7″ |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.