‘
Batch The Kid’s 16″ Bike
Ready To Ride
When your young one is ready to start riding, you’ll want to get them a bike that is ready to keep up. They’ll need a bike that is versatile, durable, and lightweight. The Batch The Kid’s 16″ Bike is simple and reliable. This one is grab-and-go for spontaneous adventures. It features a durable and light aluminum frame, easy-to-steer handlebars, and an adjustable seat. It also features a rear coaster brake and detachable training wheels.
Features
- 6061 aluminum frame with a hi-tensile steel fork
- Rear coaster brake for easy-to-use stopping power
- Training wheels that can detach when they are no longer needed
Frame | 6061 Alloy |
---|---|
Fork | 1-1/8″ Rigid Alloy / Hi-Tensile Steel |
Rear Shock | – |
Headset | Threadless |
Shifters | Single-Speed |
Front Derailleur | Single-Speed |
Rear Derailleur | Single-Speed |
Crankset | Steel One-Piece |
Bottom Bracket | Cup And Cone Style |
Chain | KMC Z410A |
Cassette | 18T Cog |
Brakes | Rear Coaster |
Wheelset | Alloy Single Wall Rims, Steel Hubs |
Tires | 16 x 2.125″ |
Handlebar | 25.4mm Alloy |
Stem | 25.4mm Alloy |
Grips/Bar Tape | – |
Seatpost | Steel Straight |
Seatclamp | Single-Bolt |
Saddle | Kids Padded |
Intended Use | Road |
Note: Components are subject to change without notice.
Size | 12″ | 16″ | 20″ |
---|---|---|---|
A: Seat Tube Length | 170 | 220 | 275 |
B: Effective Top Tube | 313 | 391 | 470 |
C: Stack | 293 | 363 | 434 |
D: Reach | 200 | 258 | 320 |
E: BB Height | 165 | 219 | 222 |
F: BB Drop | -10 | 10 | 35 |
G: Head Tube Length | 120 | 120 | 110 |
H: Head Tube Angle | 70 ° | 70 ° | 72 ° |
I: Seat Tube Angle | 69 ° | 70 ° | 71 ° |
J: Standover Height | 344 | 431 | 513 |
K: Chainstay Length | 267 | 311 | 374 |
L: Wheelbase | 604 | 724 | 848 |
Crank Arm Length | 89 mm | 114 mm | 114 mm |
Stem Length | 40 mm | 40 mm | 40 mm |
Handlebar Width | 470 mm | 510 mm | 560 mm |
Frame Size | 12″ | 16″ | 20″ |
---|---|---|---|
Rider Height | 2’11” – 3’4″ | 3’3″ – 3’10” | 3’9″ – 4’4″ |
Size | 12″ | 16″ | 20″ |
---|---|---|---|
A: Seat Tube Length | 6.7 | 8.7 | 10.8 |
B: Effective Top Tube | 12.3 | 15.4 | 18.5 |
C: Stack | 11.5 | 14.3 | 17.1 |
D: Reach | 7.9 | 10.2 | 12.6 |
E: BB Height | 6.5 | 8.6 | 8.7 |
F: BB Drop | -0.4 | 0.4 | 1.4 |
G: Head Tube Length | 4.7 | 4.7 | 4.3 |
H: Head Tube Angle | 70.0 ° | 70.0 ° | 72.0 ° |
I: Seat Tube Angle | 69.0 ° | 70.0 ° | 71.0 ° |
J: Standover Height | 13.5 | 17.0 | 20.2 |
K: Chainstay Length | 10.5 | 12.2 | 14.7 |
L: Wheelbase | 23.8 | 28.5 | 33.4 |
Crank Arm Length | 89 mm | 114 mm | 114 mm |
Stem Length | 40 mm | 40 mm | 40 mm |
Handlebar Width | 470 mm | 510 mm | 560 mm |
Frame Size | 12″ | 16″ | 20″ |
---|---|---|---|
Rider Height | 2’11” – 3’4″ | 3’3″ – 3’10” | 3’9″ – 4’4″ |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.