ALL-CITY ZIG ZAG SHIMANO ULTEGRA BIKE
YOU ZAGGED WHEN YOU SHOULD’VE ZIGGED
Riding on the pavement is fun, relaxing, and you can cover long distances with relative ease. The only downside to riding on the pavement is that it can usually only be done when it’s dry out. The All-City Zig Zag Shimano Ultegra Bike is an all-weather endurance road bike that is the answer to what a modern road bike should be. It is built to help you go farther, faster, and have more fun in any weather. The frame is made with A.C.E. Tubing that provides a lighter and stiffer steel frame. The frame features clearance for up to 700 x 32mm tires with fenders and 35mm without fenders.
The Shimano Ultegra version of the All-City Zig Zag comes with a Shimano Ultegra R8000 2×11-speed drivetrain. The gearing on the front and rear is designed for mid-to-high-end speed with an 11-32T cassette and 36/52T chainrings. Shimano Ultegra hydraulic disc brakes provide confidence-inspiring stopping power so you can descend under control. Whisky No.9 30D Carbon rims are paired with Teravail Rampart 700x28c tires that provide a perfect balance between low rolling resistance and comfort.
Features
- A.C.E. Tubing provides a lighter and stiffer steel frame
- Hidden fender mounts so you can avoid being sprayed on wet roads
- Shimano Ultegra drivetrain provides excellent shifting in any condition
- Shimano Ultegra hydraulic disc brakes for confidence-inspiring stopping power
- Whisky No.9 30D Carbon rims paired with Teravail Rampart tires
Frame | A.C.E. Steel Tubing |
---|---|
Fork | Whisky No.9 Carbon Fiber |
Headset | Cane Creek 40 Series |
Shifters | Shimano Ultegra R8000, 2×11 |
Front Derailleur | Shimano Ultegra R8000 |
Rear Derailleur | Shimano Ultegra R8000 |
Crankset | Shimano Ultegra R8000, 36/52T |
Bottom Bracket | Shimano RS500 |
Chain | Shimano HG601 |
Cassette | Shimano R7000, 11-32T |
Brakes | Shimano Ultegra R8000 Flat Mount |
Wheelset | Whisky No.9 30D Carbon Rims, All-City Go-Devil Hubs |
Tires | Teravail Rampart 700 x 28c |
Handlebar | Whisky No.7 |
Stem | Whisky No.7 |
Grips/Bar Tape | All-City Super-Cush w/ Locking Alloy All-City End Plugs |
Seatpost | Whisky No.7, Alloy |
Seatclamp | Integrated |
Saddle | All-City Gonzo |
Intended Use | Road, Endurance Road |
Note: Components are subject to change without notice.
Size | 46 | 49 | 52 | 55 | 58 | 61 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 460 | 490 | 520 | 550 | 580 | 610 |
B: Effective Top Tube | 520 | 530 | 545 | 560 | 580 | 605 |
C: Stack | 524 | 540 | 562 | 583 | 607 | 631 |
D: Reach | 375 | 377 | 384 | 389 | 400 | 415 |
E: BB Height | – | – | – | – | – | – |
F: BB Drop | 70 | 70 | 70 | 70 | 70 | 70 |
G: Head Tube Length | 106 | 121 | 140 | 160.5 | 185.5 | 210.5 |
H: Head Tube Angle | 70 ° | 71 ° | 72 ° | 72 ° | 72.5 ° | 72.5 ° |
I: Seat Tube Angle | 75.5 ° | 74 ° | 73.5 ° | 73 ° | 72.5 ° | 72.5 ° |
J: Standover Height | 736.9 | 761.4 | 787.7 | 813.4 | 840.1 | 866.4 |
K: Chainstay Length | 415 | 415 | 415 | 415 | 420 | 420 |
L: Wheelbase | 1003.3 | 1006.8 | 1011.3 | 1019.35 | 1043.5 | 1065.6 |
Crank Arm Length | 165 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
Stem Length | 70 mm | 80 mm | 90 mm | 100 mm | 110 mm | 110 mm |
Handlebar Width | 380 mm | 400 mm | 400 mm | 420 mm | 440 mm | 460 mm |
Size | 46 | 49 | 52 | 55 | 58 | 61 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 |
B: Effective Top Tube | 20.5 | 20.9 | 21.5 | 22.0 | 22.8 | 23.8 |
C: Stack | 20.6 | 21.3 | 22.1 | 23.0 | 23.9 | 24.8 |
D: Reach | 14.8 | 14.8 | 15.1 | 15.3 | 15.7 | 16.3 |
E: BB Height | – | – | – | – | – | – |
F: BB Drop | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
G: Head Tube Length | 4.2 | 4.8 | 5.5 | 6.3 | 7.3 | 8.3 |
H: Head Tube Angle | 70.0 ° | 71.0 ° | 72.0 ° | 72.0 ° | 72.5 ° | 72.5 ° |
I: Seat Tube Angle | 75.5 ° | 74.0 ° | 73.5 ° | 73.0 ° | 72.5 ° | 72.5 ° |
J: Standover Height | 29.0 | 30.0 | 31.0 | 32.0 | 33.1 | 34.1 |
K: Chainstay Length | 16.3 | 16.3 | 16.3 | 16.3 | 16.5 | 16.5 |
L: Wheelbase | 39.5 | 39.6 | 39.8 | 40.1 | 41.1 | 42.0 |
Crank Arm Length | 165 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
Stem Length | 70 mm | 80 mm | 90 mm | 100 mm | 110 mm | 110 mm |
Handlebar Width | 380 mm | 400 mm | 400 mm | 420 mm | 440 mm | 460 mm |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.