‘
Alchemy Arktos 120 XT Bike
Always Ready To Play
Trail bikes are highly versatile. With longer travel than cross-country bikes, they are more capable of tackling rough and rowdy terrain. The Alchemy Arktos 120 XT Bike has as much fun powering up hill as it does ripping down. It has a premium carbon fiber frame that uses 130mm of travel on the front and 120mm of travel on the rear. The frame has Sine Suspension for a lively and efficient ride quality. The frame also features Super Boost rear hub spacing, water bottle cage mounts, a geometry flip chip, and internal cable routing.
The XT version of the Alchemy Arktos 120 comes with a Shimano XT 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-51T gear range that makes climbing and pedaling through rough terrain. Shimano XT M8120 4-piston hydraulic disc brakes provide superior stopping power so you can descend with confidence. Industry Nine wheels are paired with Maxxis tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the Fox Factory Transfer Dropper Post, you’ll be able to smoothly lift and lower your saddle with the press of a lever.
Features
- Premium carbon fiber frame with Super Boost rear hub spacing, water bottle cage mounts, a geometry flip chip, and internal cable routing
- Shimano XT 12-speed drivetrain performs exceptionally well in the most demanding conditions
- Shimano XT 4-piston hydraulic disc brakes provide superior stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- Fox Factory Transfer Dropper Post smoothly lifts and lowers your saddle with the press of a lever
Frame | Carbon Fiber |
---|---|
Fork | Fox 34 29″ Factory Kashima, 130mm Travel, GRIP2 |
Rear Shock | Fox DPX2 Factory Kashima EVOL LV 3-Pos Adj, 210x50mm |
Headset | Cane Creek 40 IS42/IS52 |
Shifters | Shimano XT M8100, 12-Speed |
Front Derailleur | Not Today |
Rear Derailleur | Shimano XT M8100, 12-Speed |
Crankset | Shimano XT M8130-1, 32T, 170mm |
Bottom Bracket | Shimano XT Threaded |
Chain | Shimano XT, 12-Speed |
Cassette | Shimano XT M8100, 10-51T |
Brakes | Shimano XT M8120 Hydraulic 4-Piston, Shimano 180mm Rotors |
Wheelset | Industry Nine 29 Enduro-S Hydra 30.5mm, Boost/SuperBoost Hubs |
Tires | Maxxis Assegai 29×2.5″ DC EXO TR, Maxxis Minion DHR 29×2.4″ DC EXO TR |
Handlebar | TAG Metals T1 Carbon, 35mm Clamp, 800mm Wide, 20mm Rise |
Stem | TAG Metals T1 CNC Aluminum, 35mm Clamp, 45mm Length |
Grips/Bar Tape | DMR Deathgrip Thin |
Seatpost | Fox Factory Transfer, 175mm, w/ Lever |
Seatclamp | Bolt-Type |
Saddle | Selle Italia X-Base FeC Alloy |
Intended Use | Trail, All-Mountain |
Note: Components are subject to change without notice.
Size | Medium | Large | Extra Large |
---|---|---|---|
A: Seat Tube Length | 410 | 445 | 490 |
B: Effective Top Tube | 600 | 625 | 652 |
C: Stack | 605 | 613.5 | 621 |
D: Reach | 471 | 493 | 519 |
E: BB Height | 333 | 333 | 333 |
F: BB Drop | 40 | 40 | 40 |
G: Head Tube Length | 100 | 110 | 120 |
H: Head Tube Angle | 65.75 ° | 65.75 ° | 65.75 ° |
I: Seat Tube Angle | 77.75 ° | 77.75 ° | 77.75 ° |
J: Standover Height | 718 | 738 | 748 |
K: Chainstay Length | 437 | 437 | 437 |
L: Wheelbase | 1206 | 1232 | 1271.5 |
Crank Arm Length | 170 mm | 170 mm | 170 mm |
Stem Length | 45 mm | 45 mm | 45 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm |
Frame Size | Medium | Large | Extra Large |
---|---|---|---|
Rider Height | 5’5″ – 5’10” | 5’9″ – 6’2″ | 5’11” – 6’5″ |
Size | Medium | Large | Extra Large |
---|---|---|---|
A: Seat Tube Length | 16.1 | 17.5 | 19.3 |
B: Effective Top Tube | 23.6 | 24.6 | 25.7 |
C: Stack | 23.8 | 24.2 | 24.4 |
D: Reach | 18.5 | 19.4 | 20.4 |
E: BB Height | 13.1 | 13.1 | 13.1 |
F: BB Drop | 1.6 | 1.6 | 1.6 |
G: Head Tube Length | 3.9 | 4.3 | 4.7 |
H: Head Tube Angle | 65.8 ° | 65.8 ° | 65.8 ° |
I: Seat Tube Angle | 77.8 ° | 77.8 ° | 77.8 ° |
J: Standover Height | 28.3 | 29.1 | 29.4 |
K: Chainstay Length | 17.2 | 17.2 | 17.2 |
L: Wheelbase | 47.5 | 48.5 | 50.1 |
Crank Arm Length | 170 mm | 170 mm | 170 mm |
Stem Length | 45 mm | 45 mm | 45 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm |
Frame Size | Medium | Large | Extra Large |
---|---|---|---|
Rider Height | 5’5″ – 5’10” | 5’9″ – 6’2″ | 5’11” – 6’5″ |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.