‘
Pivot Switchblade V5 SLX/XT Jenson Exclusive Bike
Unleash Your Riding
Enduro bikes are all about the descent, but can still climb back up to the top so you can descend all over again. With longer suspension travel than a trail bike, these bikes perform exceptionally well in harsh riding conditions. The Pivot Switchblade V5 SLX/XT Jenson Exclusive Bike is optimized for the entire mountain with a progressive geometry that broadens the performance while retaining versatility. The ultra-light Hollow Core carbon frame uses 160mm of travel on the front and 142mm of supple yet efficient DW-Link suspension travel on the rear. The frame is compatible with 29″, 27.5+, and mullet builds with a 27.5″ rear wheel and 29″ front wheel. The frame also features a Flip Chip for on-trail geometry adjustments, a UDH rear derailleur hanger, a Pivot cable port system for easy internal cable routing, and large water bottle clearance on all sizes.
This Jenson Exclusive Build of the Pivot Switchblade V5 comes with a Shimano SLX/XT 12-speed drivetrain. This includes a cassette with an ultra-wide 10-51T gear range that makes climbing and pedaling through demanding terrain much easier. Shimano SLX M7120 4-piston hydraulic disc brakes provide excellent stopping power so you can descend with confidence. DT Swiss M1900 wheels are paired with Maxxis DHF and DHRII Tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the Fox Transfer Performance Elite Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- Ultra-light Hollow Core carbon frame with a Flip Chip for on-trail geometry adjustments, a UDH rear derailleur hanger, a Pivot cable port system for easy internal cable routing, and large water bottle clearance on all sizes
- Shimano SLX/XT 12-speed drivetrain performs exceptionally well in all riding conditions
- Shimano SLX 4-piston hydraulic disc brakes provide confidence-inspiring stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- Fox Transfer Performance Elite Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | Hollow Core Carbon Fiber |
---|---|
Fork | Fox Performance 36 29″, 44mm Offset, GRIP, 160mm Travel |
Rear Shock | Fox Factory DPS |
Headset | Pivot Precision Sealed Cartridge |
Shifters | Shimano SLX M7100 I-Spec EV, 12-Speed |
Front Derailleur | No, Just No |
Rear Derailleur | Shimano XT M8100 SGS, 12-Speed |
Crankset | Race Face Ride, 32T |
Bottom Bracket | – |
Chain | Shimano CN-M7100, 12-Speed |
Cassette | Shimano SLX M7100, 10-51T |
Brakes | Shimano SLX M7120 4-Piston, Shimano SLX 6-Bolt 203/180mm Rotors |
Wheelset | DT Swiss M1900, DT Swiss 370 Hubs, 30mm, 15×110/12x157mm |
Tires | Maxxis Minion DHF 29×2.5″ WT TR 3C EXO+ MaxxTerra / Minion DHRII 29×2.4″ WT TR 3C EXO+ MaxxTerra |
Handlebar | Phoenix Team Low-Rise Aluminum |
Stem | Phoenix Team Enduro/Trail |
Grips/Bar Tape | Phoenix Factory Lock-On |
Seatpost | Fox Transfer Performance Elite, XS:125, S:150, M:175, L/XL:200mm Travel |
Seatclamp | Bolt-Type |
Saddle | Phoenix WTB Race High Tail Trail (XS/S), Phoenix WTB Race Volt Medium Width (M/L/XL) |
Intended Use | Enduro, All-Mountain |
Note: Components are subject to change without notice.
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 343 | 368 | 394 | 432 | 470 |
B: Effective Top Tube | 568 | 590 | 619 | 636 | 660 |
C: Stack | 606 | 611 | 621 | 627 | 638 |
D: Reach | 415 | 435 | 460 | 475 | 495 |
E: BB Height | 352 | 352 | 352 | 352 | 352 |
F: BB Drop | 0 | 0 | 0 | 0 | 0 |
G: Head Tube Length | 85 | 90 | 102 | 108 | 120 |
H: Head Tube Angle | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° |
I: Seat Tube Angle | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° |
J: Standover Height | 654 | 673 | 699 | 701 | 706 |
K: Chainstay Length | 430 | 430 | 430 | 430 | 430 |
L: Wheelbase | 1146 | 1168 | 1192 | 1215 | 1240 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 35 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 800 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Rider Height | 5’0″ – 5’4″ | 5’4″ – 5’7″ | 5’7″ – 5’11” | 5’11” – 6’2″ | 6’2″ – 6’7″ |
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 13.5 | 14.5 | 15.5 | 17.0 | 18.5 |
B: Effective Top Tube | 22.4 | 23.2 | 24.4 | 25.0 | 26.0 |
C: Stack | 23.9 | 24.1 | 24.4 | 24.7 | 25.1 |
D: Reach | 16.3 | 17.1 | 18.1 | 18.7 | 19.5 |
E: BB Height | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 |
F: BB Drop | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
G: Head Tube Length | 3.3 | 3.5 | 4.0 | 4.3 | 4.7 |
H: Head Tube Angle | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° |
I: Seat Tube Angle | 76.0 ° | 76.0 ° | 76.0 ° | 76.0 ° | 76.0 ° |
J: Standover Height | 25.7 | 26.5 | 27.5 | 27.6 | 27.8 |
K: Chainstay Length | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 |
L: Wheelbase | 45.1 | 46.0 | 46.9 | 47.8 | 48.8 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 35 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 800 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Rider Height | 5’0″ – 5’4″ | 5’4″ – 5’7″ | 5’7″ – 5’11” | 5’11” – 6’2″ | 6’2″ – 6’7″ |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.