Salsa Cassidy Carbon SLX Bike 2023
Gives You Confidence In Your Lines
Enduro bikes are ready to tackle any trail you come across. With longer suspension travel, these bikes can descend with ease, jump over obstacles, and still climb back up to the top so you can do it all over again. The Salsa Cassidy Carbon SLX Bike gives you confidence in your lines. It has a carbon fiber frame that uses 180mm of travel on the front and 165mm on the rear. It has a long, low, and slack geometry and has Split Pivot suspension that is compliant and efficient, promising predictable braking and excellent traction. The frame features internal cable routing, a geometry flip chip so you can make easy ride adjustments, accessory mounts on the top tube and down tube, molded frame protection, and wide tire clearance for up to 29×2.6″ or 27.5×2.8 – 3.0″ tires.
The SLX version of the Salsa Cassidy Carbon comes with a Shimano SLX 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-51T gear range that makes climbing and pedaling through demanding terrain much easier. Shimano Deore M6120 4-piston hydraulic disc brakes provide excellent stopping power so you can descend with confidence. WTB KOM Trail i30 rims are paired with Maxxis Assegai and Dissector tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the TranzX Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- Carbon fiber frame with internal cable routing, a geometry flip chip, molded frame protection, and wide tire clearance
- Shimano SLX 12-speed drivetrain performs well in various riding conditions
- Shimano Deore 4-piston hydraulic disc brakes provide excellent stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- TranzX Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | Carbon Main Triangle/Carbon Seatstays, Aluminum Chainstays |
---|---|
Fork | RockShox ZEB Select+ RC, 180mm Travel, 44mm Offset |
Rear Shock | RockShox Super Deluxe Select+ |
Headset | Cane Creek 40 Series, ZS44/ZS56 |
Shifters | Shimano SLX M7100, 12-Speed |
Front Derailleur | Silly, there are no front derailleurs here |
Rear Derailleur | Shimano SLX M7100 SGS |
Crankset | Shimano SLX M7130, 30T |
Bottom Bracket | 73mm BSA, Threaded |
Chain | Shimano Deore M6100, 12-Speed |
Cassette | Shimano SLX M7100, 10-51T |
Brakes | Shimano Deore M6120 4-Piston, Shimano RT64 203mm Rotors |
Wheelset | WTB KOM Trail i30 29″ Rims, Shimano SLX 15×110/12×157 Super Boost Hubs |
Tires | Maxxis Assegai 29 x 2.5″ F / Maxxis Dissector 29 x 2.4″ R MaxxGrip, DD, TR |
Handlebar | Race Face Aeffect R 35 |
Stem | Salsa Guide Trail 50mm |
Grips/Bar Tape | Salsa File Tread Lock-On |
Seatpost | TranzX YSI05, Shimano MT500 Lever, S:125, M:150, L:170, XL:200mm Travel |
Seatclamp | Bolt-Type |
Saddle | WTB Volt 250 Steel, 250 x 135mm |
Intended Use | Enduro |
Note: Components are subject to change without notice.
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 405 | 430 | 455 | 480 |
B: Effective Top Tube | 596 | 619 | 642 | 665 |
C: Stack | 617 | 622 | 631 | 640 |
D: Reach | 439 | 460 | 481 | 502 |
E: BB Height | – | – | – | – |
F: BB Drop | 19 | 19 | 19 | 19 |
G: Head Tube Length | 95 | 100 | 110 | 120 |
H: Head Tube Angle | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° |
I: Seat Tube Angle | 75.7 ° | 75.7 ° | 75.7 ° | 75.7 ° |
J: Standover Height | 737 | 740 | 741 | 741 |
K: Chainstay Length | 432 | 432 | 432 | 432 |
L: Wheelbase | 1213 | 1236 | 1262 | 1287 |
Crank Arm Length | 165 mm | 165 mm | 170 mm | 170 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | – | – | – | – |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’5″ – 5’8″ 165 – 173 cm |
5’8″ – 5’10” 173 – 180 cm |
5’10” – 6’2″ 180 – 188 cm |
6’2″+ 188+ cm |
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 15.9 | 16.9 | 17.9 | 18.9 |
B: Effective Top Tube | 23.5 | 24.4 | 25.3 | 26.2 |
C: Stack | 24.3 | 24.5 | 24.8 | 25.2 |
D: Reach | 17.3 | 18.1 | 18.9 | 19.8 |
E: BB Height | – | – | – | – |
F: BB Drop | 0.7 | 0.7 | 0.7 | 0.7 |
G: Head Tube Length | 3.7 | 3.9 | 4.3 | 4.7 |
H: Head Tube Angle | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° |
I: Seat Tube Angle | 75.7 ° | 75.7 ° | 75.7 ° | 75.7 ° |
J: Standover Height | 29.0 | 29.1 | 29.2 | 29.2 |
K: Chainstay Length | 17.0 | 17.0 | 17.0 | 17.0 |
L: Wheelbase | 47.8 | 48.7 | 49.7 | 50.7 |
Crank Arm Length | 165 mm | 165 mm | 170 mm | 170 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | – | – | – | – |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’5″ – 5’8″ 165 – 173 cm |
5’8″ – 5’10” 173 – 180 cm |
5’10” – 6’2″ 180 – 188 cm |
6’2″+ 188+ cm |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.