‘
Salsa Warbird Carbon GRX 810 Bike
Don’t Be a Battle Chicken, Be a Warbird!
Gravel riding is exploding in popularity. With the ability to ride on the pavement efficiently and then ride on dirt paths with ease, gravel bikes are extremely versatile. The Salsa Warbird Carbon GRX 810 Bike is like a cassowary with armor and a flaming sword ready to take on the adventures ahead. It has a carbon fiber frame and fork that is loaded with features. It has a Class 5 Vibration Reduction System that provides a much smoother ride, clearance for up to 700 x 45mm or 650b x 2.0″ tires, an integrated top tube bag mount, room for 2 to 3 bottle cages, internal sleeved cable routing, fender mounts, and is compatible with the Salsa Wanderlust Rack when using the optional Salsa Rack-Lock seat collar.
The GRX 810 version of the Salsa Warbird comes with a Shimano GRX RX810 2×11-speed drivetrain. The gearing is perfect for longer rides, steep hills, and everything in between. Shimano GRX RX810 hydraulic disc brakes provide excellent stopping power so you can descend with confidence. WTB EZR i23 TCS rims are paired with Teravail Cannonball tires that can be set up tubeless for a smoother ride, better traction, and fewer flats.
Features
- Carbon fiber frame Class 5 Vibration Reduction System that provides a much smoother ride, clearance for up to 700 x 45mm or 650b x 2.0″ tires, an integrated top tube bag mount, room for 2 to 3 bottle cages, internal sleeved cable routing, fender mounts, and is compatible with the Salsa Wanderlust Rack
- Shimano GRX 810 2×11-speed drivetrain performs exceptionally well in all conditions
- Shimano GRX 810 hydraulic disc brakes provides confidence-inspiring stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- Approximate weight: 21 lb, 3 oz (56cm frame)
Frame | Carbon |
---|---|
Fork | Carbon |
Headset | Cane Creek 40 |
Shifters | Shimano GRX RX810, 2×11-Speed |
Front Derailleur | Shimano GRX RX810 |
Rear Derailleur | Shimano GRX RX810 |
Crankset | Shimano GRX RX810-2, 48/31T (GRX RX600, 46/30T on 49cm bikes) |
Bottom Bracket | BB86 PressFit |
Chain | Shimano HG601 |
Cassette | Shimano HG700, 11-34T |
Brakes | Shimano GRX RX810, Shimano RT70 160mm Rotors |
Wheelset | WTB EZR i23 TCS Rims, Shimano RS470 12×100/12×142 Hubs |
Tires | Teravail Cannonball 700 x 42mm, Tubeless-Ready, Durable Casing |
Handlebar | Zoom DR-AL-199BTFOV |
Stem | Salsa Guide |
Grips/Bar Tape | Anti-Slip Silicone Tape |
Seatpost | Salsa Guide |
Seatclamp | Bolt-Type |
Saddle | WTB SL8 Medium Steel SL |
Intended Use | Gravel |
Note: Components are subject to change without notice.
Size | 49 | 52.5 | 54.5 | 56 | 57.5 | 59 | 61 |
---|---|---|---|---|---|---|---|
A: Seat Tube Length | 390 | 440 | 475 | 510 | 520 | 545 | 570 |
B: Effective Top Tube | 499 | 525 | 545 | 560 | 575 | 590 | 610 |
C: Stack | 517 | 547 | 565 | 584 | 603 | 622 | 641 |
D: Reach | 360 | 368 | 371 | 381 | 390 | 399 | 407 |
E: BB Height | – | – | – | – | – | – | – |
F: BB Drop | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
G: Head Tube Length | 90 | 120 | 140 | 160 | 180 | 200 | 220 |
H: Head Tube Angle | 71 ° | 70.75 ° | 70.75 ° | 70.75 ° | 70.75 ° | 70.75 ° | 70.75 ° |
I: Seat Tube Angle | 75 ° | 74 ° | 73 ° | 73 ° | 73 ° | 73 ° | 72.5 ° |
J: Standover Height | 670 | 714 | 744 | 770 | 785 | 808 | 830 |
K: Chainstay Length | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
L: Wheelbase | 996 | 1011 | 1022 | 1038 | 1054 | 1069 | 1084 |
Crank Arm Length | 165 mm | 170 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
Stem Length | 70 mm | 70 mm | 80 mm | 90 mm | 90 mm | 100 mm | 110 mm |
Handlebar Width | 380 mm | 400 mm | 420 mm | 440 mm | 460 mm | 460 mm | 460 mm |
Frame Size | 49 | 52.5 | 54.5 | 56 | 57.5 | 59 | 61 |
---|---|---|---|---|---|---|---|
Rider Height | 142 – 157 cm | 155 – 165 cm | 162 – 173 cm | 170 – 180 cm | 178 – 188 cm | 185 – 193 cm | 190+ cm |
Size | 49 | 52.5 | 54.5 | 56 | 57.5 | 59 | 61 |
---|---|---|---|---|---|---|---|
A: Seat Tube Length | 15.4 | 17.3 | 18.7 | 20.1 | 20.5 | 21.5 | 22.4 |
B: Effective Top Tube | 19.6 | 20.7 | 21.5 | 22.0 | 22.6 | 23.2 | 24.0 |
C: Stack | 20.4 | 21.5 | 22.2 | 23.0 | 23.7 | 24.5 | 25.2 |
D: Reach | 14.2 | 14.5 | 14.6 | 15.0 | 15.4 | 15.7 | 16.0 |
E: BB Height | – | – | – | – | – | – | – |
F: BB Drop | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
G: Head Tube Length | 3.5 | 4.7 | 5.5 | 6.3 | 7.1 | 7.9 | 8.7 |
H: Head Tube Angle | 71.0 ° | 70.8 ° | 70.8 ° | 70.8 ° | 70.8 ° | 70.8 ° | 70.8 ° |
I: Seat Tube Angle | 75.0 ° | 74.0 ° | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° | 72.5 ° |
J: Standover Height | 26.4 | 28.1 | 29.3 | 30.3 | 30.9 | 31.8 | 32.7 |
K: Chainstay Length | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 |
L: Wheelbase | 39.2 | 39.8 | 40.2 | 40.9 | 41.5 | 42.1 | 42.7 |
Crank Arm Length | 165 mm | 170 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
Stem Length | 70 mm | 70 mm | 80 mm | 90 mm | 90 mm | 100 mm | 110 mm |
Handlebar Width | 380 mm | 400 mm | 420 mm | 440 mm | 460 mm | 460 mm | 460 mm |
Frame Size | 49 | 52.5 | 54.5 | 56 | 57.5 | 59 | 61 |
---|---|---|---|---|---|---|---|
Rider Height | 142 – 157 cm | 155 – 165 cm | 162 – 173 cm | 170 – 180 cm | 178 – 188 cm | 185 – 193 cm | 190+ cm |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.