Marin Sausalito E2 E-Bike
The Multi-Surface Explorer
Whether your adventure today is on the bike path or you’d rather explore the dirt trails, you’ll want a durable bike that can keep up with you. E-bikes are a great way to get around and allow many people to ride farther and climb steeper hills with ease. The Marin Sausalito E2 E-Bike gives you the power to move through the urban landscape cleanly and efficiently. It has a Series 3 butted and formed 6061 aluminum frame and SR Suntour NVX-E fork with 63mm of travel. The frame features internal housing, rack and fender mounts, and a hydroformed downtube battery mount. With the Shimano STEPS E6100 motor, you’ll get pedal assistance so you can climb and ride farther with less effort.
The E2 version of the Marin Sausalito E-Bike comes with a Shimano Deore 11-speed drivetrain. The gearing is perfect for steep hills and all-day adventures. Shimano MT201 hydraulic disc brakes provide excellent stopping power so you can descend under control. With the Marin aluminum double-wall rims and the WTB Horizon tires, you’ll have smooth-rolling tires on pavement and will still be able to traverse hardpack dirt trails.
Features
- Aluminum frame with internal cable routing, rack and fender mounts, and a rear-mount kickstand
- Shimano STEPS E6100 motor provides pedal assistance up to 20mph
- Shimano Deore drivetrain performs well in all conditions
- Shimano MT201 hydraulic disc brakes provide excellent stopping power
- Marin aluminum double-wall rims paired with WTB Horizon tires
Frame | Series 3 Butted and Formed 6061 Aluminum |
---|---|
Fork | SR Suntour NVX-E, 63mm Travel |
Rear Shock | – |
Headset | FSA No.57E |
Shifters | Shimano Deore 11-Speed |
Front Derailleur | Nope |
Rear Derailleur | Shimano Deore 11-Speed |
Crankset | Forged Aluminum, 44T Steel Chainring |
Bottom Bracket | – |
Chain | KMC E11S |
Cassette | Shimano Deore, 11-51T |
Brakes | Shimano MT201 Hydraulic, 180mm Rotors |
Wheelset | Marin Aluminum Double-Wall Rims, Forged Alloy Hubs |
Tires | WTB Horizon 650bx47mm, Wire Bead |
Handlebar | Marin MiniRiser Alloy |
Stem | Marin Alloy |
Grips/Bar Tape | Marin County |
Seatpost | Marin Alloy, 30.9mm |
Seatclamp | Single-Bolt |
Saddle | Marin City Plush |
Intended Use | Commuter, Adventure, Fitness, Urban |
Motor | Shimano STEPS E6100 System |
Battery | Shimano BT6010, 418Wh |
Display | Shimano |
Note: Components are subject to change without notice.
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 430 | 480 | 520 | 558 |
B: Effective Top Tube | 549 | 582 | 610 | 633 |
C: Stack | 590 | 617 | 645 | 673 |
D: Reach | 380 | 405 | 425 | 440 |
E: BB Height | 296 | 296 | 296 | 296 |
F: BB Drop | 45 | 45 | 45 | 45 |
G: Head Tube Length | 120 | 150 | 180 | 210 |
H: Head Tube Angle | 69.5 ° | 69.5 ° | 69.5 ° | 69.5 ° |
I: Seat Tube Angle | 74 ° | 74 ° | 74 ° | 74 ° |
J: Standover Height | 679 | 717 | 747 | 784 |
K: Chainstay Length | 455 | 455 | 455 | 455 |
L: Wheelbase | 1083 | 1118 | 1149 | 1174 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 45 mm | 45 mm | 45 mm | 45 mm |
Handlebar Width | 720 mm | 740 mm | 740 mm | 740 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’2″ – 5’6″ | 5’6″ – 5’10” | 5’10” – 6’2″ | 6’2″ – 6’4″ |
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 16.9 | 18.9 | 20.5 | 22.0 |
B: Effective Top Tube | 21.6 | 22.9 | 24.0 | 24.9 |
C: Stack | 23.2 | 24.3 | 25.4 | 26.5 |
D: Reach | 15.0 | 15.9 | 16.7 | 17.3 |
E: BB Height | 11.7 | 11.7 | 11.7 | 11.7 |
F: BB Drop | 1.8 | 1.8 | 1.8 | 1.8 |
G: Head Tube Length | 4.7 | 5.9 | 7.1 | 8.3 |
H: Head Tube Angle | 69.5 ° | 69.5 ° | 69.5 ° | 69.5 ° |
I: Seat Tube Angle | 74.0 ° | 74.0 ° | 74.0 ° | 74.0 ° |
J: Standover Height | 26.7 | 28.2 | 29.4 | 30.9 |
K: Chainstay Length | 17.9 | 17.9 | 17.9 | 17.9 |
L: Wheelbase | 42.6 | 44.0 | 45.2 | 46.2 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 45 mm | 45 mm | 45 mm | 45 mm |
Handlebar Width | 720 mm | 740 mm | 740 mm | 740 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’2″ – 5’6″ | 5’6″ – 5’10” | 5’10” – 6’2″ | 6’2″ – 6’4″ |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.