‘
Santa Cruz Bronson C XT Jenson Exclusive Bike
Taking On The Trails
All-mountain bikes are all about going all out on the trails. If you want to send it but still like climbing up the steeper hills so you can do it all over again, then you’ll love riding an all-mountain bike. The Santa Cruz Bronson C XT Jenson Exclusive Bike is ready to go flat out on the trail to fully flat over a table. The Carbon C Frame uses 160mm of travel on the front and 150mm of travel on the rear with a legendary VPP suspension design that makes sure that there’s no wasted energy while you’re riding. The frame has MX wheels with a 29″ wheel up front that provides more traction and stability and a 27.5″ wheel on the rear for a more playful feel. The Bronson has internal cable routing, integrated frame protection, a Glovebox in the downtube for additional storage, one water bottle cage mount, a threaded bottom bracket, and clearance for up to 2.6″ tires.
This Jenson Exclusive Bike comes with a Shimano XT 12-speed drivetrain. With a 30T chainring up front and a 10-51T cassette on the rear, you’ll have no issues climbing or pedaling through technical terrain. Shimano XT M8120 hydraulic disc brakes provide excellent stopping power so you can descend with confidence. Industry Nine Enduro-S 1/1 MX Wheels are paired with Maxxis Assegai and Minion DHR II Tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the OneUp V2 Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- Carbon C Frame with internal cable routing, integrated frame protection, a Glovebox in the downtube for additional storage, one water bottle cage mount, a threaded bottom bracket, and clearance for up to 2.6″ tires
- Shimano XT 12-speed drivetrain performs exceptionally well in tough riding conditions
- Shimano XT hydraulic disc brakes provide superior stopping power and modulation
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- OneUP V2 Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | Carbon C |
---|---|
Fork | Ohlins RXF36 M.2 Trail Air 29″, 160mm Travel, 44mm Offset |
Rear Shock | RockShox Super Deluxe Select+, 230x60mm |
Headset | Cane Creek 40 IS41/IS52 |
Shifters | Shimano XT, 12-Speed |
Front Derailleur | Nope |
Rear Derailleur | Shimano XT, 12-Speed |
Crankset | Shimano XT, 30T |
Bottom Bracket | Shimano BB-MT800 BSA |
Chain | Shimano XT, 12-Speed |
Cassette | Shimano XT, 10-51T |
Brakes | Shimano XT M8120 Hydraulic Disc, Galfer Wave MTB Disc, 203/180mm |
Wheelset | Industry Nine Enduro-S, 1/1 MX 15×110/12x148mm Hubs |
Tires | Maxxis Assegai 29×2.5″ EC EXO+ / Minion DHR II 27.5×2.5 WT 3C EXO+ |
Handlebar | OneUp Carbon Handlebar, 35mm Clamp, 800mm Wide, 20mm Rise |
Stem | OneUp Components 35mm Clamp, 42mm Length |
Grips/Bar Tape | WTB Wafel Grips |
Seatpost | OneUp Components Dropper V2, 180mm Travel, 31.6mm |
Seatclamp | Bolt-Type |
Saddle | WTB Silverado Steel, 142mm |
Intended Use | All-Mountain, Enduro |
Note: Components are subject to change without notice.
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 370 | 380 | 405 | 430 | 460 |
B: Effective Top Tube | 536 | 570 | 599 | 623 | 653 |
C: Stack | 594 | 617 | 626 | 635 | 649 |
D: Reach | 405 | 430 | 455 | 475 | 500 |
E: BB Height | 344 | 344 | 344 | 344 | 344 |
F: BB Drop | 10 | 29 | 29 | 29 | 29 |
G: Head Tube Length | 110 | 100 | 110 | 120 | 135 |
H: Head Tube Angle | 64.7 ° | 64.7 ° | 64.7 ° | 64.7 ° | 64.7 ° |
I: Seat Tube Angle | 77.6 ° | 77.2 ° | 77.1 ° | 76.9 ° | 76.7 ° |
J: Standover Height | 701 | 709 | 731 | 729 | 728 |
K: Chainstay Length | 427 | 431 | 435 | 438 | 442 |
L: Wheelbase | 1149 | 1188 | 1221 | 1249 | 1284 |
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 370 | 380 | 405 | 430 | 460 |
B: Effective Top Tube | 542 | 575 | 604 | 627 | 657 |
C: Stack | 595 | 619 | 628 | 637 | 651 |
D: Reach | 402 | 427 | 452 | 472 | 497 |
E: BB Height | 341 | 341 | 341 | 341 | 341 |
F: BB Drop | 13 | 32 | 32 | 32 | 32 |
G: Head Tube Length | 110 | 100 | 110 | 120 | 135 |
H: Head Tube Angle | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° |
I: Seat Tube Angle | 76.9 ° | 76.7 ° | 76.6 ° | 76.5 ° | 76.4 ° |
J: Standover Height | 698 | 706 | 727 | 726 | 725 |
K: Chainstay Length | 432 | 432 | 436 | 439 | 443 |
L: Wheelbase | 1154 | 1189 | 1222 | 1249 | 1285 |
Frame Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Rider Height | 4’8″ – 5’1″ 142 – 155 cm |
5’1″ – 5’5″ 155 – 165 cm |
5’5″ – 5’9″ 165 – 175 cm |
5’9″ – 6’1″ 175 – 185 cm |
6’1″ – 6’5″ 185 – 196 cm |
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 14.6 | 15.0 | 15.9 | 16.9 | 18.1 |
B: Effective Top Tube | 21.1 | 22.4 | 23.6 | 24.5 | 25.7 |
C: Stack | 23.4 | 24.3 | 24.6 | 25.0 | 25.6 |
D: Reach | 15.9 | 16.9 | 17.9 | 18.7 | 19.7 |
E: BB Height | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
F: BB Drop | 0.4 | 1.1 | 1.1 | 1.1 | 1.1 |
G: Head Tube Length | 4.3 | 3.9 | 4.3 | 4.7 | 5.3 |
H: Head Tube Angle | 64.7 ° | 64.7 ° | 64.7 ° | 64.7 ° | 64.7 ° |
I: Seat Tube Angle | 77.6 ° | 77.2 ° | 77.1 ° | 76.9 ° | 76.7 ° |
J: Standover Height | 27.6 | 27.9 | 28.8 | 28.7 | 28.7 |
K: Chainstay Length | 16.8 | 17.0 | 17.1 | 17.2 | 17.4 |
L: Wheelbase | 45.2 | 46.8 | 48.1 | 49.2 | 50.6 |
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 14.6 | 15.0 | 15.9 | 16.9 | 18.1 |
B: Effective Top Tube | 21.3 | 22.6 | 23.8 | 24.7 | 25.9 |
C: Stack | 23.4 | 24.4 | 24.7 | 25.1 | 25.6 |
D: Reach | 15.8 | 16.8 | 17.8 | 18.6 | 19.6 |
E: BB Height | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 |
F: BB Drop | 0.5 | 1.3 | 1.3 | 1.3 | 1.3 |
G: Head Tube Length | 4.3 | 3.9 | 4.3 | 4.7 | 5.3 |
H: Head Tube Angle | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° |
I: Seat Tube Angle | 76.9 ° | 76.7 ° | 76.6 ° | 76.5 ° | 76.4 ° |
J: Standover Height | 27.5 | 27.8 | 28.6 | 28.6 | 28.5 |
K: Chainstay Length | 17.0 | 17.0 | 17.2 | 17.3 | 17.4 |
L: Wheelbase | 45.4 | 46.8 | 48.1 | 49.2 | 50.6 |
Frame Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Rider Height | 4’8″ – 5’1″ 142 – 155 cm |
5’1″ – 5’5″ 155 – 165 cm |
5’5″ – 5’9″ 165 – 175 cm |
5’9″ – 6’1″ 175 – 185 cm |
6’1″ – 6’5″ 185 – 196 cm |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.